| MECS | Derived | MECS | Derived | MECS | Derived | MECS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIC Code | Industry Group | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| 20 | Food and Kindred Products | W | NA | NA | 17 | 18 | 18 | 19 | 19 | 18 | 18 | 18 |
| 21 | Tobacco Products | 1 | * | * | * | NA | NA | W | NA | NA | NA | * |
| 22 | Textile Mill Products | 7 | 7 | 6 | 6 | NA | NA | W | NA | NA | NA | 5 |
| 23 | Apparel and Other Textile Products | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24 | Lumber and Wood Products | 22 | 20 | 18 | 14 | 15 | 19 | 22 | 25 | 27 | 30 | 32 |
| 25 | Furniture and Fixtures | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | Paper and Allied Products | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 27 | Printing and Publishing | 2 | 2 | 2 | 2 | NA | NA | W | NA | NA | NA | 1 |
| 28 | Chemicals and Allied Products | 15 | 14 | 13 | 12 | NA | NA | W | NA | NA | NA | 9 |
| 29 | Petroleum and Coal Products | 22 | 21 | 19 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 20 |
| 30 | Rubber and Misc. Plastics Products | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |
| 31 | Leather and Leather Products | 1 | 1 | 1 | 1 | NA | NA | W | NA | NA | NA | * |
| 32 | Stone, Clay and Glass Products | 35 | 31 | 26 | 19 | 19 | 21 | 23 | 21 | 19 | 18 | 16 |
| 33 | Primary Metal Industries | 15 | 14 | 13 | 11 | 11 | 11 | 12 | 11 | 11 | 10 | 9 |
| 34 | Fabricated Metal Products | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 6 |
| 35 | Industrial Machinery and Equipment | 9 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 36 | Electronic and Other Electric Equipment | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 37 | Transportation Equipment | W | NA | NA | 7 | 6 | 6 | 6 | 8 | 9 | 12 | 14 |
| 38 | Instruments and Related Products | 2 | NA | NA | W | NA | NA | 1 | 1 | 1 | 1 | 1 |
| 39 | Misc. Manufacturing Industries | 2 | NA | NA | W | NA | NA | 1 | 1 | 2 | 2 | 2 |
| Total | 211 | 188 | 164 | 135 | 134 | 140 | 147 | 148 | 148 | 152 | 151 | |
*
Estimate less than 0.5 rounded to zero.
NA = Energy
estimate not available due to unavailable MECS base year
estimate(s).
W = Data are withheld either to avoid
disclosing data for individual establishments or because the Relative Standard
Error (RSE) is greater than or equal to 50 percent.
Notes: Totals may not equal sum of components because of independent
rounding. The estimates presented in this table represent the purchased
consumption, defined as consumption of energy that was originally produced
offsite and acquired as a result of a purchase or transfer and consumed onsite
for the production of heat and power. The derived estimates are calculated
using consumption data for the MECS and the Annual Survey of Manufactures (ASM),
and Federal Reserve Board (FRB) production indices from the Statistical
Abstract. See methodology.
Sources: Energy Information Administration. Office of Energy Markets and
End Use, Manufacturing Energy Consumption Survey (MECS): Consumption of
Energy; U.S. Department of Commerce, Bureau of the Census, Annual Survey of
Manufactures (ASM): Statistics for Industry Groups and Industries:
Statistical Abstract of the United States.
![]()
http://www.eia.doe.gov/emeu/mecs/mecs94/consumption/ddistill.html
![]()
If you are having any technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov
![]()