| ASM | CM | ASM | Derived | MECS | Derived | MECS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIC Code | Industry Group | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
| 20 | Food and Kindred Products | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | NA | NA | NA |
| 21 | Tobacco Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 |
| 22 | Textile Mill Products | 0 | NA | NA | NA | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| 23 | Apparel and Other Textile Products | 0 | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| 24 | Lumber and Wood Products | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Furniture and Fixtures | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Paper and Allied Products | 0 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| 27 | Printing and Publishing | NA | MA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| 28 | Chemicals and Allied Products | 3 | 0 | 0 | NA | NA | NA | NA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 29 | Petroleum and Coal Products | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rubber and Misc. Plastics Products | 0 | 0 | NA | 0 | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Leather and Leather Products | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stone, Clay and Glass Products | 14 | 15 | 12 | 10 | 5 | 5 | 9 | 6 | 4 | 4 | 4 | 4 | 7 | 7 | 10 |
| 33 | Primary Metal Industries | 356 | 303 | 384 | 496 | 552 | 496 | 388 | 372 | 235 | 234 | 236 | 207 | 230 | 291 | 370 |
| 34 | Fabricated Metal Products | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 35 | Industrial Machinery and Equipment | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | NA | NA | NA |
| 36 | Electronic and Other Electric Equipment | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Transportation Equipment | 3 | 3 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | NA | NA | NA |
| 38 | Instruments and Related Products | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Misc. Manufacturing Industries | 0 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
| Total | 382 | 329 | 407 | 519 | 570 | 512 | 403 | 385 | 298 | 277 | 255 | 216 | 265 | 323 | 391 | |
NA = Data are withheld either to avoid disclosing data for
individual establishments or because the Relative Standard Error (RSE) is greater than or
equal to 50 percent.
Notes: Totals may not equal sum of components because of independent
rounding. The estimates presented in this table represent the purchased consumption,
defined as consumption of energy that was originally produced offsite and acquired as a
result of a purchase or transfer and consumed onsite for the production of heat and
power. The derived estimates are calculated using consumption data for the MECS and
the Annual Survey of Manufactures (ASM), and Federal Reserve Board (FRB) production
indices from the Statistical Abstract. See methodology.
Sources: Energy Information Administration. Office of
Energy Markets and End Use, Manufacturing Energy Consumption Survey (MECS):
Consumption of Energy; U.S. Department of Commerce, Bureau of the Census, Annual Survey of
Manufactures (ASM): Statistics for Industry Groups and Industries:
Statistical Abstract of the United States.

http://www.eia.doe.gov/emeu/mecs/mecs94/consumption/dcoke1.html
File Last Modified: 10/14/98

If you are having any technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov
