Energy Information Administration
Table Posted: May 5, 2009
Table Reposted: May 11,2009
Next Update: October 2009
World LNG Imports by Origin, 2007
(Billion Cubic Feet)
ORIGIN
United States Trinidad and Tobago Norway Algeria Egypt Equatorial Guinea Libya Nigeria Oman Qatar United Arab Emirates Australia Brunei Indonesia Malaysia Total Imports
IMPORTERS
North America 0.09 495.96 0 77.30 157.59 17.80 0 105.59 0 40.39 0 0 0 0 0 894.71
United States - - 447.76 0 77.30 114.58 17.80 0 95.03 0 18.35 0 0 0 0 0 770.81
Mexico1 0.09 48.20 0 0 43.01 0 0 10.56 0 22.04 0 0 0 0 0 123.90
Central & South America 0 39.55 0 0 0 0 0 0 0 0 0 0 0 0 0 39.55
Puerto Rico 0 24.72 0 0 0 0 0 0 0 0 0 0 0 0 0 24.72
Dominican Republic 0 14.83 0 0 0 0 0 0 0 0 0 0 0 0 0 14.83
Europe 0 92.88 4.94 729.93 201.44 0 26.10 565.53 18.05 227.04 0 0 0 0 0 1,865.90
Belgium 0 2.72 0 13.67 0 0 0 0 0 77.87 0 0 0 0 0 94.26
France 0 2.12 2.47 277.22 42.02 0 0 132.43 0 0 0 0 0 0 0 456.27
Greece 0 0 0 33.34 10.95 0 0 0 0 0 0 0 0 0 0 44.29
Italy 0 0 0 85.85 0 0 0 0 0 0 0 0 0 0 0 85.85
Portugal 0 0 0 0 0 0 0 95.39 0 0 0 0 0 0 0 95.39
Spain 0 72.75 2.47 149.38 139.81 0 26.10 288.42 18.05 140.20 0 0 0 0 0 837.18
Turkey 0 2.47 0 148.50 2.83 0 0 49.30 0 0 0 0 0 0 0 203.10
United Kingdom 0 12.82 0 21.97 5.83 0 0 0 0 8.97 0 0 0 0 0 49.58
Eurasia 1.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.90
Russia 1.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.90
Asia & Oceania 46.50 50.57 3.00 91.18 170.32 33.44 0 90.30 423.25 1,085.41 283.01 736.71 355.52 1,003.69 1,085.02 5,457.92
China 0 0 0 14.66 0 0 0 3.00 2.83 0 0 118.66 0 0 0 139.14
India 0 7.42 0 15.54 2.47 2.83 0 22.60 7.42 292.06 2.47 2.83 0 0 2.47 358.09
Japan 46.50 29.63 3.00 46.86 80.45 27.72 0 50.43 182.90 401.88 275.46 584.22 328.32 672.64 655.20 3,385.22
South Korea 0 12.71 0 8.48 51.77 0 0 8.23 221.00 370.38 2.61 19.46 27.19 173.01 284.14 1,178.99
Taiwan 0 0.81 0 5.65 35.63 2.90 0 6.04 9.11 21.08 2.47 11.55 0 158.03 143.20 396.48
Apparent Exports 48.48 678.97 7.95 898.41 529.35 51.24 26.10 761.42 441.30 1,352.84 283.01 736.71 355.52 1,003.69 1,085.02 8,259.99
1 Imports to Mexico from the United States are delivered by truck.
- - = Not applicable.
Note: For CEDIGAZ data, trade flows are on a contractual basis and may not correspond to actual physical gas flows in all cases.
Sources: Imports to the United States and imports to Japan, Mexico and Russia from the United States: Energy Information Administration,
Natural Gas Navigator (April 22, 2009).  All Imports to France; imports to Spain from Norway; imports to Greece from Egypt; imports to Turkey 
from Trinidad and Tobago and Egypt; imports to India from Algeria, Egypt, Malaysia, Oman and Qatar; and imports to Taiwan from the 
United Arab Emirates: CEDIGAZ (Centre d'Information sur le Gaz Naturel et tous Hydrocarbures Gazeux), Natural Gas Year in Review 2008, 
Cedigaz First Estimates, April 30, 2009.  All Other Data:  International Energy Agency, Natural Gas Information 2008.  
Contact: Karen.Griffin@eia.doe.gov