| Year | Crude Oil (million barrels per day) |
Petroleum Products (million barrels per day) |
Natural Gas2 (trillion cubic feet) |
| 1987 | 4.52 | 1.39 | 0.94 |
| 1988 | 4.95 | 1.63 | 1.22 |
| 1989 | 5.70 | 1.50 | 1.27 |
| 1990 | 5.79 | 1.38 | 1.45 |
| 1991 | 5.67 | 0.96 | 1.64 |
| 1992 | 5.99 | 0.94 | 1.92 |
| 1993 | 6.69 | 0.93 | 2.21 |
| 1994 | 6.96 | 1.09 | 2.46 |
| 1995 | 7.14 | 0.75 | 2.69 |
| 1996 | 7.40 | 1.10 | 2.78 |
| 1997 | 8.12 | 1.04 | 2.84 |
| 1Net imports equals gross imports minus gross exports. 2Dry Natural Gas Sources: 1986-1996: Energy Information Administration, Annual Energy Review 1997 , (July 1998), Table 5.1 (pdf format) and Table 6.3 (pdf format). 1997: Energy Information Administration, Monthly Energy Review, Table 3-1b (pdf format) and Table 4-3 (pdf format). |
|||