Table 3-6. Crude Petroleum and Natural Gas (SIC 1311) Trends and Forecasts (Millions of dollars, except as noted) | ||||||||||||
|
|
|
| ||||||||||
|
Industry Data | ||||||||||||
Value of Shipments4 | 74,664 | 77,316 | 80,569 | 72,453 | 79,072 | 94,333 | 96,974 | 97,653 | 19.3 | 2.8 |
0.7 | 3.4 |
Value of Shipments ($92) | 78,900 | 77,316 | 75,756 | 75,309 | 75,429 | 74,524 | 73,182 | 71,426 | -1.2 | -1.8 | -2.4 | -0.8 |
Total Employment (000) | 174 | |||||||||||
Production Workers (000) | 64 | |||||||||||
Average Hourly Earnings ($) | 20 | |||||||||||
Capital Expenditures | ||||||||||||
Product Data | ||||||||||||
Value of Shipments4 | 75,126 | 72,245 | 75,240 | 67,701 | 73,794 | 88,036 | 90,501 | 91,135 | 19.3 | 2.8 |
0.7 | 2.3 |
Value of Shipments ($92) | 79,388 | 72,245 | 70,787 | 70,370 | 70,482 | 69,636 | 68,382 | 66,741 | -1.2 | -1.8 | -2.4 | -1.9 |
Trade Data | ||||||||||||
Exports | ||||||||||||
Imports
| ||||||||||||
1Estimate 2Forecast 3Compound annual rate 4For definition of industry versus product values, see "Getting the Most Out of Outlook" | ||||||||||||
|
Source: U.S. Department of Commerce: Bureau of the Census, International Trade Administration | ||||||||||||