Petroleum Products: U.S. Refinery Output, Trade, and Supply, 1990-2001

(millions of barrels per day)

Year Refinery Output Net Imports Stock Changes and Other Adjustments Products Supplied
1990 15.27 1.38 0.34 16.99
1991 15.26 0.96 0.50 16.71
1992 15.44 0.95 0.69 17.08
1993 15.79 0.93 0.52 17.24
1994 15.79 1.09 0.84 17.72
1995 15.99 0.75 0.99 17.73
1996 16.37 1.10 0.89 18.36
1997 16.76 1.04 0.82 18.62
1998 17.03 1.17 0.72 18.92
1999 16.99 1.30 1.23 19.52
2000 17.30 1.20 1.00 19.50
2001 17.62 1.36 1.01 19.99

Previous slide Next slide Back to first slide View graphic version