|
| Non-Integrated Refiners | 1983 | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| CITGO | 31 | 39 | 42 | 46 | 46 | 46 | 45 | 46 | 46 | 48 | 48 | 48 | 47 |
| Clark Refining (now Premcor) | n.a. | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 10 | 10 |
| Equilona | 32 | 32 | |||||||||||
| Motivaa | 26 | 26 | |||||||||||
| Sunocob | 19 | 18 | 18 | ||||||||||
| Tesoro Petroleum | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 5 |
| Toscoc, d | 0 | n.a. | n.a. | 0 | n.a. | n.a. | 2 | 4 | 4 | 27 | 37 | 36 | 36 |
| Circle K | n.a. | n.a. | 23 | 18 | n.a. | 5 | 27 | 27 | |||||
| Ultramar Diamond Shamrocke | 10 | 19 | 7 | 17 | |||||||||
| Diamond Shamrock | 25 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | ||||
| Total Petroleum | 22 | 19 | 22 | 22 | 20 | 18 | 17 | 18 | 19 | ||||
| Ultramar/Beacon | 3 | n.a. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Valero Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Integrated Refiners | 1983 | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Amocof | 35 | 30 | 31 | 33 | 32 | 30 | 29 | 30 | 30 | 33 | 33 | 0 | |
| ARCOg | 24 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Ashlandh | 7 | 16 | 18 | 18 | 18 | 13 | 11 | 11 | 11 | 11 | |||
| BP/Sohio | 20 | 29 | 26 | 33 | 33 | 28 | 25 | 27 | 27 | 21 | 21 | 37 | 42 |
| Chevron | 39 | 33 | 33 | 33 | 32 | 31 | 33 | 27 | 27 | 25 | 30 | 28 | 29 |
| Coastal | n.a. | n.a. | 23 | 28 | 34 | 36 | 36 | 37 | 36 | 36 | 36 | 32 | 34 |
| Conoco | 40 | 40 | 37 | 37 | 36 | 28 | 28 | 41 | 41 | 41 | 41 | 20 | 20 |
| Exxoni | 41 | 37 | 38 | 40 | 39 | 37 | 37 | 37 | 37 | 41 | 40 | 36 | 36 |
| Fina (now Atofina Petrochemical) | 20 | 24 | 23 | 25 | 25 | 11 | 11 | 12 | 12 | 15 | 15 | 15 | 15 |
| Hess | n.a. | n.a. | n.a. | 6 | n.a. | n.a. | n.a. | 6 | 6 | 6 | 6 | 6 | n.a. |
| Kerr-McGee | 21 | 22 | 20 | 20 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Marathon | 5 | 6 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 16 |
| Mobil | 43 | 40 | 33 | 33 | 34 | 32 | 30 | 27 | 32 | 29 | 30 | 34 | |
| Phillips | 37 | 37 | 35 | 29 | 29 | 32 | 33 | 33 | 32 | 32 | 32 | 31 | 32 |
| Shell Oil | 40 | 41 | 40 | 41 | 41 | 39 | 40 | 41 | 40 | 41 | 39 | ||
| Sunocob | 27 | 29 | 28 | 28 | 27 | n.a. | 20 | 19 | 19 | 19 | |||
| Texaco | 45 | 46 | 49 | 49 | 24 | 24 | 24 | 23 | 24 | 25 | 19 | ||
| Unocald | 44 | 41 | 43 | 41 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 |
a: Operations of Shell Oil and Texaco were merged into the joint ventures Equilon and Motiva beginning in 1998.
b: Sunoco, then known as Sun, was an integrated refiner through 1996 when it sold its oil and gas production operations.
c: Circle K was acquired by Tosco in 1996.
d: Tosco acquired Unocal's West Coast operations in 1997.
e: Diamond Shamrock and Ultramar merged in 1996, forming Ultramar Diamond Shamrock.
f: Amoco is included in BP/Sohio total beginning in 1998 due to BP's acquisition of Amoco.
g: ARCO is included in BP/Sohio total beginning in 1999 due to BP's acquisition of ARCO.
h: Ashland is included in Marathon total beginning in 1998 due to the Marathon Ashland Petroleum joint venture operated by Marathon.
i: Mobil is included in Exxon total beginning in 1999 due to Exxon's acquisition of Mobil.
n.a.: Data not available.
Sources: 1983 - 1990: National Petroleum News (NPN), Fact Book, (mid-June 1984-1991); 1991 - 1999: NPN, Market Facts, (mid-June 1992 -1995; mid-July 1996-2000).