![]() |
| State | Phillips
Petroleuma |
Conoco
Inc.b |
ConocoPhillips
Total |
ConocoPhillips
Total as a Percent of State Retail Outlets |
State Retail
Outlets |
| Connecticut | 119 | 119 | 7.8% | 1,526 | |
| Delaware | 73 | 73 | 17.3% | 422 | |
| District of Columbia | 4 | 4 | 2.4% | 166 | |
| Florida | 343 | 68 | 411 | 4.3% | 9,471 |
| Georgia | 371 | 126 | 497 | 6.2% | 8,015 |
| Maine | 100 | 100 | 7.2% | 1,395 | |
| Maryland | 158 | 158 | 6.7% | 2,354 | |
| Massachusetts | 111 | 111 | 4.6% | 2,400 | |
| New Hampshire | 42 | 42 | 4.7% | 898 | |
| New Jersey | 457 | 457 | 12.1% | 3,783 | |
| New York | 346 | 346 | 5.7% | 6,100 | |
| North Carolina | 462 | 75 | 537 | 7.2% | 7,431 |
| Pennsylvania | 468 | 2 | 470 | 9.5% | 4,945 |
| Rhode Island | 10 | 10 | 1.9% | 519 | |
| South Carolina | 252 | 41 | 293 | 7.4% | 3,933 |
| Vermont | 42 | 42 | 4.3% | 980 | |
| Virginia | 208 | 114 | 322 | 6.1% | 5,243 |
| West Virginia | 4 | 4 | 0.2% | 2,000 | |
| PAD District 1 Subtotal | 3,566 | 430 | 3,996 | 6.5% | 61,581 |
| Illinois | 321 | 29 | 350 | 7.5% | 4,653 |
| Indiana | 207 | 2 | 209 | 6.5% | 3,200 |
| Iowa | 240 | 156 | 396 | 11.6% | 3,420 |
| Kansas | 313 | 214 | 527 | 22.9% | 2,300 |
| Kentucky | 20 | 22 | 42 | 1.1% | 3,978 |
| Michigan | 32 | 1 | 33 | 0.6% | 5,205 |
| Minnesota | 238 | 234 | 472 | 13.8% | 3,430 |
| Missouri | 473 | 388 | 861 | 18.2% | 4,721 |
| Nebraska | 191 | 149 | 340 | 20.2% | 1,685 |
| North Dakota | 14 | 89 | 103 | 12.0% | 861 |
| Ohio | 7 | 2 | 9 | 0.2% | 6,000 |
| Oklahoma | 532 | 356 | 888 | 23.6% | 3,756 |
| South Dakota | 77 | 94 | 171 | 15.6% | 1,096 |
| Tennessee | 409 | 96 | 505 | 10.1% | 4,999 |
| Wisconsin | 181 | 47 | 228 | 6.8% | 3,348 |
| PAD District 2 Subtotal | 3,255 | 1,879 | 5,134 | 9.8% | 52,652 |
| Alabama | 204 | 185 | 389 | 8.6% | 4,500 |
| Arkansas | 297 | 178 | 475 | 13.7% | 3,472 |
| Louisiana | 213 | 338 | 551 | 8.6% | 6,400 |
| Mississippi | 106 | 141 | 247 | 6.6% | 3,747 |
| New Mexico | 194 | 119 | 313 | 22.1% | 1,417 |
| Texas | 927 | 793 | 1,720 | 10.7% | 16,100 |
| PAD District 3 Subtotal | 1,941 | 1,754 | 3,695 | 10.4% | 35,636 |
| Colorado | 176 | 410 | 586 | 28.1% | 2,084 |
| Idaho | 110 | 66 | 176 | 19.2% | 917 |
| Montana | 21 | 238 | 259 | 17.3% | 1,500 |
| Nevada | 103 | 6 | 109 | 11.9% | 917 |
| Utah | 171 | 107 | 278 | 26.1% | 1,067 |
| Wyoming | 22 | 110 | 132 | 24.0% | 550 |
| PAD District 4 Subtotal | 603 | 937 | 1,540 | 21.9% | 7,035 |
| Alaska | 1 | 0 | 1 | 0.3% | 350 |
| Arizona | 632 | 8 | 640 | 30.3% | 2,110 |
| California | 1,777 | 1,777 | 18.7% | 9,520 | |
| Hawaii | 67 | 67 | 15.0% | 448 | |
| Oregon | 273 | 19 | 292 | 16.2% | 1,800 |
| Washington | 361 | 88 | 449 | 11.2% | 4,000 |
| PAD District 5 Subtotal | 3,111 | 115 | 3,226 | 17.7% | 18,228 |
aThe most recent state outlet count numbers for Phillips include the number of Phillips-branded outlets in the United States as of 1999, the number of Mobil-branded outlets in the Middle Atlantic as of 1999, the Exxon-branded outlets in New England as of 1999, and Tosco's outlet counts as of 1998.
bThe most recent state outlet count numbers for Conoco were 1996 values, which totaled 5,115 outlets. In 2000, Conoco reported 5,112 total Conoco-branded U.S. outlets. Consequently, the 1996 values are used to proxy the 2000 values for Conoco.
Sources: National Petroleum News, Market Facts 2001 (mid-July 2001), pp. 40-48, and 114; National Petroleum News, Market Facts 2000 (mid-July 2000), pp. 40-48; National Petroleum News, Market Facts 1999 (mid-July 1999), pp. 40-48; and National Petroleum News, Market Facts (mid-July 1997), pp. 44-52.