![]() |
| Devon
Energy |
Ocean Energy |
Combined | Foreign Total | Share of Foreign Total | |||
| Devon Energy |
Ocean Energy |
Combined | |||||
| (million barrels) | (percent) | ||||||
| Foreign oil and natural gas liquids production | 20 | 17 | 37 | 24,373 | 0.1 | 0.1 | 0.2 |
| Foreign oil and natural gas liquids reserves | 343 | 189 | 532 | 1,019,600 | 0.0 | 0.0 | 0.1 |
| (billion cubic feet) | (percent) | ||||||
| Foreign dry natural gas production | 122 | 10 | 132 | 67,374 | 0.2 | 0.0 | 0.2 |
| Foreign dry natural gas reserves | 3,078 | 198 | 3,276 | 5,299,300 | 0.1 | 0.0 | 0.1 |
Note: Reserves are at year-end. Shares are calculated from unrounded numbers.
Sources: Company information: Devon Energy, 2001 Annual Report (pdf format, if you lack Adobe Acrobat Reader and are unable to read pdf format files, please follow the Adobe link below to download the free software) and Ocean Energy, 2001 Annual Report; Foreign totals: BP, BP Statistical Review of World Energy.