Total Energy-Related Carbon Emissions for Manufacturing Industries, 1994 |
||||||||
| Carbon Emissions (million metric tons) | Carbon Intensity | |||||||
|---|---|---|---|---|---|---|---|---|
| SIC Code | Industry Group | Total | Net Electricity |
Natural
Gas |
Petro- leum |
Coal | Other | (MMTC/ Quadrillion Btu) |
| Total | 371.7 | 131.1 | 93.5 | 87.3 | 56.8 | 3.1 | 17.16 | |
| 20 | Food and Kindred Products | 24.4 | 9.8 | 9.1 | W | W | 0.1 | 20.44 |
| 21 | Tobacco Products | W | 0.1 | W | W | W | W | W |
| 22 | Textile Mill Products | 8.7 | 5.5 | 1.7 | 0.6 | 1.0 | * | 28.21 |
| 23 | Apparel and Other Textile Products | W | 1.3 | 0.4 | W | W | W | W |
| 24 | Lumber and Wood Products | 4.9 | 3.4 | 0.7 | W | W | 0.2 | 9.98 |
| 25 | Furniture and Fixtures | 1.6 | 1.1 | 0.3 | * | 0.1 | 0.1 | 23.19 |
| 26 | Paper and Allied Products | 31.6 | 11.0 | 8.3 | 4.3 | 7.8 | 0.3 | 11.88 |
| 27 | Printing and Publishing | 3.6 | 2.9 | 0.7 | W | * | * | 32.52 |
| 28 | Chemicals and Allied Products | 78.3 | 25.7 | 32.1 | 12.4 | 7.8 | 0.4 | 14.70 |
| 29 | Petroleum and Coal Products | 81.8 | 6.0 | 11.7 | 64.2 | W | * | 12.91 |
| 30 | Rubber and Misc. Plastics Products | 9.4 | 7.4 | 1.6 | 0.3 | 0.1 | * | 32.81 |
| 31 | Leather and Leather Products | W | 0.1 | W | W | * | * | W |
| 32 | Stone, Clay, and Glass Products | 21.6 | 6.1 | 6.2 | 2.0 | 7.2 | 0.1 | 22.85 |
| 33 | Primary Metal Industries | 64.5 | 24.3 | 11.7 | 1.3 | 26.2 | 0.9 | 26.20 |
| 34 | Fabricated Metal Products | 9.3 | 5.7 | 3.2 | W | W | Q | 25.33 |
| 35 | Industrial Machinery and Equipment | 7.5 | 5.4 | 1.6 | W | W | * | 30.32 |
| 36 | Electronic and Other Electric Equipment | 7.5 | 5.6 | 1.3 | 0.1 | W | Q | 30.91 |
| 37 | Transportation Equipment | 10.0 | 6.5 | 2.3 | 0.4 | 0.8 | 0.1 | 27.65 |
| 38 | Instruments and Related Products | 3.4 | 2.3 | 0.4 | W | W | * | 31.38 |
| 39 | Miscellaneous Manufacturing Industries | W | 0.9 | 0.3 | 0.1 | * | W | W |
|
|
||||||||
|
For specific questions about the "Energy-Related Emissions," please contact:
URL: http://www.eia.doe.gov/emeu/efficiency/carbon_emissions/allsic1994.html
|
||||||||