Spot Prices for Crude and Products graph.  
Spot Data:
Week
Ending
Heating
Oil
Gasoline WTI
5/2/2008 321.3 283.7 115.42
4/25/2008 331.7 291.2 118.53
4/18/2008 330.6 281.9 114.33
4/11/2008 322.3 267.5 109.71
4/4/2008 300.7 250.0 102.80
3/28/2008 313.2 256.8 104.49
3/21/2008 310.0 239.2 105.28
3/14/2008 310.1 256.1 109.35
3/7/2008 293.5 249.2 103.44
2/29/2008 280.3 247.8 100.84
 
Retail Prices of Selected Products graph.  
Retail Data:
Week
Ending
Diesel Gasoline
5/5/2008 414.9 366.3
4/28/2008 417.7 365.3
4/21/2008 414.3 355.7
4/14/2008 405.9 343.8
4/7/2008 395.5 338.1
3/31/2008 396.4 333.9
3/24/2008 398.9 331.0
3/17/2008 397.4 333.2
3/10/2008 381.9 327.3
3/3/2008 365.8 321.2

Source: Spot prices - Reuters Ltd.; retail diesel -
Form EIA-888; retail gasoline - Form EIA-878.

Last update: May 6, 2008

For questions about content, please
contact Charlie Riner:

criner@eia.doe.gov
Phone: (202) 586-8800

For questions regarding energy
related issues, please contact the
National Energy Information Center:
infoctr@eia.doe.gov
Phone: (202) 586-8800