| Table 2. Photocopiers
in Commercial Buildings, 1999
|
||||||
|---|---|---|---|---|---|---|
| |
Number of Buildings (thousand) | Total Floorspace (million square feet) | Number of Employees (thousand) | Total Photocopiers (thousand) | Photocopiers per Million Square Feet | Photocopiers per Thousand Employees |
| All Buildings | 4,657 | 67,338 | 81,852 | 4,934 | 73 | 60 |
| Principal Building Activity | ||||||
| Education | 327 | 8,651 | 8,927 | 433 | 50 | 48 |
| Food Sales | 174 | 994 | 980 | 41 | 42 | 42 |
| Food Service | 349 | 1,851 | 4,031 | Q | Q | 26 |
| Health Care | 127 | 2,918 | 6,219 | 401 | 138 | 65 |
| Inpatient | 11 | 1,865 | 3,350 | 187 | 100 | 56 |
| Outpatient | 116 | 1,053 | 2,869 | 214 | 204 | 75 |
| Lodging | 153 | 4,521 | 2,356 | 78 | 17 | 33 |
| Mercantile | 667 | 10,398 | 11,384 | 526 | 51 | 46 |
| Retail (Other Than Mall) | 534 | 4,766 | 4,668 | 231 | 48 | 50 |
| Enclosed and Strip Malls | 133 | 5,631 | 6,716 | 295 | 52 | 44 |
| Office | 739 | 12,044 | 28,969 | 2,360 | 196 | 81 |
| Public Assembly | 305 | 4,393 | 3,147 | 174 | 40 | 55 |
| Public Order and Safety | 72 | 1,168 | 1,702 | 81 | 69 | 48 |
| Religious Worship | 307 | 3,405 | 1,654 | 158 | 46 | 95 |
| Service | 478 | 3,388 | 4,554 | 146 | 43 | 32 |
| Warehouse and Storage | 603 | 10,477 | 6,216 | 335 | 32 | 54 |
| Other | 102 | 1,222 | 1,453 | 72 | 59 | 50 |
| Vacant | 253 | 1,908 | 261 | Q | Q | Q |
| Building Floorspace (Sq. Ft.) | ||||||
| 1,001 to 5,000 | 2,348 | 6,774 | 11,125 | 850 | 125 | 76 |
| 5,001 to 10,000 | 1,110 | 8,238 | 10,968 | 676 | 82 | 62 |
| 10,001 to 25,000 | 708 | 11,153 | 11,378 | 847 | 76 | 74 |
| 25,001 to 50,000 | 257 | 9,311 | 9,243 | 589 | 63 | 64 |
| 50,001 to 100,000 | 145 | 10,112 | 12,777 | 656 | 65 | 51 |
| 100,001 to 200,000 | 59 | 8,271 | 8,856 | 480 | 58 | 54 |
| 200,001 to 500,000 | 23 | 6,851 | 8,798 | 387 | 57 | 44 |
| Over 500,000 | 7 | 6,628 | 8,707 | 451 | 68 | 52 |
| Workers (main shift) | ||||||
| Fewer than 5 | 2,376 | 14,321 | 4,240 | 617 | 43 | 146 |
| 5 to 9 | 807 | 6,325 | 5,313 | 416 | 66 | 78 |
| 10 to 19 | 683 | 8,028 | 8,588 | 662 | 83 | 77 |
| 20 to 49 | 487 | 10,814 | 14,098 | 820 | 76 | 58 |
| 50 to 99 | 174 | 8,898 | 11,427 | 712 | 80 | 62 |
| 100 to 249 | 90 | 8,356 | 12,617 | 566 | 68 | 45 |
| 250 or More | 39 | 10,595 | 25,569 | 1,141 | 108 | 45 |
| Weekly Operating Hours | ||||||
| 39 or Fewer | 978 | 6,596 | 3,517 | 183 | 28 | 52 |
| 40 to 48 | 1,156 | 13,105 | 15,619 | 1,224 | 93 | 78 |
| 49 to 60 | 986 | 14,200 | 20,714 | 1,522 | 107 | 73 |
| 61 to 84 | 664 | 12,458 | 16,147 | 922 | 74 | 57 |
| 85 to 167 | 474 | 9,116 | 10,796 | 360 | 39 | 33 |
| Open Continuously | 398 | 11,863 | 15,060 | 723 | 61 | 48 |
| Ownership and Occupancy | ||||||
| Nongovernment Owned | 4,135 | 54,994 | 67,787 | 4,176 | 76 | 62 |
| Owner Occupied | 2,801 | 37,785 | 46,555 | 2,885 | 76 | 62 |
| Nonowner Occupied | 1,099 | 15,596 | 21,233 | 1,286 | 82 | 61 |
| Unoccupied | 236 | 1,613 | 0 | Q | Q | N/A |
| Government Owned | 521 | 12,343 | 14,065 | 758 | 61 | 54 |
| Number of Establishments | ||||||
| 1 | 3,528 | 43,343 | 48,677 | 2,477 | 57 | 51 |
| 2 to 5 | 688 | 10,582 | 12,379 | 1,031 | 97 | 83 |
| 6 to 10 | 114 | 3,574 | 6,580 | 425 | 119 | 65 |
| 11 to 20 | 48 | 3,260 | 5,965 | 474 | 145 | 80 |
| More than 20 | 27 | 4,811 | 8,251 | 522 | 108 | 63 |
| Currently Unoccupied | 251 | 1,769 | 0 | Q | Q | N/A |
| Personal Computers | ||||||
| None | 1,617 | 9,583 | 4,785 | 91 | 9 | 19 |
| 1 to 4 | 1,636 | 13,853 | 12,711 | 772 | 56 | 61 |
| 5 to 9 | 542 | 6,528 | 7,485 | 595 | 91 | 79 |
| 10 to 19 | 403 | 7,514 | 9,200 | 633 | 84 | 69 |
| 20 to 49 | 247 | 8,087 | 9,668 | 620 | 77 | 64 |
| 50 to 99 | 105 | 5,867 | 7,268 | 573 | 98 | 79 |
| 100 to 249 | 71 | 6,818 | 9,574 | 588 | 86 | 61 |
| 250 or More | 36 | 9,088 | 21,162 | 1,062 | 117 | 50 |
| |
|
|
|
|
|
|
| Source:
Energy Information Administration, 1999 Commercial Buildings Energy Consumption
Survey. N/A = not applicable. Q = Data withheld because the Relative Standard Error (RSE) was greater than 50 percent or fewer than 20 buildings were sampled. |
||||||
| Back to
Computers in Commercial Buildings
|
||||||
| Specific
questions may be directed to: Jay Olsen jay.olsen@eia.doe.gov Phone: (202) 586-1137 FAX: (202) 586-0018 http://www.eia.doe.gov/emeu/cbecs/pc_copier/table_2.html
If you are having any technical problems with this site, please contact the EIA webmaster at wmaster@eia.doe.gov
|
||||||