Released: June 2006
Next Update: Late Summer 2006

Table B2.  Summary Table:  Totals and Medians of Floorspace, Number of Workers, and Hours of Operation for Non-Mall Buildings, 2003
  Number of Buildings (thousand) Total Floorspace (million square feet) Total Workers in All Buildings (thousand) Median Square Feet per Building (thousand) Median Square Feet per Worker Median Hours per Week Median Age of Buildings (years)
All Buildings* ............................... 4,645 64,783 72,807 4.6 1,000 50 30.5
Building Floorspace
(Square Feet)
1,001 to 5,000 ................................ 2,552 6,789 9,936 2.4 750 48 30.5
5,001 to 10,000 .............................. 889 6,585 7,512 7.2 1,300 50 30.5
10,001 to 25,000 ............................ 738 11,535 10,787 15.0 1,611 55 28.5
25,001 to 50,000 ............................ 241 8,668 8,881 35.0 1,364 60 30.5
50,001 to 100,000 .......................... 129 9,057 8,432 67.0 1,500 60 25.5
100,001 to 200,000 ........................ 65 9,064 11,632 130.0 1,457 75 24.5
200,001 to 500,000 ........................ 25 7,176 6,883 260.0 1,750 85 31.5
Over 500,000 ................................. 7 5,908 8,744 700.0 785 144 23.5
Principal Building Activity
Education ....................................... 386 9,874 12,489 7.0 854 45 31.5
Food Sales ..................................... 226 1,255 1,430 2.8 1,094 107 30.5
Food Service ................................. 297 1,654 3,129 3.5 550 84 28.5
Health Care .................................... 129 3,163 6,317 6.0 540 45 23.5
  Inpatient ....................................... 8 1,905 3,716 106.0 530 168 31.5
  Outpatient .................................... 121 1,258 2,600 6.0 540 45 23.5
Lodging .......................................... 142 5,096 2,457 12.5 2,633 168 30.5
Retail (Other Than Mall).................. 443 4,317 3,463 4.8 1,250 54 35.5
Office ............................................. 824 12,208 28,154 4.0 525 46 28.5
Public Assembly ............................ 277 3,939 2,395 6.7 2,050 42 35.5
Public Order and Safety ................ 71 1,090 1,347 5.0 825 168 16.5
Religious Worship .......................... 370 3,754 1,706 6.0 2,400 20 43.5
Service .......................................... 622 4,050 3,667 2.8 1,160 50 29.5
Warehouse and Storage ............... 597 10,078 4,369 5.2 1,700 50 17.5
Other .............................................. 79 1,738 1,819 4.6 1,200 48 32.5
Vacant ........................................... 182 2,567 64 3.7 6,625 0 43.5
Year Constructed
Before 1920 ................................... 330 3,769 3,045 5.0 1,225 45 105.5
1920 to 1945 .................................. 527 6,871 6,122 4.0 1,167 48 73.5
1946 to 1959 .................................. 562 7,045 6,646 4.0 1,120 45 51.5
1960 to 1969 .................................. 579 8,101 8,708 5.0 986 52 39.5
1970 to 1979 .................................. 731 10,772 12,597 5.4 1,060 50 29.5
1980 to 1989 .................................. 707 10,332 15,032 3.7 825 50 19.5
1990 to 1999 .................................. 876 12,360 16,181 4.8 971 54 7.5
2000 to 2003 .................................. 334 5,533 4,476 5.2 1,150 54 2.5
Census Region and Division
Northeast ....................................... 726 12,905 14,908 5.0 833 56 43.5
  New England ............................... 233 2,964 3,155 4.5 889 56 38.5
  Middle Atlantic .............................. 493 9,941 11,752 5.5 800 55 43.5
Midwest ......................................... 1,266 17,080 16,373 4.1 1,078 50 32.5
  East North Central ........................ 696 11,595 11,489 4.8 1,000 50 33.5
  West North Central ...................... 571 5,485 4,883 3.6 1,150 48 28.5
South ............................................. 1,775 23,489 27,078 4.8 1,060 50 23.5
  South Atlantic .............................. 874 12,258 16,757 5.0 1,000 50 21.5
  East South Central ....................... 348 3,393 3,060 3.6 1,200 49 26.5
  West South Central ...................... 553 7,837 7,261 5.0 1,100 50 23.5
West .............................................. 878 11,310 14,448 4.4 970 50 32.5
  Mountain ...................................... 299 3,675 4,281 4.8 1,000 50 30.5
  Pacific .......................................... 580 7,635 10,168 4.1 917 50 32.5
Climate Zone: 30-Year Average
Under 2,000 CDD and --
- More than 7,000 HDD .................. 855 10,622 10,305 4.7 1,000 50 33.5
- 5,500-7,000 HDD ......................... 1,173 17,335 17,340 4.8 1,065 50 34.5
- 4,000-5,499 HDD ......................... 673 11,504 14,007 4.5 900 50 33.5
- Fewer than 4,000 HDD ................ 1,276 15,739 17,178 4.1 1,025 48 28.5
2,000 CDD or More and --
- Fewer than 4,000 HDD ................ 669 9,584 13,978 5.0 1,000 50 20.5
Number of Floors
One ................................................ 3,136 25,981 23,710 3.6 1,000 50 25.5
Two ............................................... 1,031 16,270 16,170 7.1 1,013 50 38.5
Three ............................................. 339 7,501 7,966 8.3 1,000 52 57.5
Four to Nine ................................... 128 10,085 15,910 41.0 1,080 64 63.5
Ten or More ................................... 12 4,947 9,051 255.0 667 95 31.5
Elevators and Escalators
(more than one may apply)
Any Elevators ................................ 309 24,617 36,562 38.5 906 60 30.5
Number of Elevators
  One .............................................. 208 8,221 9,079 26.0 952 55 33.5
  Two to Five .................................. 88 10,129 15,894 89.0 906 80 25.5
  Six or More .................................. 13 6,268 11,589 360.0 650 168 24.5
Any Escalators .............................. 6 2,350 4,048 190.0 1,000 65 34.5
Number of Workers (main shift)
Fewer than 5 ................................. 2,653 15,492 4,633 3.0 1,550 45 31.5
5 to 9 .............................................. 778 6,166 5,080 4.8 717 50 31.5
10 to 19 .......................................... 563 7,803 7,305 7.7 600 55 27.5
20 to 49 .......................................... 398 10,989 11,780 15.5 575 60 28.5
50 to 99 .......................................... 147 7,934 9,545 36.0 580 60 26.5
100 to 249 ...................................... 77 6,871 11,093 67.0 450 68 25.5
250 or More ................................... 30 9,528 23,371 180.0 381 72 21.5
Weekly Operating Hours
Fewer than 40 ............................... 1,002 6,863 3,293 3.1 1,500 10 36.5
40 to 48 .......................................... 1,117 11,622 13,765 4.5 850 40 30.5
49 to 60 .......................................... 1,062 15,723 19,146 5.0 900 55 30.5
61 to 84 .......................................... 591 10,334 11,630 6.3 1,029 72 31.5
85 to 167 ........................................ 400 7,092 10,473 5.0 880 105 23.5
Open Continuously ........................ 475 13,149 14,499 5.7 1,250 168 20.5
Ownership and Occupancy
Nongovernment Owned ................ 4,011 49,421 53,339 4.5 1,000 50 29.5
  Owner Occupied ......................... 1,841 23,591 27,111 5.0 1,000 50 31.5
  Nonowner Occupied ................... 2,029 23,914 26,228 4.0 1,000 55 27.5
  Unoccupied .................................. 141 1,916 0 3.7 N 0 43.5
Government Owned ...................... 635 15,363 19,468 6.2 975 45 31.5
  Federal ......................................... 46 1,956 2,432 6.6 900 60 34.5
  State ............................................ 164 3,808 7,204 5.5 808 45 30.5
  Local ............................................ 425 9,599 9,832 6.2 1,050 45 31.5
Vacancy Status
Completely Vacant ......................... 157 2,161 0 2.8 N 0 43.5
Mostly Vacant ................................ 25 406 64 11.3 6,625 20 38.5
Partially Vacant .............................. 548 12,382 16,997 5.7 1,053 50 28.5
Not At All Vacant ........................... 3,915 49,834 55,746 4.5 1,000 50 29.5
Number of Establishments
One ................................................ 3,754 45,144 44,071 4.3 1,075 50 29.5
2 to 5 .............................................. 643 10,960 13,001 5.4 825 50 31.5
6 to 10 ............................................ 55 1,958 Q 20.0 586 60 28.5
11 to 20 .......................................... 23 1,951 3,342 34.0 614 55 19.5
More than 20 .................................. 14 2,609 5,930 49.5 450 55 31.5
Currently Unoccupied .................... 157 2,161 0 2.8 N 0 43.5
Predominant Exterior
Wall Material
Brick, Stone or Stucco ................... 2,044 32,817 36,770 5.5 930 50 36.5
Concrete (Block or Poured) ........... 786 10,832 10,463 4.0 1,025 50 34.5
Concrete Panels ............................ 131 6,559 10,891 12.8 950 55 21.5
Siding or Shingles .......................... 779 4,120 4,567 2.6 775 49 30.5
Metal Panels ................................... 825 7,912 6,235 4.7 1,500 49 17.5
Window Glass ............................... 17 1,024 1,910 10.0 833 60 28.5
Other .............................................. 47 1,113 1,541 3.6 1,333 50 32.5
No One Major Type ........................ 18 406 430 8.5 1,025 50 22.5
Predominant Roof Material
Built-Up .......................................... 1,036 21,170 25,828 5.6 833 54 36.5
Shingles (Not Wood) ...................... 1,325 10,195 10,462 3.9 1,000 48 33.5
Metal Surfacing .............................. 1,288 11,944 8,461 4.5 1,400 50 18.5
Synthetic or Rubber ....................... 511 14,730 20,783 8.0 833 60 38.5
Slate or Tile .................................... 263 2,462 3,021 4.0 750 50 30.5
Wooden Materials .......................... 122 887 973 2.5 750 45 38.5
Concrete ........................................ 61 2,231 1,958 6.0 573 58 35.5
Other .............................................. 16 598 652 14.5 878 51 21.5
No One Major Type ........................ 25 565 669 8.0 857 70 38.5
Renovations in Buildings
Constructed Before 1980
(more than one may apply)
Any Type of Renovation
 Since 1980 .................................... 1,018 17,844 20,481 5.4 1,000 50 48.5
   Addition or Annex ....................... 256 6,551 6,668 6.4 1,000 55 41.5
   Reduction In Floorspace ............. 22 1,012 1,078 23.8 1,333 70 51.5
   Cosmetic Improvements .............. 741 13,119 15,890 5.2 1,000 50 50.5
   Wall or Roof Replacement .......... 370 8,070 10,121 6.1 1,050 50 48.5
   Interior Wall
    Re-Configuration ........................ 411 8,518 11,188 5.8 867 50 48.5
   HVAC Equipment Upgrade .......... 442 10,768 13,849 8.0 975 51 49.5
   Lighting Upgrade ......................... 455 10,275 12,452 7.8 933 50 50.5
   Window Replacement ................. 310 6,354 7,462 6.5 938 50 51.5
   Plumbing System Upgrade .......... 315 7,144 8,764 7.5 984 55 53.5
   Insulation Upgrade ...................... 227 4,015 5,019 4.5 950 47 53.5
   Other Renovation ........................ 19 523 476 10.5 1,550 75 66.5
No Renovations Since 1980 .......... 1,710 18,714 16,637 4.3 1,133 48 43.5
Building Newer than 1980 ............. 1,917 28,225 35,689 4.5 920 50 10.5
Energy Sources (more than
one may apply)
Electricity ....................................... 4,404 63,307 72,708 4.8 1,000 50 30.5
Natural Gas .................................... 2,391 43,468 51,956 5.9 960 54 33.5
Fuel Oil ........................................... 451 15,157 19,625 5.6 1,150 50 38.5
District Heat ................................... 67 5,443 10,190 26.5 950 60 41.5
District Chilled Water ...................... 33 2,853 7,189 38.0 833 70 28.5
Propane ......................................... 502 7,076 5,858 4.1 1,175 50 26.5
Wood ............................................. 62 289 262 2.4 1,500 40 35.5
Coal ................................................ Q Q Q 3.7 1,159 50 26.5
Solar .............................................. Q Q Q 2.4 2,400 112 18.5
Other .............................................. 61 909 1,190 7.0 1,200 50 29.5
Space-Heating Energy Sources
(more than one may apply)
Electricity ....................................... 1,766 28,600 33,903 5.0 900 50 25.5
Natural Gas .................................... 2,165 36,959 40,933 5.8 971 50 33.5
Fuel Oil ........................................... 360 5,988 5,386 4.8 1,200 49 45.5
District Heat ................................... 65 5,198 9,939 25.0 950 60 41.5
Propane ......................................... 372 3,204 3,002 3.5 1,200 45 23.5
Wood ............................................. 59 261 191 2.4 1,500 40 35.5
Coal ................................................ Q Q Q 3.7 1,167 50 26.5
Solar .............................................. Q Q Q 112.0 320 55 37.5
Other .............................................. 41 475 527 6.0 1,344 50 27.5
Primary Space-Heating
Energy Source
Electricity ....................................... 1,258 15,996 19,392 4.3 890 50 23.5
Natural Gas .................................... 1,999 32,970 36,773 5.6 950 50 34.5
Fuel Oil ........................................... 282 3,818 2,669 4.0 1,200 48 48.5
District Heat ................................... 63 4,907 9,729 25.0 917 60 41.5
Propane ......................................... 308 1,955 1,915 3.3 1,125 45 23.5
Wood ............................................. Q Q Q 2.2 1,500 40 35.5
Coal ................................................ Q Q Q 2.5 1,100 44 27.5
Solar............................................... N N N N N N N
Other .............................................. Q Q Q 4 1,667 45 28
Cooling Energy Sources
(more than one may apply)
Electricity ....................................... 3,589 54,321 63,221 5.0 933 50 29.5
Natural Gas .................................... 17 1,018 1,342 12.8 756 60 25.5
District Chilled Water ...................... 33 2,853 7,189 38.0 833 70 28.5
Water-Heating Energy Sources
(more than one may apply)
Electricity ....................................... 1,910 27,490 32,638 5.0 975 50 27.5
Natural Gas .................................... 1,445 28,820 35,740 6.7 938 56 33.5
Fuel Oil ........................................... 94 1,880 2,036 5.5 1,040 63 47.5
District Heat ................................... 27 3,088 4,193 39.5 725 78 39.5
Propane ......................................... 128 1,422 1,527 5.0 875 66 32.5
Cooking Energy Sources
(more than one may apply)
Electricity ....................................... 410 13,161 16,034 7.0 867 72 29.5
Natural Gas .................................... 457 15,438 19,011 7.0 833 77 33.5
Propane ......................................... 108 1,460 1,866 4.1 717 77 30.5
Energy End Uses (more than
one may apply)
Buildings with Space Heating ........ 3,982 60,028 70,778 5.0 980 50 30.5
Buildings with Cooling .................... 3,625 56,940 70,153 5.0 932 50 29.5
Buildings with Water Heating ......... 3,472 56,478 69,224 5.1 938 50 30.5
Buildings with Cooking ................... 801 22,237 27,242 6.4 833 72 31.5
Buildings with Manufacturing ........ 119 3,138 2,879 8.0 1,143 50 30.5
Buildings with Electricity
 Generation .................................... 149 12,821 19,273 30.0 843 78 23.5
Percent of Floorspace Heated
Not Heated ..................................... 663 4,756 2,029 3.2 1,250 49 23.5
1 to 50 ............................................ 523 6,850 4,135 5.0 1,500 50 29.5
51 to 99 .......................................... 498 8,107 9,618 5.0 933 54 33.5
100 ................................................. 2,962 45,071 57,024 4.8 889 50 30.5
Percent of Floorspace Cooled
Not Cooled ..................................... 1,020 7,843 2,654 3.2 1,500 42 33.5
1 to 50 ............................................ 985 16,598 11,094 6.9 1,500 50 32.5
51 to 99 .......................................... 629 13,211 16,510 6.1 900 56 31.5
100 ................................................. 2,011 27,132 42,549 4.2 730 50 27.5
Percent Lit When Open
Zero ............................................... 47 293 95 3.6 1,700 168 9.5
1 to 50 ............................................ 929 10,203 4,414 4.6 1,800 50 36.5
51 to 99 .......................................... 1,108 18,288 26,635 5.6 900 50 30.5
100 ................................................. 2,176 32,789 41,552 4.8 800 50 28.5
Building Never Open/
 Electricity Not Used ....................... 386 3,210 111 3.2 1,750 0 28.5
</