Home > Renewables and Alternate Fuels> Net Generation and Fuel Consumption at Power Plants Consuming Coal and Biomass

Net Generation and Fuel Consumption at Power Plants Consuming Coal and Biomass
 
Table 9.    xls   pdf   format      Renewable Energy Annual

Table 9. Net Generation and Fuel Consumption at Power Plants Consuming Coal and Biomass by State and Plant Name, 2005
State Company Name Plant I.D. Plant Name County Net Electricity Generation (Thousand Kilowatthours) Total Energy Consumed (MMBTU) Energy Consumed from Biomass (MMBTU) Percent of Energy Consumed from
Biomass Coal Other
 AL Bowater Nwprt Coosa Pines Op 54216 U S Alliance Coosa Pines Talladega 142,488 13,110,140 5,744,180 43.81 55.36 0.83
 AL DTE Energy Services 50407 Mobile Energy Services LLC Mobile 387,965 6,425,852 3,370,564 52.45 41.04 6.51
 AL Georgia-Pacific Corp 10699 Georgia Pacific Naheola Mill Choctaw 402,737 17,055,879 13,408,385 78.61 12.96 8.43
 AL International Paper Co 52140 International Paper Prattville Mill Autauga 427,978 18,616,432 14,567,359 78.25 8.88 12.87
 AL Rock-Tenn Company 54763 Rock-Tenn Mill Marengo 191,054 24,223,648 10,501,848 43.35 1.13 55.52
 AL Weyerhaeuser Co 54752 Weyerhaeuser Pine Hill Operations Wilcox 497,132 15,617,618 11,473,623 73.47 11.1 15.43
 AK U S Air Force-Eielson AFB 50392 Eielson AFB Central Heat & Power Plant Fairbanks North Star 83,000 2,823,917 12,740 0.45 99.17 0.38
 AZ Tucson Electric Power Co 126 H Wilson Sundt Generating Station Pima 1,152,849 12,510,168 174,904 1.4 66.04 32.56
 AR Domtar Industries Inc 54104 Ashdown Little River 809,243 26,704,660 21,002,865 78.65 11.91 9.44
 CA Air Products Energy Enterprise 10640 Stockton Cogen San Joaquin 462,958 5,906,960 416,898 7.06 59.89 33.05
 CA Mt Poso Cogeneration Co 54626 Mt Poso Cogeneration Kern 475,579 5,407,121 127,460 2.36 67.74 29.91
 CO Aquila, Inc. 462 W N Clark Fremont 290,843 3,926,061 7,620 0.19 99.81  
 CT Covanta Mid-Connecticut Inc 54945 Covanta Mid-Connecticut Energy Hartford 411,792 7,974,770 7,960,380 99.82 0.18  
 FL International Paper Co-Pensacola 50250 International Paper Pensacola Escambia 374,014 17,345,114 14,029,583 80.88 13.1 6.01
 FL JEA 667 Northside Generating Station Duval 4,976,838 50,213,325 50,541 0.1 15.12 84.78
 FL Jefferson Smurfit Corp 10202 Jefferson Smurfit Fernandina Beach Nassau 581,192 20,651,236 12,914,831 62.54 30.55 6.91
 FL Orlando Utilities Comm 564 Stanton Energy Center Orange 6,253,086 64,657,806 944,018 1.46 98.42 0.12
 FL Stone Container Corp-Panama Ci 50807 Stone Container Panama City Mill Bay 243,381 16,444,075 13,041,443 79.31 11.74 8.95
 FL US Operating Services Company 10672 US Operating Services Co - Cedar Bay Duval 1,945,826 23,205,526 77,534 0.33 99.42 0.24
 GA Georgia Pacific Corp 54101 Georgia Pacific Cedar Springs Early 604,831 24,554,556 17,191,276 70.01 24.63 5.36
 GA Georgia-Pacific Corp - Savannah 10361 Savannah River Mill Effingham 640,872 10,449,438 39,800 0.38 7.15 92.47
 GA Inland Paperboard & Package Inc 10426 Inland Paperboard Packaging Rome Floyd 370,047 20,782,626 14,240,566 68.52 25.39 6.08
 GA International Paper Co 50398 International Paper Savanna Mill Chatham 830,947 22,596,142 13,423,446 59.41 33.37 7.23
 GA International Paper Co-Augusta 54358 International Paper Augusta Mill Richmond 465,539 25,008,372 17,799,825 71.18 18.79 10.03
 GA Riverwood Intl USA Inc 54464 Riverwood International Macon Mill Bibb 245,377 12,098,827 9,065,736 74.93 12.77 12.29
 GA SP Newsprint Company 54004 SP Newsprint Laurens 237,763 6,887,118 3,049,787 44.28 45.07 10.65
 HI AES Hawaii Inc 10673 AES Hawaii Oahu 1,625,715 15,480,453 199,609 1.29 97.49 1.22
 HI Hawaiian Com & Sugar Co Ltd 10604 Hawaiian Comm & Sugar Puunene Mill Maui 183,753 5,811,644 4,231,730 72.81 25.01 2.18
 IL Archer Daniels Midland Co 10865 Archer Daniels Midland Decatur Macon 1,528,478 39,388,800 569,604 1.45 98.55  
 IL Dynegy Midwest Generation Inc 889 Baldwin Energy Complex Randolph 12,618,528 126,173,357 175,758 0.14 99.77 0.09
 IL Springfield City of 963 Dallman Sangamon 2,084,104 23,975,750 98,602 0.41 99.5 0.08
 IL Springfield City of 964 Lakeside Sangamon 208,452 2,812,813 70,921 2.52 97.13 0.34
 IA Ames City of 1122 Ames Electric Services Power Plant Story 506,131 6,575,890 298,471 4.54 95.14 0.32
 IA Interstate Power and Light Co 1073 Prairie Creek Linn 918,004 9,897,250 155,570 1.57 97.99 0.44
 IA University of Iowa 54775 University of Iowa Main Power Plant Johnson 84,634 3,443,773 589,747 17.13 74.25 8.63
 KY Owensboro City of 1374 Elmer Smith Daviess 2,198,360 23,209,771 253,807 1.09 98.6 0.3
 LA IPC-Mansfield Mill 54091 Mansfield Mill De Soto 777,313 25,699,719 20,528,166 79.88 3.46 16.66
 LA International Paper Co 54090 International Paper Louisiana Mill Morehouse 355,303 25,967,936 22,702,242 87.42 3.67 8.9
 LA Temple-Inland Corp 54427 Gaylord Container Bogalusa Washington 509,001 16,866,776 15,126,280 89.68 1.12 9.2
 ME NewPage Corporation 10495 Rumford Cogeneration Oxford 728,420 16,777,657 12,998,505 77.48 22.44 0.09
 ME S D Warren Co.- Westbrook 50447 S D Warren Westbrook Cumberland 421,998 7,252,607 3,834,375 52.87 38.97 8.17
 MD NewPage Corporation 50282 Luke Mill Allegany 471,901 17,990,330 7,395,472 41.11 58.89  
 MI Decorative Panels International, Inc. 10149 Louisiana Pacific Alpena 46,738 1,942,145 422,074 21.73 47.37 30.89
 MI International Paper Co-Quinnes 50251 International Paper Quinnesec Mich Mill Dickinson 209,862 10,446,845 10,076,055 96.45 0.94 2.61
 MI MeadWestvaco Corp. 10208 Escanaba Paper Company Delta 688,065 19,849,738 12,684,406 63.9 21.3 14.8
 MI S D Warren Co 50438 S D Warren Muskegon Muskegon 199,569 6,023,088 1,813,439 30.11 65.97 3.92
 MI TES Filer City Station LP 50835 TES Filer City Station Manistee 448,582 5,764,326 428,847 7.44 77.74 14.82
 MI Wyandotte Municipal Serv Comm 1866 Wyandotte Wayne 313,968 4,548,820 738,966 16.25 83.21 0.54
 MN International Paper Co-Sartell 50252 International Paper Sartell Mill Benton 119,593 2,821,101 491,062 17.41 71.4 11.19
 MN Minnesota Power Inc 1897 M L Hibbard St Louis 76,127 1,402,405 322,806 23.02 76.73 0.25
 MN Minnesota Power Inc 10686 Rapids Energy Center Itasca 132,074 2,898,959 1,911,078 65.92 26.35 7.72
 MS Weyerhaeuser Co 50184 Weyerhaeuser Columbus MS Lowndes 644,858 19,035,561 18,279,671 96.03 1.31 2.66
 MO Anheuser-Busch Inc 10430 Anheuser Busch St Louis St Louis City 104,258 3,878,943 315,967 8.15 87.74 4.12
 MO Aquila, Inc. 2098 Lake Road Buchanan 605,789 7,288,483 114,521 1.57 96.97 1.46
 MO Aquila, Inc. 2094 Sibley Jackson 2,880,026 30,801,020 274,340 0.89 99.05 0.06
 MO Empire District Electric Co 2076 Asbury Jasper 1,369,663 15,474,326 187,992 1.21 98.74 0.05
 MO Hercules Incorporated 10207 Hercules Missouri Chemical Works Pike 77,852 2,734,388 3,657 0.13 98.89 0.97
 MO Union Electric Co 2107 Sioux St Charles 6,636,478 66,295,679 146,392 0.22 98.8 0.98
 MO University of Missouri-Columba 50969 University of Missouri Columbia Boone 144,525 3,582,669 98,339 2.74 91.02 6.24
 NY AES Greenidge 2527 AES Greenidge LLC Yates 893,636 10,271,415 75,456 0.73 99.02 0.24
 NY Black River Generation LLC 10464 Black River Generation Jefferson 355,836 4,478,923 474,900 10.6 62.97 26.42
 NY Trigen-Syracuse Energy Corp 50651 Trigen Syracuse Energy Onondaga 119,350 5,072,613 586,888 11.57 87.02 1.41
 NY WPS Power Developement 50202 WPS Power Niagara Niagara 304,228 3,950,298 1,124,480 28.47 46.12 25.42
 NC Blue Ridge Paper Products Inc 50244 Canton North Carolina Haywood 308,870 20,869,323 9,886,342 47.37 51.37 1.26
 NC Corn Products Intl Inc 54618 Corn Products Winston Salem Forsyth 62,361 2,863,306 2,692,004 94.02 4.89 1.1
 NC Green Power Energy Holdings Corporation 10381 Green Power Kenansville Duplin 14,126 611,541 589,591 96.41 3.59  
 NC International Paper Co-Buckspt 50254 International Paper Roanoke Rapid NC Halifax 134,281 10,212,119 7,178,826 70.3 24.61 5.1
 NC International Paper Co-Riegel 54656 International Paper Riegelwood Mill Columbus 471,396 10,806,199 6,706,716 62.06 3.52 34.42
 NC Primary Energy of North Carolina LLC 10379 Primary Energy Roxboro Person 203,410 2,755,347 516,113 18.73 81.27  
 NC Primary Energy of North Carolina LLC 10378 Primary Energy Southport Brunswick 306,887 6,202,069 536,502 8.65 91.35  
 NC Weyerhaeuser Co 50189 Weyerhaeuser Plymouth NC Martin 823,066 28,096,371 19,456,324 69.25 25.81 4.94
 OH Chillicothe Paper Inc 10244 Chillicothe Paper Inc Ross 518,776 15,812,457 8,577,520 54.25 44.55 1.21
 PA Kimberly-Clark Corp 50410 Chester Operations Delaware 372,016 6,329,892 1,043 0.02 46.58 53.4
 PA P H Glatfelter Co 50397 P H Glatfelter York 649,234 17,484,232 8,609,528 49.24 50.12 0.64
 PA US Operating Services Company 50888 Northampton Generating Company Northampton 777,946 9,159,311 149,648 1.63 75.37 22.99
 PA Weyerhaeuser 54638 Johnsonburg Mill Elk 312,017 9,362,644 5,176,622 55.29 42.94 1.77
 SC International Paper Co-Eastovr 52151 International Paper Eastover Facility Richland 759,898 21,561,156 17,459,107 80.97 14.78 4.25
 SC International Paper Co-GT Mill 54087 International Paper Georgetown Mill Georgetown 541,816 22,390,956 18,605,745 83.09 7.64 9.26
 SC Smurfit-Stone Container Enterprises Inc 50806 Stone Container Florence Mill Florence 667,875 20,484,615 13,665,363 66.71 23.73 9.56
 SC South Carolina Electric&Gas Co 7737 Cogen South Charleston 535,048 10,343,717 6,437,610 62.24 37.76  
 SD Otter Tail Power Co 6098 Big Stone Grant 2,846,712 30,194,662 240 0 99.89 0.11
 TN Bowater Newsprint Calhoun Ops 50956 Bowater Newsprint Calhoun Operation McMinn 434,579 22,693,002 17,646,793 77.76 20.44 1.8
 TN Eastman Chemical Co-TN Ops 50481 Tennessee Eastman Operations Sullivan 1,248,883 42,902,532 405,685 0.95 97.32 1.73
 TN Packaging Corp of America 50296 Packaging Corp of America Hardin 357,812 17,974,636 14,019,556 78 11.92 10.08
 VA Cogentrix of Richmond Inc 54081 Cogentrix of Richmond City of Richmond 1,445,205 23,400,420 420,464 1.8 98.2  
 VA Dominion Virginia Power 10773 Altavista Power Station Campbell 348,093 4,326,435 696 0.02 99.43 0.56
 VA Georgia Pacific Corp - Big Island Mill 50479 Georgia Pacific Big Island Bedford 54,775 5,118,368 1,864,430 36.43 23.83 39.75
 VA International Paper 52152 International Paper Franklin Mill Isle of Wight 680,665 36,945,448 26,196,698 70.91 15.21 13.88
 VA Smurfit-Stone Container Enterprises Inc 50813 Stone Container Hopewell Mill Hopewell City 305,698 8,925,541 7,148,868 80.09 18.87 1.04
 VA Smurfit-Stone Container Enterprises, Inc 10017 West Point Mill King William 562,561 18,034,409 13,902,417 77.09 17.26 5.65
 VA Westvaco Corp 50900 Covington Facility Covington 595,329 31,433,752 13,786,601 43.86 44.26 11.89
 WA Weyerhaeuser Co 50187 Weyerhaeuser Longview WA Cowlitz 292,117 16,724,688 13,586,317 81.24 6.9 11.87
 WV Monongahela Power Co 3942 Albright Preston 1,067,772 12,308,892 5,494 0.04 99.5 0.46
 WV Monongahela Power Co 3946 Willow Island Pleasants 634,413 7,403,915 139,318 1.88 97.54 0.58
 WI Domtar Industries Inc 50395 Georgia-Pacific Corp - Nekoosa Mill Wood 199,999 6,708,158 2,863,544 42.69 47.83 9.48
 WI Manitowoc Public Utilities 4125 Manitowoc Manitowoc 334,285 5,352,802 99,893 1.87 64.99 33.14
 WI Minergy Neenah LLC 56037 Minergy Neenah Winnebago 43,362 3,181,884 1,101,420 34.62 65.38  
 WI Mosinee Paper Corp 50614 Mosinee Paper Marathon 119,332 12,395,426 10,609,106 85.59 12.42 1.99
 WI Northern States Power Co 3982 Bay Front Ashland 337,076 4,876,668 1,542,238 31.62 62.54 5.84
 WI Packaging Corp of America 50476 Packaging of America Tomahawk Mill Lincoln 126,009 5,473,367 2,671,163 48.8 44.99 6.2
 WI State of Wisconsin 54408 Univ of Wisc Madison Charter Sreet Plant Dane 51,012 4,226,311 251,958 5.96 85.9 8.13
 WI State of Wisconsin 54407 Waupun Correctional Central Heating Plt Dodge 3,017 277,034 11,732 4.23 95.48 0.28
 WI Stora Enso North America 10234 Biron Mill Wood 235,150 4,602,457 187,114 4.07 92.91 3.02
 WI Stora Enso North America 54857 Niagara Mill Marinette 107,567 2,901,597 191,189 6.59 73.81 19.6
 WI Stora Enso North America 10476 Whiting Mill Portage 23,007 1,610,452 253,396 15.73 73.7 10.57
 WI Stora Enso North America 10477 Wisconsin Rapids Pulp Mill Wood 355,057 11,925,204 8,389,643 70.35 24.99 4.66
 WI Thilmany LLC 54098 International Paper Kaukauna Mill Outagamie 199,958 7,727,406 3,589,498 46.45 38.9 14.65
 WI Wisconsin Power & Light Co 4050 Edgewater Sheboygan 4,294,686 44,715,599 347,085 0.78 98.89 0.33
 WI Wisconsin Power & Light Co 4054 Nelson Dewey Grant 1,390,001 15,511,995 105,865 0.68 80.13 19.19
Total         91,249,657 1,696,301,974 612,020,435 36.08 54.61 9.31
* = Less than .005 percent.
MMBtu = One million British thermal units.
Note: State abbreviations are documented on the United States Postal Service website: http://www.usps.com/ncsc/lookups/usps_abbreviations.htm. Blank cell indicates the plant had no consumption or other energy to report.
Sources: Energy Information Administration, Form EIA-860, "Annual Electric Generator Report," Form EIA-906," Power Plant Report," and Form EIA-920, "Combined Heat and Power Report."