Home > Renewables and Alternate Fuels> Historical Renewable Energy Consumption by Energy Use Sector and Energy Source

Historical Renewable Energy Consumption by Energy Use Sector and Energy Source
   
Table 5a.    xls   pdf   format      Renewable Energy Annual

Table 5a.   Historical Renewable Energy Consumption by Energy Use Sector and Energy Source, 1989-1999  
(Quadrillion Btu)
Sector and Energy Source 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 6.391 6.206 6.238 5.993 6.262 6.155 6.705 7.168 7.178 6.657 6.681
  Biomass 3.160 2.735 2.782 2.933 2.910 3.030 3.104 3.159 3.108 2.931 2.967
    Wood 2.680 2.216 2.214 2.313 2.260 2.324 2.370 2.437 2.371 2.184 2.214
    Wastea 0.354 0.408 0.440 0.473 0.479 0.515 0.531 0.577 0.551 0.542 0.540
    Biofuelsb 0.126 0.111 0.129 0.146 0.171 0.190 0.202 0.145 0.187 0.205 0.213
  Geothermal 0.317 0.336 0.346 0.349 0.364 0.338 0.294 0.316 0.325 0.328 0.331
  Hydroelectric 2.837 3.046 3.016 2.617 2.892 2.683 3.205 3.590 3.640 3.297 3.268
  Solarc 0.055 0.060 0.063 0.064 0.066 0.069 0.070 0.071 0.070 0.070 0.069
  Wind 0.022 0.029 0.031 0.030 0.031 0.036 0.033 0.033 0.034 0.031 0.046
Residential Sector 0.978 0.641 0.674 0.706 0.618 0.590 0.591 0.612 0.503 0.452 0.462
  Biomass 0.920 0.580 0.610 0.640 0.550 0.520 0.520 0.540 0.430 0.380 0.390
    Wood 0.920 0.580 0.610 0.640 0.550 0.520 0.520 0.540 0.430 0.380 0.390
  Geothermal 0.005 0.006 0.006 0.006 0.007 0.006 0.007 0.007 0.008 0.008 0.009
  Solarc 0.053 0.056 0.058 0.060 0.062 0.064 0.065 0.065 0.065 0.065 0.064
Commercial Sector 0.102 0.098 0.099 0.109 0.113 0.111 0.118 0.135 0.138 0.127 0.128
  Biomass 0.098 0.094 0.095 0.104 0.109 0.106 0.113 0.129 0.131 0.118 0.121
    Wood 0.076 0.066 0.068 0.072 0.076 0.072 0.072 0.076 0.073 0.064 0.067
    Wastea 0.022 0.028 0.026 0.032 0.033 0.035 0.040 0.053 0.058 0.054 0.054
  Geothermal 0.003 0.003 0.003 0.003 0.003 0.004 0.005 0.005 0.006 0.007 0.007
  Hydroelectric 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Industrial Sector 1.869 1.715 1.682 1.735 1.771 1.926 1.991 2.032 2.057 1.929 1.935
  Biomass 1.839 1.682 1.650 1.703 1.739 1.861 1.933 1.968 1.996 1.872 1.882
    Wood 1.584 1.442 1.410 1.461 1.484 1.580 1.652 1.683 1.731 1.603 1.620
    Biofuels Losses and Coproductsd 0.055 0.048 0.056 0.063 0.074 0.082 0.086 0.061 0.081 0.088 0.092
    Wastea 0.200 0.192 0.185 0.179 0.181 0.199 0.195 0.224 0.184 0.180 0.171
  Geothermal 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.003 0.003 0.003 0.004
  Hydroelectric 0.028 0.031 0.030 0.031 0.030 0.062 0.055 0.061 0.058 0.055 0.049
Transportation Sector 0.071 0.063 0.073 0.083 0.097 0.109 0.117 0.084 0.106 0.117 0.122
   Biofuelse 0.071 0.063 0.073 0.083 0.097 0.109 0.117 0.084 0.106 0.117 0.122
Electric Power Sectorf 3.372 3.689 3.710 3.360 3.662 3.420 3.889 4.305 4.375 4.032 4.034
  Electric Utilities 2.983 3.151 3.114 2.712 2.953 2.714 3.173 3.553 3.620 3.279 3.123
  Biomass 0.020 0.022 0.021 0.022 0.021 0.021 0.017 0.020 0.020 0.021 0.020
    Wood 0.010 0.008 0.008 0.008 0.009 0.008 0.007 0.008 0.008 0.007 0.007
    Wastea 0.010 0.013 0.014 0.013 0.011 0.013 0.010 0.012 0.013 0.013 0.013
  Geothermal 0.197 0.181 0.170 0.169 0.158 0.145 0.099 0.110 0.115 0.109 0.036
  Hydroelectric 2.765 2.948 2.923 2.521 2.774 2.549 3.056 3.423 3.485 3.149 3.067
  Solar  *  *  *  *  *  *  *  *  *  *  *
  Wind  *  *  *  *  *  *  *  *  *  *  *
  Independent Power Producers 0.389 0.538 0.596 0.648 0.709 0.705 0.716 0.752 0.754 0.753 0.910
  Biomass 0.211 0.295 0.333 0.381 0.394 0.413 0.405 0.418 0.426 0.424 0.433
    Wood 0.089 0.120 0.118 0.132 0.141 0.144 0.119 0.130 0.129 0.129 0.131
    Wastea 0.122 0.175 0.215 0.249 0.253 0.269 0.286 0.288 0.296 0.294 0.302
  Geothermal 0.111 0.145 0.165 0.168 0.193 0.180 0.181 0.191 0.194 0.202 0.276
  Hydroelectric 0.043 0.066 0.062 0.065 0.087 0.072 0.093 0.104 0.096 0.092 0.151
  Solar 0.003 0.004 0.005 0.004 0.005 0.005 0.005 0.005 0.005 0.005 0.005
  Wind 0.022 0.029 0.031 0.030 0.031 0.036 0.033 0.033 0.034 0.031 0.046
See footnotes at end of table.