|
| |
Table 1.12 U.S. Electric Net Summer Capacity, 2002-2006
(Megawatts) | | Source | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 905,301 | 948,446 | 962,942 | 978,020 | 986,215 |
| Renewable
Total | 96,066 | 96,847 | 96,357 | 98,746 | 101,934 |
|
Biomass | 9,644 | 9,628 | 9,711 | 9,802 | 10,100 |
|
Waste | 3,800 | 3,758 | 3,529 | 3,609 | 3,727 |
|
Landfill Gas | 838 | 863 | 859 | 887 | 978 |
|
MSWa | 2,492 | 2,442 | 2,196 | 2,167 | 2,188 |
|
Other Biomassb | 470 | 453 | 474 | 554 | 561 |
|
Wood and Derived Fuelsc | 5,844 | 5,871 | 6,182 | 6,193 | 6,372 |
|
Geothermal | 2,252 | 2,133 | 2,152 | 2,285 | 2,274 |
|
Hydroelectric Conventional | 79,356 | 78,694 | 77,641 | 77,541 | 77,821 |
|
Solar/PV | 397 | 397 | 398 | 411 | 411 |
|
Wind | 4,417 | 5,995 | 6,456 | 8,706 | 11,329 |
| Nonrenewable
Total | 809,236 | 851,599 | 866,585 | 879,274 | 884,281 |
|
|