|
| |
Table 1.11 Electricty Net Generation From Renewable
Energy by Energy Use Sector and Energy Source, 2002-2006 (Thousand
Kilowatthours) | | Sector/Source | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 343,438,006 | 355,293,117 | 351,020,906 | 357,533,995 | 385,669,799 |
| Biomass | 53,708,755 | 53,341,090 | 53,073,730 | 54,160,152 | 54,758,512 |
|
Waste | 15,043,717 | 15,811,993 | 15,497,309 | 15,479,005 | 16,109,652 |
|
Landfill Gas | 4,759,765 | 5,077,451 | 5,128,416 | 5,135,256 | 5,677,253 |
|
MSW Biogenica | 8,637,916 | 8,306,065 | 8,153,230 | 8,334,720 | 8,476,478 |
|
Other Biomassb | 1,646,034 | 2,428,477 | 2,215,664 | 2,009,029 | 1,955,921 |
|
Wood and Derived Fuelsc | 38,665,038 | 37,529,097 | 37,576,421 | 38,681,147 | 38,648,859 |
|
Geothermal | 14,491,310 | 14,424,231 | 14,810,974 | 14,691,745 | 14,568,029 |
|
Hydroelectric Conventional | 264,328,831 | 275,806,328 | 268,417,306 | 270,321,255 | 289,246,416 |
|
Solar/PV | 554,831 | 534,001 | 575,155 | 550,294 | 507,706 |
|
Wind | 10,354,279 | 11,187,467 | 14,143,741 | 17,810,549 | 26,589,137 |
| Commercial | 1,078,019 | 1,374,208 | 1,645,981 | 1,752,519 | 1,688,360 |
| Biomass | 1,065,222 | 1,301,964 | 1,541,015 | 1,666,483 | 1,594,915 |
|
Waste | 1,052,717 | 1,288,914 | 1,527,371 | 1,650,485 | 1,574,314 |
|
Landfill Gas | 99,761 | 151,801 | 172,029 | 210,824 | 171,979 |
|
MSW Biogenica | 653,997 | 716,921 | 945,812 | 953,591 | 956,337 |
|
Other Biomassb | 298,957 | 420,192 | 409,530 | 486,070 | 445,999 |
|
Wood and Derived Fuelsc | 12,505 | 13,049 | 13,644 | 15,998 | 20,600 |
|
Hydroelectric Conventional | 12,797 | 72,245 | 104,966 | 86,037 | 93,446 |
| Industrial | 34,313,831 | 32,926,240 | 31,923,526 | 32,082,295 | 31,796,137 |
| Biomass | 30,489,184 | 28,703,816 | 28,675,032 | 28,886,854 | 28,897,089 |
|
Waste | 845,979 | 715,445 | 839,555 | 789,325 | 600,979 |
|
Landfill Gas | 70,882 | 96,018 | 120,014 | 113,082 | 28,785 |
|
MSW Biogenica | 73,543 | 35,997 | 31,333 | 37,463 | 33,689 |
|
Other Biomassb | 701,554 | 583,431 | 688,209 | 638,781 | 538,504 |
|
Wood and Derived Fuelsc | 29,643,205 | 27,988,371 | 27,835,477 | 28,097,529 | 28,296,111 |
|
Hydroelectric Conventional | 3,824,647 | 4,222,424 | 3,248,494 | 3,195,441 | 2,899,048 |
| Electric
Powerd | 308,046,156 | 320,992,669 | 317,451,398 | 323,699,182 | 352,185,302 |
| Biomass | 22,154,349 | 23,335,310 | 22,857,682 | 23,606,816 | 24,266,508 |
|
Waste | 13,145,021 | 13,807,633 | 13,130,382 | 13,039,195 | 13,934,359 |
|
Landfill Gas | 4,589,122 | 4,829,632 | 4,836,372 | 4,811,350 | 5,476,488 |
|
MSW Biogenica | 7,910,375 | 7,553,146 | 7,176,084 | 7,343,666 | 7,486,452 |
|
Other Biomassb | 645,523 | 1,424,854 | 1,117,925 | 884,178 | 971,419 |
|
Wood and Derived Fuelsc | 9,009,328 | 9,527,677 | 9,727,300 | 10,567,621 | 10,332,148 |
|
Geothermal | 14,491,310 | 14,424,231 | 14,810,974 | 14,691,745 | 14,568,029 |
|
Hydroelectric Conventional | 260,491,387 | 271,511,659 | 265,063,846 | 267,039,777 | 286,253,922 |
|
Solar/PV | 554,831 | 534,001 | 575,155 | 550,294 | 507,706 |
|
Wind | 10,354,279 | 11,187,467 | 14,143,741 | 17,810,549 | 26,589,137 |
|
|