2007 Renewable Electricity Ranked by Generation
StateTotal Renewable Net Generation (thousand megawatthours) RankTotal Net Summer Renewable Capacity (megawatts)Rank
Washington 82,560 1 22,828 1
California 52,173 2 15,774 2
Oregon 35,816 3 9,523 3
New York 28,028 4 5,087 5
Texas 11,932 5 5,385 4
Montana 9,971 6 2,809 8
Idaho 9,675 7 2,514 11
Maine 7,945 8 1,462 20
Alabama 7,937 9 3,846 6
Arizona 6,639 10 2,736 9
Tennessee 5,910 11 2,838 7
Georgia 5,652 12 2,706 10
Oklahoma 5,195 13 1,618 16
Arkansas 4,860 14 1,623 15
Pennsylvania 4,782 15 1,529 18
North Carolina 4,656 16 2,301 12
Minnesota 4,586 17 1,658 14
Florida 4,457 18 1,048 24
Iowa 3,870 19 1,316 22
Virginia 3,814 20 1,347 21
Louisiana 3,807 21 586 34
Michigan 3,687 22 638 31
South Carolina 3,552 23 1,587 17
Nevada 3,300 24 1,316 23
South Dakota 3,067 25 1,506 19
Colorado 3,054 26 1,746 13
Wisconsin 2,846 27 836 28
New Hampshire 2,389 28 663 30
Maryland 2,256 29 723 29
Kentucky 2,134 30 880 26
Massachusetts 2,038 31 560 36
North Dakota 1,940 32 879 27
New Mexico 1,677 33 582 35
Mississippi 1,493 34 229 44
Wyoming 1,484 35 590 33
Illinois 1,438 36 916 25
West Virginia 1,422 37 330 40
Alaska 1,302 38 400 37
Missouri 1,234 39 612 32
Kansas 1,163 40 366 39
Vermont 1,110 41 389 38
Connecticut 1,093 42 285 43
New Jersey 864 43 215 46
Hawaii 846 44 227 45
Ohio 846 45 213 47
Utah 734 46 293 42
Indiana 681 47 99 48
Nebraska 625 48 308 41
Rhode Island 159 49 28 49
Delaware 48 50 7 50
District of Columbia 0 51 0 51
  - = No data reported.
  s = Value is less than 0.5 of the table metric, but value is included in any associated total.