2007 Renewable Electricity Ranked by Capacity
StateTotal Net Summer Renewable Capacity (megawatts)RankTotal Renewable Net Generation (thousand megawatthours) Rank
Washington 22,828 1 82,560 1
California 15,774 2 52,173 2
Oregon 9,523 3 35,816 3
Texas 5,385 4 11,932 5
New York 5,087 5 28,028 4
Alabama 3,846 6 7,937 9
Tennessee 2,838 7 5,910 11
Montana 2,809 8 9,971 6
Arizona 2,736 9 6,639 10
Georgia 2,706 10 5,652 12
Idaho 2,514 11 9,675 7
North Carolina 2,301 12 4,656 16
Colorado 1,746 13 3,054 26
Minnesota 1,658 14 4,586 17
Arkansas 1,623 15 4,860 14
Oklahoma 1,618 16 5,195 13
South Carolina 1,587 17 3,552 23
Pennsylvania 1,529 18 4,782 15
South Dakota 1,506 19 3,067 25
Maine 1,462 20 7,945 8
Virginia 1,347 21 3,814 20
Iowa 1,316 22 3,870 19
Nevada 1,316 23 3,300 24
Florida 1,048 24 4,457 18
Illinois 916 25 1,438 36
Kentucky 880 26 2,134 30
North Dakota 879 27 1,940 32
Wisconsin 836 28 2,846 27
Maryland 723 29 2,256 29
New Hampshire 663 30 2,389 28
Michigan 638 31 3,687 22
Missouri 612 32 1,234 39
Wyoming 590 33 1,484 35
Louisiana 586 34 3,807 21
New Mexico 582 35 1,677 33
Massachusetts 560 36 2,038 31
Alaska 400 37 1,302 38
Vermont 389 38 1,110 41
Kansas 366 39 1,163 40
West Virginia 330 40 1,422 37
Nebraska 308 41 625 48
Utah 293 42 734 46
Connecticut 285 43 1,093 42
Mississippi 229 44 1,493 34
Hawaii 227 45 846 44
New Jersey 215 46 864 43
Ohio 213 47 846 45
Indiana 99 48 681 47
Rhode Island 28 49 159 49
Delaware 7 50 48 50
District of Columbia 0 51 0 51
  - = No data reported.
  s = Value is less than 0.5 of the table metric, but value is included in any associated total.