2007 Renewable Electricity Listed Alphabetically by State
StateTotal Net Summer Renewable Capacity (megawatts)RankTotal Renewable Net Generation (thousand megawatthours) Rank
Alabama 3,846 6 7,937 9
Alaska 400 37 1,302 38
Arizona 2,736 9 6,639 10
Arkansas 1,623 15 4,860 14
California 15,774 2 52,173 2
Colorado 1,746 13 3,054 26
Connecticut 285 43 1,093 42
Delaware 7 50 48 50
District of Columbia 0 51 0 51
Florida 1,048 24 4,457 18
Georgia 2,706 10 5,652 12
Hawaii 227 45 846 44
Idaho 2,514 11 9,675 7
Illinois 916 25 1,438 36
Indiana 99 48 681 47
Iowa 1,316 22 3,870 19
Kansas 366 39 1,163 40
Kentucky 880 26 2,134 30
Louisiana 586 34 3,807 21
Maine 1,462 20 7,945 8
Maryland 723 29 2,256 29
Massachusetts 560 36 2,038 31
Michigan 638 31 3,687 22
Minnesota 1,658 14 4,586 17
Mississippi 229 44 1,493 34
Missouri 612 32 1,234 39
Montana 2,809 8 9,971 6
Nebraska 308 41 625 48
Nevada 1,316 23 3,300 24
New Hampshire 663 30 2,389 28
New Jersey 215 46 864 43
New Mexico 582 35 1,677 33
New York 5,087 5 28,028 4
North Carolina 2,301 12 4,656 16
North Dakota 879 27 1,940 32
Ohio 213 47 846 45
Oklahoma 1,618 16 5,195 13
Oregon 9,523 3 35,816 3
Pennsylvania 1,529 18 4,782 15
Rhode Island 28 49 159 49
South Carolina 1,587 17 3,552 23
South Dakota 1,506 19 3,067 25
Tennessee 2,838 7 5,910 11
Texas 5,385 4 11,932 5
Utah 293 42 734 46
Vermont 389 38 1,110 41
Virginia 1,347 21 3,814 20
Washington 22,828 1 82,560 1
West Virginia 330 40 1,422 37
Wisconsin 836 28 2,846 27
Wyoming 590 33 1,484 35
United States Total 101,934 385,670
  - = No data reported.
  s = Value is less than 0.5 of the table metric, but value is included in any associated total.