Home > Renewables and Alternate Fuels> Historical Renewable Energy Consumption by Sector and Energy Source

Historical Renewable Energy Consumption by Sector and Energy Source
   
Table 1.5a    xls   pdf   format      Renewable Energy Annual

Table 1.5a Historical Renewable Energy Consumption by Sector and Energy Source, 1989-1999
(Quadrillion Btu)
Sector and Source 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 6.391 6.206 6.238 5.993 6.262 6.155 6.705 7.168 7.178 6.657 6.681
 Biomass 3.160 2.735 2.782 2.933 2.910 3.030 3.104 3.159 3.108 2.931 2.967
  Biofuels1  0.126 0.111 0.129 0.146 0.171 0.190 0.202 0.145 0.187 0.205 0.213
  Waste2  0.354 0.408 0.440 0.473 0.479 0.515 0.531 0.577 0.551 0.542 0.540
  Wood and Derived Fuels3  2.680 2.216 2.214 2.313 2.260 2.324 2.370 2.437 2.371 2.184 2.214
 Geothermal 0.317 0.336 0.346 0.349 0.364 0.338 0.294 0.316 0.325 0.328 0.331
 Hydroelectric Conventional 2.837 3.046 3.016 2.617 2.892 2.683 3.205 3.590 3.640 3.297 3.268
 Solar/PV4  0.055 0.060 0.063 0.064 0.066 0.069 0.070 0.071 0.070 0.070 0.069
 Wind 0.022 0.029 0.031 0.030 0.031 0.036 0.033 0.033 0.034 0.031 0.046
Residential 0.978 0.641 0.674 0.706 0.618 0.590 0.591 0.612 0.503 0.452 0.462
 Biomass 0.920 0.580 0.610 0.640 0.550 0.520 0.520 0.540 0.430 0.380 0.390
  Wood and Derived Fuels 0.920 0.580 0.610 0.640 0.550 0.520 0.520 0.540 0.430 0.380 0.390
 Geothermal 0.005 0.006 0.006 0.006 0.007 0.006 0.007 0.007 0.008 0.008 0.009
 Solar/PV4  0.053 0.056 0.058 0.060 0.062 0.064 0.065 0.065 0.065 0.065 0.064
Commercial 0.102 0.098 0.100 0.109 0.114 0.112 0.118 0.135 0.138 0.127 0.129
 Biomass 0.099 0.094 0.095 0.105 0.109 0.106 0.113 0.129 0.131 0.118 0.121
  Biofuels5  0.001 0.001 * * * * * * * * *
  Waste2  0.022 0.028 0.026 0.032 0.033 0.035 0.040 0.053 0.058 0.054 0.054
  Wood and Derived Fuels3  0.076 0.066 0.068 0.072 0.076 0.072 0.072 0.076 0.073 0.064 0.067
 Geothermal 0.003 0.003 0.003 0.003 0.003 0.004 0.005 0.005 0.006 0.007 0.007
 Hydroelectric Conventional 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Industrial 1.870 1.716 1.683 1.737 1.772 1.927 1.992 2.033 2.058 1.931 1.936
 Biomass 1.840 1.683 1.651 1.704 1.740 1.862 1.935 1.970 1.997 1.873 1.883
  Biofuels6  0.056 0.049 0.057 0.064 0.075 0.083 0.087 0.062 0.082 0.090 0.093
  Waste2  0.200 0.192 0.185 0.179 0.181 0.199 0.195 0.224 0.184 0.180 0.171
  Wood and Derived Fuels3  1.584 1.442 1.410 1.461 1.484 1.580 1.652 1.683 1.731 1.603 1.620
 Geothermal 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.003 0.003 0.003 0.004
 Hydroelectric Conventional 0.028 0.031 0.030 0.031 0.030 0.062 0.055 0.061 0.058 0.055 0.049
 Solar/PV - - - - - - - - - - -
 Wind - - - - - - - - - - -
Transportation 0.069 0.062 0.072 0.081 0.096 0.107 0.115 0.082 0.104 0.115 0.120
 Biomass 0.069 0.062 0.072 0.081 0.096 0.107 0.115 0.082 0.104 0.115 0.120
  Biofuels7  0.069 0.062 0.072 0.081 0.096 0.107 0.115 0.082 0.104 0.115 0.120
Electric Power8  3.372 3.689 3.710 3.360 3.662 3.420 3.889 4.305 4.375 4.032 4.034
Electric Utilities 2.983 3.151 3.114 2.712 2.953 2.714 3.173 3.553 3.620 3.279 3.123
 Biomass 0.020 0.022 0.021 0.022 0.021 0.021 0.017 0.020 0.020 0.021 0.020
  Waste2  0.010 0.013 0.014 0.013 0.011 0.013 0.010 0.012 0.013 0.013 0.013
  Wood and Derived Fuels3  0.010 0.008 0.008 0.008 0.009 0.008 0.007 0.008 0.008 0.007 0.007
 Geothermal 0.197 0.181 0.170 0.169 0.158 0.145 0.099 0.110 0.115 0.109 0.036
 Hydroelectric Conventional 2.765 2.948 2.923 2.521 2.774 2.549 3.056 3.423 3.485 3.149 3.067
 Solar/PV * * * * * * * * * * *
 Wind * * * * * * * * * * *
Independent Power Producers 0.389 0.538 0.596 0.648 0.709 0.705 0.716 0.752 0.754 0.753 0.910
 Biomass 0.211 0.295 0.333 0.381 0.394 0.413 0.405 0.418 0.426 0.424 0.433
  Waste2  0.122 0.175 0.215 0.249 0.253 0.269 0.286 0.288 0.296 0.294 0.302
  Wood and Derived Fuels3  0.089 0.120 0.118 0.132 0.141 0.144 0.119 0.130 0.129 0.129 0.131
 Geothermal 0.111 0.145 0.165 0.168 0.193 0.180 0.181 0.191 0.194 0.202 0.276
 Hydroelectric Conventional 0.043 0.066 0.062 0.065 0.087 0.072 0.093 0.104 0.096 0.092 0.151
 Solar/PV 0.003 0.004 0.005 0.004 0.005 0.005 0.005 0.005 0.005 0.005 0.005
 Wind 0.022 0.029 0.031 0.030 0.031 0.036 0.033 0.033 0.034 0.031 0.046
1 Biofuels and biofuel losses and coproducts. 
2 Municipal solid waste biogenic, landfill gases, agriculture byproducts/crops, sludge waste, and other biomass solids, liquids and gases. Includes municipal solid waste nonbiogenic and tires for 1989-2000. 
3 Black liquor, and wood/woodwaste solids and liquids. 
4 Includes small amounts of distributed solar thermal and photovoltaic energy used in the commercial, industrial and electric power sectors. 
5 Ethanol primarily derived from corn. 
6 Ethanol primarily derived from corn and losses and coproducts from production of biodiesel and ethanol. 
7 Biodiesel primarily derived from soy bean oil and ethanol primarily derived from corn. 
8 The electric power sector comprises electricity-only and combined-heat-power (CHP) plants within North American Classification System (NAICS) 22 category whose primary business is to sell electricity, or electricity and heat, to the public. 
PV = Photovoltaic.
* = Less than 500 billion Btu.
- = No data reported.
Note: Totals may not equal sum of components due to independent rounding.
Sources: Analysis conducted by Energy Information Administration, Office of Coal, Nuclear, Electric, and Alternate Fuels and Specific sources described as follows. Residential: Energy Information Administration, Form EIA-457A/G, "Residential Energy Consumption Survey;"Oregon Institute of Technology, Geo-Heat Center and Energy Information Administration, Form EIA-63-A, "Annual Solar Thermal Collector Manufacturers Survey" and Form EIA-63B, "Annual Photovoltaic Module/Cell Manufacturers Survey." Commercial: Energy Information Administration, Form EIA-867, "Annual Nonutility Power Producer Report," Form EIA-860B, " Annual Electric Generator Report - Nonutility," Form EIA-906, "Power Plant Report," Form EIA-920, "Combined Heat and Power Plant Report," Form EIA-923, "Power Plant Operations Report;" and Oregon Institute of Technology, Geo-Heat Center.Industrial: Energy Information Administration, Form EIA-846 (A,B,C) "Manufacturing Energy Consumption Survey," Form EIA-867, "Annual Nonutility Power Producer Report," Form EIA-860B, "Annual Electric Generator Report - Nonutility," Form EIA-906, "Power Plant Report", Form EIA-920, "Combined Heat and Power Report," Form EIA-923, "Power Plant Operations Report;" Oregon Institute of Technology, Geo-Heat Center; Government Advisory Associates, Resource Recovery Yearbook and Methane Recovery Yearbook; U.S. Environmental Protection Agency, Landfill Methane Outreach Program estimates; and losses and coproducts from the production of biodiesel and ethanol calculated as the difference between energy in feedstocks and production. Biofuels for Transportation: Biodiesel: 2001-2005: U.S. Department of Agriculture, Commodity Credit Corporation, Bioenergy Program estimates of production assigned to consumption and 2006 and forward: U.S. Department of Commerce, Bureau of Census, Current Industrial Reports, Fats and Oils - Production, Consumption and Stocks, and Ethanol: 1989: EIA, Estimates of U.S. Biofuels Consumption 1990, Table 10, 1990-1992: EIA, Estimates of U.S. Biomass Energy Consumption 1992, Table D2, 1993-2004: EIA, Petroleum Supply Monthly, Tables 2 and 16. Calculated as ten percent of oxygenated finished motor gasoline field production (Table 2) plus fuel ethanol refinery input (Table 16).2005-2007: EIA Petroleum Supply Annual (Various Issues), Tables 1 and 15.  Calculated as motor gasoline blending components adjustments (Table 1), plus finished motor gasoline adjustments (Table 1), plus fuel ethanol refinery and blender net inputs (Table 15). Small amounts of ethanol consumption are distributed to the commercial and industrial sectors according to those sector`s shares of U.S. motor gasoline supplied. Electric Power: Energy Information Administration, Form EIA-759, "Monthly Power Plant Report," Form EIA-867, "Annual Nonutility Power Producer Report," Form EIA-860B, " Annual Electric Generator Report - Nonutility," Form EIA-906, "Monthly Power Plant Report,"  Form EIA-920, "Combined Heat and Power Plant Report," and Form EIA-923, "Power Plant Operations Report."