|
Renewable
Energy Historical Statistics and
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sector
and Energy Source |
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | P2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
6.294 | 6.152 | 6.150 | 5.902 | 6.148 | 6.053 | 6.657 | 7.129 | 7.065 | 6.549 | 6.587 | 6.145 | 5.310 | 5.881 |
| Biomass | 3.062 | 2.681 | 2.694 | 2.842 | 2.795 | 2.928 | 3.056 | 3.120 | 2.996 | 2.823 | 2.873 | 2.893 | 2.663 | 2.738 |
| Wood | 2.637 | 2.191 | 2.190 | 2.290 | 2.228 | 2.315 | 2.420 | 2.467 | 2.350 | 2.175 | 2.224 | 2.257 | 2.017 | 2.032 |
| Waste a | 0.354 | 0.408 | 0.440 | 0.473 | 0.479 | 0.515 | 0.531 | 0.577 | 0.551 | 0.542 | 0.540 | 0.511 | 0.514 | 0.550 |
| Alcohol Fuels b | 0.071 | 0.082 | 0.065 | 0.078 | 0.088 | 0.097 | 0.105 | 0.076 | 0.096 | 0.105 | 0.110 | 0.126 | 0.133 | 0.156 |
| Geothermal | 0.317 | 0.336 | 0.346 | 0.349 | 0.364 | 0.338 | 0.294 | 0.316 | 0.325 | 0.328 | 0.331 | 0.317 | 0.311 | 0.304 |
| Hydroelectric | 2.837 | 3.046 | 3.016 | 2.617 | 2.892 | 2.683 | 3.205 | 3.590 | 3.640 | 3.297 | 3.268 | 2.811 | 2.201 | 2.668 |
| Solar c | 0.055 | 0.060 | 0.063 | 0.064 | 0.066 | 0.069 | 0.070 | 0.071 | 0.070 | 0.070 | 0.069 | 0.066 | 0.065 | 0.064 |
| Wind | 0.022 | 0.029 | 0.031 | 0.030 | 0.031 | 0.036 | 0.033 | 0.033 | 0.034 | 0.031 | 0.046 | 0.057 | 0.068 | 0.106 |
| Residential Sector | 0.976 | 0.642 | 0.677 | 0.711 | 0.616 | 0.607 | 0.667 | 0.667 | 0.506 | 0.459 | 0.486 | 0.503 | 0.476 | 0.419 |
| Biomass | 0.918 | 0.581 | 0.613 | 0.645 | 0.548 | 0.537 | 0.596 | 0.595 | 0.433 | 0.387 | 0.414 | 0.433 | 0.407 | 0.350 |
| Wood | 0.918 | 0.581 | 0.613 | 0.645 | 0.548 | 0.537 | 0.596 | 0.595 | 0.433 | 0.387 | 0.414 | 0.433 | 0.407 | 0.350 |
| Geothermal | 0.005 | 0.006 | 0.006 | 0.006 | 0.007 | 0.006 | 0.007 | 0.007 | 0.008 | 0.008 | 0.009 | 0.009 | 0.009 | 0.010 |
| Solar c | 0.053 | 0.056 | 0.058 | 0.060 | 0.062 | 0.064 | 0.065 | 0.065 | 0.065 | 0.065 | 0.064 | 0.061 | 0.060 | 0.058 |
| Commercial Sector | 0.061 | 0.071 | 0.072 | 0.081 | 0.084 | 0.086 | 0.092 | 0.110 | 0.113 | 0.111 | 0.114 | 0.109 | 0.089 | 0.098 |
| Biomass | 0.058 | 0.067 | 0.068 | 0.076 | 0.079 | 0.081 | 0.086 | 0.103 | 0.107 | 0.102 | 0.106 | 0.100 | 0.080 | 0.088 |
| Wood | 0.036 | 0.039 | 0.041 | 0.044 | 0.046 | 0.046 | 0.046 | 0.050 | 0.049 | 0.048 | 0.052 | 0.053 | 0.041 | 0.041 |
| Waste a | 0.022 | 0.028 | 0.026 | 0.032 | 0.033 | 0.035 | 0.040 | 0.053 | 0.058 | 0.054 | 0.054 | 0.047 | 0.039 | 0.047 |
| Geothermal | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 | 0.005 | 0.006 | 0.007 | 0.007 | 0.008 | 0.008 | 0.009 |
| Hydroelectric | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Industrial Sector | 1.814 | 1.667 | 1.626 | 1.672 | 1.697 | 1.844 | 1.905 | 1.971 | 1.976 | 1.841 | 1.843 | 1.828 | 1.630 | 1.724 |
| Biomass | 1.784 | 1.634 | 1.595 | 1.640 | 1.666 | 1.779 | 1.847 | 1.907 | 1.915 | 1.784 | 1.791 | 1.781 | 1.593 | 1.678 |
| Wood | 1.584 | 1.442 | 1.410 | 1.461 | 1.484 | 1.580 | 1.652 | 1.683 | 1.731 | 1.603 | 1.620 | 1.636 | 1.443 | 1.506 |
| Waste a | 0.200 | 0.192 | 0.185 | 0.179 | 0.181 | 0.199 | 0.195 | 0.224 | 0.184 | 0.180 | 0.171 | 0.145 | 0.150 | 0.172 |
| Geothermal | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.005 | 0.005 |
| Hydroelectric | 0.028 | 0.031 | 0.030 | 0.031 | 0.030 | 0.062 | 0.055 | 0.061 | 0.058 | 0.055 | 0.049 | 0.042 | 0.032 | 0.041 |
| Transportation Sector | ||||||||||||||
| Alcohol Fuels b | 0.071 | 0.082 | 0.065 | 0.078 | 0.088 | 0.097 | 0.105 | 0.076 | 0.096 | 0.105 | 0.110 | 0.126 | 0.133 | 0.156 |
| Electric Power Sector | 3.372 | 3.689 | 3.710 | 3.360 | 3.662 | 3.420 | 3.889 | 4.305 | 4.375 | 4.032 | 4.034 | 3.579 | 2.982 | 3.485 |
| Electric Utilities | 2.983 | 3.151 | 3.114 | 2.712 | 2.953 | 2.714 | 3.173 | 3.553 | 3.620 | 3.279 | 3.123 | 2.607 | 2.031 | 2.464 |
| Biomass | 0.020 | 0.022 | 0.021 | 0.022 | 0.021 | 0.021 | 0.017 | 0.020 | 0.020 | 0.021 | 0.020 | 0.021 | 0.019 | 0.025 |
| Wood | 0.010 | 0.008 | 0.008 | 0.008 | 0.009 | 0.008 | 0.007 | 0.008 | 0.008 | 0.007 | 0.007 | 0.007 | 0.006 | 0.008 |
| Waste a | 0.010 | 0.013 | 0.014 | 0.013 | 0.011 | 0.013 | 0.010 | 0.012 | 0.013 | 0.013 | 0.013 | 0.014 | 0.013 | 0.016 |
| Geothermal | 0.197 | 0.181 | 0.170 | 0.169 | 0.158 | 0.145 | 0.099 | 0.110 | 0.115 | 0.109 | 0.036 | 0.003 | 0.003 | 0.004 |
| Hydroelectric | 2.765 | 2.948 | 2.923 | 2.521 | 2.774 | 2.549 | 3.056 | 3.423 | 3.485 | 3.149 | 3.067 | 2.582 | 2.007 | 2.434 |
| Solar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wind | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.002 |
|
Independent Power Producers |
0.389 | 0.538 | 0.596 | 0.648 | 0.709 | 0.705 | 0.716 | 0.752 | 0.754 | 0.753 | 0.910 | 0.972 | 0.951 | 1.021 |
| Biomass | 0.211 | 0.295 | 0.333 | 0.381 | 0.394 | 0.413 | 0.405 | 0.418 | 0.426 | 0.424 | 0.433 | 0.432 | 0.432 | 0.441 |
| Wood | 0.089 | 0.120 | 0.118 | 0.132 | 0.141 | 0.144 | 0.119 | 0.130 | 0.129 | 0.129 | 0.131 | 0.127 | 0.121 | 0.127 |
| Waste a | 0.122 | 0.175 | 0.215 | 0.249 | 0.253 | 0.269 | 0.286 | 0.288 | 0.296 | 0.294 | 0.302 | 0.305 | 0.311 | 0.315 |
| Geothermal | 0.111 | 0.145 | 0.165 | 0.168 | 0.193 | 0.180 | 0.181 | 0.191 | 0.194 | 0.202 | 0.276 | 0.293 | 0.286 | 0.277 |
| Hydroelectric | 0.043 | 0.066 | 0.062 | 0.065 | 0.087 | 0.072 | 0.093 | 0.104 | 0.096 | 0.092 | 0.151 | 0.185 | 0.162 | 0.193 |
| Solar | 0.003 | 0.004 | 0.005 | 0.004 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Wind | 0.022 | 0.029 | 0.031 | 0.030 | 0.031 | 0.036 | 0.033 | 0.033 | 0.034 | 0.031 | 0.046 | 0.057 | 0.067 | 0.104 |
|
a Municipal solid waste, landfill gases, agriculture
byproducts/crops, sludge waste, tires, and other biomass solids,
liquids and gases. b Ethanol primarily derived from corn. c Includes small amounts of distributed solar thermal and photovoltaic energy used in the commercial, industrial and electric power sectors. P=Preliminary. Note: Revised data are in italics. Electricity net imports derived from hydroelectric power and geothermal energy are no longer included in renewable energy consumption data due to the inadequacy of available data. They continue to be reported in total U.S. energy consumption as components of electricity net imports, with fuel sources unspecified. See Table 1 of this report. Electric utility consumption of solar energy was less than 500 billion Btu from 1989 to 2002 and of wind energy was less than 500 billion Btu from 1989 to 2000. Totals may not equal sum of components due to independent rounding. Sources: Analysis conducted by Energy Information Administration, Office of Coal, Nuclear, Electric, and Alternate Fuels and specific sources described as follows. Residential: Energy Information Administration, Form EIA-457A/G, "Residential Energy Consumption Survey;" Oregon Institute of Technology, Geo-Heat Center; and Energy Information Administration, Form EIA-63-A, "Annual Solar Thermal Collector Manufacturers Survey" and Form EIA-63B, "Annual Photovoltaic Module/Cell Manufacturers Survey." Commercial: Energy Information Administration, Form EIA-867, “Annual Nonutility Power Producer Report”, Form EIA-860B, " Annual Electric Generator Report - Nonutility," Form EIA-906, "Power Plant Report," and Oregon Institute of Technology, Geo-HeatCenter. Industrial: Energy Information Administration, Form EIA-846 (A, B, C) "Manufacturing Energy Consumption Survey," Form EIA-867, “Annual Nonutility Power Producer Report”, Form EIA-860B, " Annual Electric Generator Report - Nonutility," and Form EIA-906, "Power Plant Report;" Oregon Institute of Technology, Geo-Heat Center; and Government Advisory Associates, Resource Recovery Yearbook and Methane Recovery Yearbook (various issues).Transportation: Bureau of Alcohol, Tobacco and Firearms, fuel ethanol production and import data, U.S. Bureau of Census, Schedule B, Commodity Number 2207.20.0000, "Ethyl Alcohol, Denatured of Any Strength," Energy Information Administration, Form-EIA-819M, "Monthly Oxygenate Telephone Report," and Form EIA-814, "Monthly Imports Report." Electric Power: Energy Information Administration, Form EIA-759, "Monthly Power Plant Report," Form EIA-867, “Annual Nonutility Power Producer Report”, Form EIA-860B, " Annual Electric Generator Report - Nonutility," and Form EIA-906, "Power Plant Report." |
||||||||||||||
DOE/EIA-0603(2002)
Release Date: November 2003
Next Release Date: November 2004
REA
2002 (PDF Format - 552 KB)
Back
Issues
Table
of Contents
Topics
References
Tables