Home > Renewables and Alternate Fuels > Estimated U.S. Green Pricing Customers by State and Customer Class

Estimated U.S. Green Pricing Customers by State and Customer Class
                                       
Table 5.1    xls   pdf   format      Green Pricing and Net Metering 2007

Table 5.1. Estimated U.S. Green Pricing Customers by State and Customer Class, 2006 and 2007
State Electric Industry Participants 20071 Participating Customers
2007 2006
Residential Non-Residential Total Total
Alabama 9 580 5 585 163
Alaska 1 520 10 530 356
Arizona 5 9,125 160 9,285 1,933
Arkansas - - - - -
California 11 56,380 2,296 58,676 47,527
Colorado 23 55,635 1,866 57,501 48,093
Connecticut 3 90 6 96 -
Delaware 9 7,322 1,592 8,914 2,732
District of Columbia 3 1,351 3,503 4,854 3,716
Florida 6 37,536 297 37,833 29,301
Georgia 19 8,135 173 8,308 5,983
Hawaii 3 4,698 40 4,738 4,466
Idaho 6 4,669 148 4,817 4,130
Illinois 8 3,859 33 3,892 2,770
Indiana 14 4,244 55 4,299 2,039
Iowa 45 8,385 808 9,193 8,562
Kansas 1 1 - 1 -
Kentucky 13 1,322 16 1,338 889
Louisiana - - - - -
Maine 2 2,266 228 2,494 2,146
Maryland 4 40,058 15,896 55,954 37,048
Massachusetts 5 5,882 273 6,155 5,655
Michigan 8 13,002 194 13,196 7,992
Minnesota 106 43,428 606 44,034 32,342
Mississippi 1 3 - 3 3
Missouri 17 1,417 22 1,439 459
Montana 13 974 21 995 460
Nebraska 5 6,831 60 6,891 4,887
Nevada 3 513 1 514 379
New Hampshire 1 - 1 1 -
New Jersey 3 146 295 441 363
New Mexico 13 19,339 1,934 21,273 15,577
New York 10 20,142 1,715 21,857 22,431
North Carolina 22 11,992 394 12,386 9,480
North Dakota 10 5,065 21 5,086 5,846
Ohio 14 1,784 5 1,789 252
Oklahoma 10 10,645 642 11,287 10,161
Oregon 17 97,400 3,195 100,595 80,733
Pennsylvania 4 38,301 798 39,099 37,355
Rhode Island 2 4,776 111 4,887 4,516
South Carolina 14 4,362 404 4,766 3,535
South Dakota 7 615 17 632 640
Tennessee - - - - -
Texas 18 125,849 16,485 142,334 100,950
Utah 6 22,873 533 23,406 20,188
Vermont 2 4,281 236 4,517 4,537
Virginia 2 1,304 2 1,306 1,334
Washington 25 42,949 936 43,885 35,986
West Virginia - - - - -
Wisconsin 60 34,252 2,092 36,344 31,335
Wyoming 8 9,090 4,135 13,225 3,606
U.S. Total 537 773,391 62,260 835,651 642,856
  1 Includes entities with green pricing programs in more than one state.
  - = No data reported.
  Notes: Totals may not equal the sum of the components due to independent rounding. Non-residential may include some customers for whom no customer class is specified.
  Source: Energy Information Administration, Form EIA-861, "Annual Electric Power Industry Report."

Contact: