Home > Renewables and Alternate Fuels > Estimated U.S. Green Pricing Customers by State and Customer Class

Estimated U.S. Green Pricing Customers by State and Customer Class
                                       
Table 63.    xls   pdf   format      Renewable Energy Annual

Table 63. Estimated U.S. Green Pricing Customers by State and Customer Class, 2004 and 2005
State Electric Industry Participants 2005ª 2005 2004
Residential Non-Residential Total Total
  Alabama 2 970 5 975 755
  Alaska 1 320 5 325  
  Arizona 3 5,783 113 5,896 5,792
  Arkansas          
  California 9 38,728 1,708 40,436 62,090
  Colorado 24 39,387 1,022 40,409 40,166
  Connecticut          
  Delaware         15
  District of Columbia 2 4,743 2,306 7,049 5,222
  Florida 4 23,569 30 23,599 11,076
  Georgia 16 3,738 57 3,795 3,241
  Hawaii 3 4,234 45 4,279 4,005
  Idaho 6 3,764 114 3,878 4,283
  Illinois 6 1,225 2 1,227 31
  Indiana 10 1,400 27 1,427 1,339
  Iowa 54 7,896 154 8,050 7,313
  Kansas          
  Kentucky 10 796 13 809 513
  Louisiana          
  Maine 2 1,707 312 2,019 8
  Maryland 2 28,772 3,955 32,727 15,178
  Massachusetts 3 4,543 166 4,709 2,866
  Michigan 9 1,867 147 2,014 1,376
  Minnesota 93 24,374 314 24,688 23,058
  Mississippi 1 3 0 3 81
  Missouri 15 443 8 451 398
  Montana 6 392 8 400 407
  Nebraska 4 3,720 48 3,768 4,071
  Nevada 3 384 0 384 498
  New Hampshire          
  New Jersey 2 1,390 302 1,692 1,911
  New Mexico 11 9,400 452 9,852 8,461
  New York 7 6,192 385 6,577 1,485
  North Carolina 19 7,610 277 7,887 6,266
  North Dakota 12 6,835 22 6,857 4,687
  Ohio 3 360,398 42,035 402,433 454,509
  Oklahoma 7 10,274 480 10,754 9,537
  Oregon 11 62,267 1,488 63,755 53,902
  Pennsylvania 3 29,718 40 29,758 36,328
  Rhode Island 2 3,385 92 3,477 1,505
  South Carolina 10 2,188 267 2,455 2,076
  South Dakota 7 687 28 715 473
  Tennessee         6,523
  Texas 7 74,948 12,276 87,224 68,380
  Utah 5 16,294 419 16,713 14,067
  Vermont 1 2,008 87 2,095 899
  Virginia 2 2,989 20 3,009 3,438
  Washington 20 30,679 672 31,351 28,109
  West Virginia          
  Wisconsin 55 38,668 1,033 39,701 29,199
  Wyoming 5 3,086 64 3,150 2,796
Total 442 871,774 70,998 942,772 928,333
a Includes entities with green pricing programs in more than one state.
Note: Non-residential may include some customers for whom no customer class is specified. Blank cells indicate no data was reported for the state or the number of customers in a class was zero. Totals may not equal the sum of the components due to independent rounding.
Source: Energy Information Administration, Form EIA-861, "Annual Electric Power Industry Report."