Home > Renewables> Renewable Fuels Publications > Appendix B

Appendix B

Energy Consumption Detailed Tables



Table B1a. Number and Percent Distribution of Energy Costs of Households for Electricity
Geographic Area Occupied Housing Units Households Paying for Electricity Households with Costs in Rent Households with no Costs/no Access Electricity Cost as a Percent of HH Income
Number Percent Mean Number Percent Number Percent Percentile
10 50 90
All U.S. Households 91,947,410 86,524,761 94.1 $851 4,049,303 4.4 1,373,346 1.4 1 2 9
All Indian Households 599,159 538,931 89.9 $835 31,906 5.3 28,322 4.7 1 3 14
Not on Reservations 486,627 445,938 91.6 $838 28,456 5.8 12,233 2.5 1 3 12
On Reservations 112,532 92,993 82.6 $822 3,450 3.0 16,089 14.2 1 4 20
Acoma Pueblo and Trust Lands, NM 584 573 98.1 $614 0 0.0 11 1.8 1 3 22
Blackfeet Reservation, MT 1,863 1,832 98.3 $1,012 16 0.8 15 0.8 2 6 24
Cattaraugus Reservation, NY 657 599 91.1 $974 48 7.3 10 1.5 1 4 16
Cheyenne River Reservation, SD 1,282 1,178 91.8 $1,104 66 5.1 38 2.9 2 7 38
Colorado River Reservation, AZ-CA 635 607 95.5 $1,219 15 2.3 13 2.0 2 6 27
Colville Reservation, WA 1,200 1,180 98.3 $965 7 0.5 13 1.0 2 5 19
Crow Reservation and Trust Lands, MT 1,075 1,051 97.7 $989 20 1.8 4 0.3 2 6 25
Devils Lake Sioux Reservation, ND 631 577 91.4 $1,468 44 6.9 10 1.5 2 10 42
Eastern Cherokee Reservation, NC 1,760 1,725 98.0 $927 26 1.4 9 0.5 2 5 17
Flathead Reservation, MT 1,734 1,655 95.4 $766 43 2.4 36 2.0 1 5 15
Fort Apache Reservation, AZ 2,322 2,083 89.7 $586 22 0.9 217 9.3 1 4 12
Fort Belknap Reservation and Trust Lands, MT 637 557 87.4 $890 45 7.0 35 5.4 2 6 22
Fort Berthold Reservation, ND 829 734 88.5 $912 57 6.8 38 4.5 1 5 19
Fort Hall Reservation and Trust Lands, ID 830 800 96.3 $953 14 1.6 16 1.9 1 5 20
Fort Peck Reservation, MT 1,602 1,532 95.6 $971 43 2.6 27 1.6 2 6 23
Gila River Reservation, AZ 2,335 2,148 91.9 $737 9 0.3 178 7.6 2 6 24
Hoopa Valley Reservation, CA 536 527 98.3 $865 5 0.9 4 0.7 1 4 13
Hopi Reservation and Trust Lands, AZ 1,720 1,215 70.6 $566 13 0.7 492 28.6 1 3 12
Isleta Pueblo, NM 833 829 99.5 $651 0 0.0 4 0.4 1 3 16
Jicarilla Apache Reservation, NM 632 600 94.9 $751 2 0.3 30 4.7 1 3 11
Lac Courte Oreilles Reservation and Trust Lands, WI 527 450 85.3 $704 62 11.7 15 2.8 2 5 12
Laguna Pueblo and Trust Lands, NM 1,015 1,008 99.3 $698 0 0.0 7 0.6 1 3 17
Lake Traverse (Sisseton) Reservation, ND-SD 747 629 84.2 $1,289 60 8.0 58 7.7 3 10 42
Leech Lake Reservation, MN 1,015 934 92.0 $993 45 4.4 36 3.5 2 7 20
Menominee Reservation, WI 830 796 95.9 $600 24 2.8 10 1.2 1 3 11
Mescalero Apache Reservation, NM 613 424 69.1 $804 96 15.6 93 15.1 1 4 13
Mississippi Choctaw Reservation and Trust Lands, MS 922 907 98.3 $791 0 0.0 15 1.6 2 4 17
Navajo Reservation and Trust Lands, AZ-NM-UT 34,161 20,902 61.1 $579 693 2.0 12,566 36.7 1 3 16
Nez Perce Reservation, ID 590 558 94.5 $949 22 3.7 10 1.6 2 5 22
Northern Cheyenne Reservation and Trust Lands, MT-SD 871 800 91.8 $1,227 56 6.4 15 1.7 3 8 27
Oneida (West) Reservation, WI 711 681 95.7 $669 30 4.2 0 0.0 1 3 8
Osage Reservation, OK 1,944 1,925 99.0 $959 10 0.5 9 0.4 1 4 16
Papago Reservation, AZ 2,100 1,896 90.2 $590 40 1.9 164 7.8 1 6 21
Pascua Yaqui Reservation, AZ 526 501 95.2 $646 9 1.7 16 3.0 2 5 24
Pine Ridge Reservation and Trust Lands, NE-SD 2,302 2,149 93.3 $1,060 20 0.8 133 5.7 2 8 30
Red Lake Reservation, MN 917 910 99.2 $1,241 3 0.3 4 0.4 3 8 27
Rosebud Reservation and Trust Lands, SD 1,924 1,753 91.1 $1,122 72 3.7 99 5.1 2 9 39
St. Regis Mohawk Reservation, NY 628 615 97.9 $989 5 0.7 8 1.2 1 5 19
Salt River Reservation, AZ 857 732 85.4 $1,073 23 2.6 102 11.9 2 7 37
San Carlos Reservation, AZ 1,636 1,542 94.2 $792 0 0.0 94 5.7 1 5 32
Standing Rock Reservation, ND-SD 1,135 552 48.6 $758 377 33.2 206 18.1 1 4 17
Turtle Mountain Reservation and Trust Lands, ND-SD 1,982 1,700 85.7 $1,210 165 8.3 117 5.9 2 8 27
Uintah and Ouray Reservation, UT 656 648 98.7 $1,079 2 0.3 6 0.9 2 6 50
Warm Springs Reservation and Trust Lands, OR 665 665 100.0 $1,162 0 0.0 0 0.0 2 5 20
White Earth Reservation, MN 833 774 92.9 $909 43 5.1 16 1.9 2 7 19
Wind River Reservation, WY 1,530 1,403 91.6 $790 67 4.3 60 3.9 1 5 17
Yakima Reservation and Trust Lands, WA 1,544 1,430 92.6 $1,110 114 7.3 0 0.0 2 6 23
Zuni Pueblo, AZ-NM 1,462 1,423 97.3 $907 0 0.0 39 2.6 1 4 21
   Note: HH = Households.
   Source: U.S. Bureau of the Census, 1990 Decennial Census of Housing.


Table B1b. Number and Percent Distribution of Energy Costs of Oklahoma TJSA Households for Electricity
Geographic Area Occupied Housing Units Households Paying for Electricity Households with Costs in Rent Households with no Costs/no Access Electricity Cost as a Percent of HH Income
Number Percent Mean Number Percent Number Percent Percentile
10 50 90
Oklahoma Households 1,206,135 1,157,569 95.9 $882 35,415 2.9 13,151 1.0 1 3 11
All Indian Households 78,870 76,013 96.3 $851 2,040 2.5 817 1.0 1 4 14
Not on Tribal Jurisdictions 16,880 16,127 95.5 $895 573 3.3 180 1.0 1 4 13
On Tribal Jurisdictions 61,990 59,886 96.6 $840 1,467 2.3 637 1.0 1 4 14
Absentee Shawnee-Citizens Band of Potawatomi 1,702 1,674 98.3 $1,089 6 0.3 22 1.2 2 4 14
Caddo-Wichita-Delaware 190 187 98.4 $925 3 1.5 0 0.0 2 4 43
Cherokee 20,268 19,682 97.1 $815 356 1.7 230 1.1 1 4 13
Cheyenne-Arapaho 1,905 1,862 97.7 $919 32 1.6 11 0.5 2 4 24
Chickasaw 6,691 6,560 98.0 $899 74 1.1 57 0.8 2 4 15
Choctaw 9,252 9,031 97.6 $801 111 1.1 110 1.1 2 5 14
Creek 14,717 13,810 93.8 $823 762 5.1 145 0.9 1 3 11
Iowa 81 74 91.3 $924 3 3.7 4 4.9 2 4 12
Kaw 211 211 100.0 $931 0 0.0 0 0.0 1 3 17
Kiowa-Camanche-Apache-Fort Sill Apache 3,479 3,355 96.4 $863 82 2.3 42 1.2 2 4 18
Otoe-Missouria 138 134 97.1 $952 0 0.0 4 2.8 3 10 26
Pawnee 515 509 98.8 $915 0 0.0 6 1.1 2 5 13
Sac and Fox 1,368 1,359 99.3 $824 9 0.6 0 0.0 1 4 15
Seminole 1,063 1,048 98.5 $817 9 0.8 6 0.5 2 4 12
Tonkawa 238 228 95.7 $805 10 4.2 0 0.0 2 5 13
Creek-Seminole Joint Area 167 157 94.0 $750 10 5.9 0 0.0 2 4 13
Iowa-Sac and Fox Joint Area 5 5 100.0 $1,016 0 0.0 0 0.0 0 0 7
   Note: HH = Households.
   Source: U.S. Bureau of the Census, 1990 Decennial Census of Housing.


Table B2a. Number and Percent Distribution of Energy Costs of Households for Natural Gas


Geographic Area
Occupied Housing Units Households Paying for Gas Households with Costs in Rent Households with no Costs/no Access Gas Cost as a Percent of HH Income
Number Percent Mean Number Percent Number Percent Percentile
10 50 90
All U.S. Households 91,947,410 55,495,001 60.3 $631 6,037,357 6.5 30,415,052 33.0 0 2 7
All Indian Households 599,159 358,949 59.9 $586 39,399 6.5 200,811 33.5 1 2 10
Not on Reservations 486,627 298,340 61.3 $580 35,811 7.3 152,476 31.3 1 2 10
On Reservations 112,532 60,609 53.8 $613 3,588 3.1 48,335 42.9 1 3 15
Acoma Pueblo and Trust Lands, NM 584 455 77.9 $726 0 0.0 129 22.0 1 3 30
Blackfeet Reservation, MT 1,863 1,046 56.1 $727 24 1.2 793 42.5 2 5 17
Cattaraugus Reservation, NY 657 351 53.4 $952 9 1.3 297 45.2 1 5 23
Cheyenne River Reservation, SD 1,282 893 69.6 $704 76 5.9 313 24.4 1 5 20
Colorado River Reservation, AZ-CA 635 336 52.9 $449 6 0.9 293 46.1 0 2 12
Colville Reservation, WA 1,200 11 0.9 $260 4 0.3 1,185 98.7 0 1 4
Crow Reservation and Trust Lands, MT 1,075 687 63.9 $962 18 1.6 370 34.4 1 5 20
Devils Lake Sioux Reservation, ND 631 219 34.7 $714 9 1.4 403 63.8 1 4 15
Eastern Cherokee Reservation, NC 1,760 207 11.7 $299 23 1.3 1,530 86.9 0 2 6
Flathead Reservation, MT 1,734 221 12.7 $669 17 0.9 1,496 86.2 1 4 13
Fort Apache Reservation, AZ 2,322 1,741 74.9 $602 84 3.6 497 21.4 1 3 11
Fort Belknap Reservation and Trust Lands, MT 637 384 60.2 $714 40 6.2 213 33.4 1 4 16
Fort Berthold Reservation, ND 829 507 61.1 $789 13 1.5 309 37.2 1 5 19
Fort Hall Reservation and Trust Lands, ID 830 240 28.9 $677 0 0.0 590 71.0 1 5 16
Fort Peck Reservation, MT 1,602 1,240 77.4 $949 35 2.1 327 20.4 2 5 21
Gila River Reservation, AZ 2,335 1,430 61.2 $468 0 0.0 905 38.7 1 4 17
Hoopa Valley Reservation, CA 536 324 60.4 $551 0 0.0 212 39.5 1 3 10
Hopi Reservation and Trust Lands, AZ 1,720 1,378 80.1 $537 7 0.4 335 19.4 0 3 11
Isleta Pueblo, NM 833 680 81.6 $765 0 0.0 153 18.3 1 3 15
Jicarilla Apache Reservation, NM 632 587 92.8 $795 6 0.9 39 6.1 1 4 11
Lac Courte Oreilles Reservation and Trust Lands, WI 527 438 83.1 $787 62 11.7 27 5.1 2 5 16
Laguna Pueblo and Trust Lands, NM 1,015 806 79.4 $842 0 0.0 209 20.5 1 3 18
Lake Traverse (Sisseton) Reservation, ND-SD 747 256 34.2 $704 34 4.5 457 61.1 1 6 32
Leech Lake Reservation, MN 1,015 463 45.6 $572 29 2.8 523 51.5 1 3 17