Home > Electricity > State Electricity Profiles

State Electricity Profiles
          2007 Edition                                          
 DOE/EIA-0348(01)/2
 Date of Data: 2007
Data Release Date: April 2009
Next Release Date: January 2010


State Electricity Profiles in Alphabetical Order
Name Average Retail Price
(cents/kWh)
Net Summer Capacity
(megawatts)
Net Generation
(megawatthours)
Total Retail Sales
(megawatthours)
Alabama 7.57 30,614 143,826,271 91,828,464
Alaska 13.28 1,961 6,821,392 6,326,610
Arizona 8.54 25,579 113,340,970 77,193,206
Arkansas 6.96 15,296 54,596,236 47,054,891
California 12.80 63,813 210,847,581 264,234,911
Colorado 7.76 12,288 53,907,492 51,299,156
Connecticut 16.45 7,725 33,171,209 34,129,107
Delaware 11.35 3,357 8,534,163 11,868,810
District of Columbia 11.79 806 75,251 12,110,185
Florida 10.33 55,451 225,416,060 231,084,600
Georgia 7.86 36,472 145,155,158 137,453,878
Hawaii 21.29 2,436 11,533,350 10,585,299
Idaho 5.07 3,196 11,484,091 23,755,186
Illinois 8.46 42,731 200,260,681 146,055,151
Indiana 6.50 27,021 130,637,999 109,420,150
Iowa 6.83 12,287 49,789,217 45,269,523
Kansas 6.84 11,241 50,122,196 40,165,977
Kentucky 5.84 19,968 97,225,319 92,404,100
Louisiana 8.39 26,323 92,578,329 79,566,937
Maine 14.59 4,213 16,128,567 11,860,202
Maryland 11.50 12,486 50,197,924 65,390,660
Massachusetts 15.16 13,557 47,075,975 57,138,822
Michigan 8.53 30,305 119,309,936 109,296,749
Minnesota 7.44 12,890 54,477,646 68,231,182
Mississippi 8.03 16,204 50,043,686 48,153,181
Missouri 6.56 20,558 91,153,081 85,532,850
Montana 7.13 5,479 28,931,493 15,531,985
Nebraska 6.28 6,971 32,442,699 28,248,400
Nevada 9.99 9,954 32,669,736 35,643,402
New Hampshire 13.98 4,280 23,277,171 11,235,856
New Jersey 13.01 18,352 62,671,245 81,934,334
New Mexico 7.44 7,202 35,985,333 22,267,394
New York 15.22 39,121 145,878,687 148,177,523
North Carolina 7.83 27,644 130,115,301 131,880,754
North Dakota 6.42 5,091 31,224,105 11,905,695
Ohio 7.91 33,755 155,155,545 161,770,827
Oklahoma 7.29 19,962 72,819,095 55,193,200
Oregon 7.02 13,209 55,077,794 48,696,965
Pennsylvania 9.08 45,106 226,088,340 151,572,950
Rhode Island 13.12 1,782 7,049,844 8,013,022
South Carolina 7.18 23,566 103,402,142 81,948,158
South Dakota 6.89 2,870 6,136,605 10,603,301
Tennessee 7.07 20,861 95,113,409 106,716,934
Texas 10.11 101,938 405,492,296 343,828,582
Utah 6.41 7,122 45,372,575 27,785,447
Vermont 12.04 1,111 5,823,582 5,864,006
Virginia 7.12 22,992 78,360,507 111,569,552
Washington 6.37 28,615 106,990,217 85,741,947
West Virginia 5.34 16,099 93,933,109 34,183,839
Wisconsin 8.48 16,365 63,390,630 71,301,300
Wyoming 5.29 6,667 45,633,486 15,535,552
U.S. Total 9.13 994,888 4,156,744,724 3,764,560,712
National Ranking pdf excel

Entire Reports, U. S. Summaries, and Individual State Electric Profiles
Year Format
2007 Entire Report pdf
2006 Entire Report pdf
2005 Entire Report pdf
2004 Entire Report pdf
2003 Entire Report pdf
2002 Entire Report pdf
2001 Entire Report pdf
2001 U.S. Summaries pdf
1999 Entire Report pdf
1999 U.S. Summaries pdf
1998 Entire Report pdf
1998 U.S. Summaries pdf
1996 Entire Report pdf
1996 U.S. Summaries pdf
Individual States 1996, 1998-1999, 2001-2005 Backissues

State Energy Profiles: these are data tables for all of
EIA’s State energy data, plus individual State Profiles
that present key facts and statistics about State energy
markets and industries.