Back to List
Table 36: Number of Consumers, Sales, and Operating Revenue by U.S. Federal Electric Utility, 1999
t36ap01.txt (page 2 of 2)  (Previous Page) 
Item Tennessee Valley Authority September 30 U.S. Bureau of Indian Affairs Total September 30
Mission Valley Power September 30
Number of Consumers      
  Residential 0 11,986 23,296
  Commercial or Small 0 2,550 3,807
  Industrial or Large 68 1 161
  Other 31 1,083 2,012
    Total Ultimate Consumers 99 15,620 29,276
Sales for the Year (megawatthours)      
  Residential 0 166,906 271,944
  Commercial or Small 0 91,680 157,348
  Industrial or Large 24,962,611 24,537 41,929,191
  Other 88,806 23,448 9,141,206
    Total to Ultimate Consumers 25,051,417 306,571 51,499,689
    Sales for Resale 123,650,599 0 252,576,021
    Total Sales 148,702,016 306,571 304,075,710
Operating Revenues for the Year (thou$)      
  Residential 0 8,747 17,609
  Commercial or Small 0 5,404 9,885
  Industrial or Large 731,102 968 1,078,676
  Other 4,244 1,245 150,125
    Total to Ultimate Consumers 735,346 16,364 1,256,295
    Sales for Resale 5,532,083 0 8,371,266
    Total Revenues From Sales of Electricity 6,267,429 16,364 9,627,561
t36ap01.txt (page 2 of 2)  (Previous Page) 

Note: Totals may not equal sum of components because of independent rounding.  Data are submitted on a calendar year.
       Source: Energy Information Administration, Form EIA-861, "Annual Electric Utility Report." Data are submitted on a calendar year.