Back to List

Table 32. Balance Sheet by U.S. Federal Electric Utility on September 30, 2000
(Thousand Dollars)

t32ap01.txt (page 1 of 2)  (Next Page) 
Item Bonneville Power Admin September 30 Southeastern Power Admin September 30 Southwestern Power Admin September 30 Western Area Power Admin September 30
Electric Utility Plant        
  Electric Utility Plant & Adjust 4,869,169 581 191,106 5,158,166
  Const Work in Progress 146,665 0 21,604 185,069
  (less) Depr, Amort, and Depletion 1,771,888 277 62,806 1,899,421
    Net Electric Utility Plant 3,243,946 303 149,903 3,443,814
    Nuclear Fuel 0 0 0 0
    (less) Amort of Nucl Fuel 0 0 0 0
    Net Elec Plant Incl Nucl Fuel 3,243,946 303 149,903 3,443,814
Other Property & Investments        
  Nonutility Property 0 0 0 0
  (less) Accum Provisions for Depr & Amort 0 0 0 0
  Invest in Assoc Enterprises 0 0 0 0
  Invest & Special Funds 0 0 0 0
    Total Other Property & Investments 0 0 0 0
Current and Accrued Assets        
  Cash, Working Funds & Investments 776,522 8,336 11,810 274,910
  $$$$$ & Other Receivables 2,646 0 0 0
  Customer Accts Receivable 233,107 1,037 12,400 139,669
  (less) Accum Prov for Uncollected Accts 0 0 0 0
  Fuel Stock & Exp Undistr 0 0 0 0
  Materials & Supplies 55,910 0 5,290 0
  Other Supplies & Misc 0 0 0 0
  Prepayments 85,895 0 0 0
  Accrued Utility Revenues 118,343 10,434 2,975 0
  Miscellaneous Current & Accrued Assets 0 0 3,852 207,281
    Total Current & Accrued Assets 1,272,423 19,806 36,327 621,860
Deferred Debits        
  Unamortized Debt Expenses 0 0 0 0
  Extraordinary Losses, Study Cost 0 0 0 0
  Misc Debt, R & D Exp, Unamrt Losses 12,509,000 0 0 0
    Total Deferred Debits 12,509,000 0 0 0
    Total Assets & Other Debits 17,025,369 20,110 186,230 4,065,674
Proprietary Capital        
  Investment of Municipality 0 15,050 59,472 12,785,656
  Misc Capital 0 0 0 -9,345,727
  Retained Earnings 1,183,142 0 115,382 270,653
    Total Proprietary Capital 1,183,142 15,050 174,854 3,710,582
Long-term Debt        
  Bonds 2,513,200 0 0 0
  Advances from Municipality & Other 12,167,222 0 0 0
  Unamort Prem on Long-term Debt 0 0 0 0
  (less) Unamort Discount on Long-term Debt 0 0 0 0
    Total Long-term Debt 14,680,422 0 0 0
Other Noncurrent Liabilities        
  Accum Operating Provisions 0 0 0 0
  Accum Prov for Rate Refunds 0 0 0 0
    Total Other Noncurrent Liabilities 0 0 0 0
Current and Accrued Liabilities        
  $$$$$ Payable 0 0 0 0
  Accounts Payable 91,433 4,605 5,895 60,827
  Payables to Assoc Enterprises 0 173 0 0
  Customer Deposits 0 0 0 0
  Taxes Accrued 0 0 0 0
  Interest Accrued 30,876 0 0 0
  Misc Current & Accrued Liabilities 645,880 282 3,352 294,265
    Total Current & Accrued Liabilities 768,189 5,060 9,247 355,092
Deferred Credits        
  Customer Advances for Construction 9,139 0 0 0
  Other Deferred Credits 384,478 0 2,129 0
  Unamort Gain on Reacqr Debt 0 0 0 0
    Total Deferred Credits 393,617 0 2,129 0
    Total Liabilities and Other Credits 17,025,369 20,110 186,230 4,065,674
t32ap01.txt (page 1 of 2)  (Next Page) 

Note: Totals may not equal sum of components because of independent rounding.  At the time of publication, Western Area Power Administration has not been able to complete their Financial Report for the year 2000 due to incomplete audit.
       Source: Energy Information Administration, Form EIA-412, "Annual Report of Public Electric Utilities."