Back to List

Table 12. Number of Consumers, Sales, and Operating Revenue for Major U.S. Publicly Owned Generator Electric Utilities, 1996-2000

Item 2000 1999 1998 1997 1996
Number of Consumers          
  Residential 9,455,662 8,315,690 8,239,126 8,303,723 7,918,094
  Commercial or Small 1,214,761 1,081,121 1,061,849 1,094,142 1,033,946
  Industrial or Large 53,102 57,237 56,112 81,447 55,351
  Other 141,848 125,496 133,110 156,529 113,602
    Total Ultimate Consumers 10,865,373 9,579,544 9,490,197 9,635,841 9,120,993
Sales for the Year (megawatthours)          
  Residential 99,015,616 87,323,728 87,410,111 86,133,371 82,549,502
  Commercial or Small 93,631,444 80,918,386 79,783,819 75,027,134 75,643,208
  Industrial or Large 84,918,159 83,072,522 83,285,268 85,758,254 77,630,449
  Other 22,658,699 21,192,877 20,592,207 24,037,879 19,119,841
    Total Sales to Ultimate Consumers 300,223,918 272,507,513 271,071,405 270,956,638 254,943,000
    Sales for Resale 288,259,558 284,987,797 273,467,906 251,717,343 232,712,521
    Total Sales 588,483,476 557,495,310 544,539,311 522,673,981 487,655,521
Operating Revenues for the Year (thousand dollars)          
  Residential 7,694,192 6,140,719 6,159,091 6,050,994 5,772,829
  Commercial or Small 6,732,939 5,363,827 5,269,545 4,906,236 5,034,661
  Industrial or Large 3,949,376 3,706,494 3,670,946 3,895,094 3,504,248
  Other 1,546,402 1,418,983 1,372,844 1,732,442 1,319,999
    Total Revenues from Sales to Ultimate Consumers 19,922,909 16,630,023 16,472,426 16,584,766 15,631,737
    Sales for Resale 12,957,539 10,033,250 9,514,932 8,793,119 8,163,401
    Total Revenues From Sales of Electricity 32,880,448 26,663,273 25,987,358 25,377,885 23,795,138

Note: Totals may not equal sum of components because of independent rounding.  Detailed data are provided in Table 29.  The number of publicly owned generating electric utilities for end of period is 225 for 2000, 226 for 1999, 227 for 1998, 245 for 1997, and 231 for 1996.
       Source: Energy Information Administration, Form EIA-861, "Annual Electric Utility Report." Data are based on calendar year submissions.