Home > Electricity > EPM > Summary Statistics: Receipts and Cost of Fossil Fuels for the Electric Power Industry by Sector, Physical Units

Summary Statistics: Receipts and Cost of Fossil Fuels for the Electric Power Industry by Sector, Physical Units
                                         
Table ES2.a.    xls   format     Electric Power Monthly

Table ES2.A. Summary Statistics: Receipts and Cost of Fossil Fuels for the Electric Power Industry by Sector, Physical Units, 2009 and 2008
August
Total (All Sectors)
Items Receipts Cost  Number of Plants[1]  Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08
Coal (1000 tons)[2]  86,596 95,666 44.17 43.35 608 629 667,077 709,091 44.67 40.24
Petroleum Liquids (1000 barrels)[3]  5,134 5,448 73.6 122.03 1,362 1,375 43,605 44,717 57.84 104.98
Petroleum Coke (1000 tons) 720 576 52.36 72.94 40 38 4,591 4,893 48.55 51.12
Natural Gas (1000 Mcf)[4]  940,625 866,034 4.19 9.37 1,720 1,825 5,455,492 5,372,618 4.79 10.34
Electric Utilities
Items Receipts Cost  Number of Plants Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08
Coal (1000 tons)2  63,041 67,793 45.15 43.39 319 330 480,190 505,115 45.44 40.03
Petroleum Liquids (1000 barrels)3  3,527 3,432 73.91 120.25 889 898 24,993 27,482 59 104.65
Petroleum Coke (1000 tons) 329 280 61.1 68.82 10 9 2,008 1,839 56.49 56.87
Natural Gas (1000 Mcf)4  346,771 310,232 5.05 9.34 737 801 1,945,645 1,863,678 5.65 10.33
Independent Power Producers
Items Receipts Cost  Number of Plants Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08
Coal (1000 tons)2  21,582 25,569 39.68 41.08 152 159 171,441 186,655 40.73 39.05
Petroleum Liquids (1000 barrels)3  649 817 76.97 124.36 245 246 9,297 9,053 55.79 110.33
Petroleum Coke (1000 tons) 255 141 39.55 64.06 19 15 1,702 1,923 35.35 37.99
Natural Gas (1000 Mcf)4  498,607 456,207 3.68 9.27 589 604 2,772,257 2,734,723 4.29 10.39
Commercial Sector
Items Receipts Cost  Number of Plants Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08
Coal (1000 tons)2  157 186 66.97 64.25 18 18 1,222 1,365 65.19 56.45
Petroleum Liquids (1000 barrels)3  54 57 79.41 129.99 85 88 474 398 60.48 104.87
Petroleum Coke (1000 tons) 1 1 54.68 75.3 1 1 8 9 50.13 51.74
Natural Gas (1000 Mcf)4  5,205 5,377 4.66 9.19 106 106 41,913 43,909 5.55 9.85
Industrial Sector
Items Receipts Cost  Number of Plants Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08 Aug-09 Aug-08
Coal (1000 tons) 1,817 2,118 61.54 67.41 119 122 14,224 15,957 64.34 59.52
Petroleum Liquids (1000 barrels) 904 1,143 69.63 125.31 143 143 8,841 7,784 56.55 99.9
Petroleum Coke (1000 tons) 135 154 55.32 88.5 10 13 873 1,122 56.04 64.18
Natural Gas (1000 Mcf) 90,042 94,218 3.67 9.94 288 314 695,677 730,308 4.31 10.22
  [1] Represents the number of plants for which receipts data were collected for this month.  A plant using more than one fuel may be counted multiple times.  The total numbers of electric power plants using coal, petroleum liquids, petroleum coke, and natural gas in the country as of January 1, 2008 are: 603; 1,501; 44; and 1,794 respectively.
  [2] Anthracite, bituminous, subbituminous, lignite, waste coal, and coal synfuel.
  [3] Distillate fuel oil, residual fuel oil, jet fuel, kerosene, and waste oil.
  [4] Natural gas includes a small amount of supplemental gaseous fuels that cannot be identified separately.
  Notes: Due to different reporting requirements between the Form EIA-923 and historical FERC Form 423, the receipts data from 2008 and on are not directly comparable to prior years. For more information, please see the Technical Notes in Appendix C. Values for 2008 and 2009 are preliminary. Mcf = thousand cubic feet.
  Sources: Energy Information Administration, Form EIA-423, "Monthly Cost and Quality of Fuels for Electric Plants Report;" Federal Energy Regulatory Commission, FERC Form 423, "Monthly Report of Cost and Quality of Fuels for Electric Plants;" Beginning with 2008 data, the Form EIA-923, "Power Plant Operations Report," replaced the following: Form EIA-906, "Power Plant Report;" Form EIA-920, "Combined Heat and Power Plant Report;"  Form EIA-423, "Monthly Cost and Quality of Fuels for Electric Plants Report;" and  Federal Energy Regulatory Commission, FERC Form 423, "Monthly Report of Cost and Quality of Fuels for Electric Plants."

see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2030
international electricity statistics