Home > Electricity > EPM > Summary Statistics: Receipts and Cost of Fossil Fuels for the Electric Power Industry by Sector, Physical Units

Summary Statistics: Receipts and Cost of Fossil Fuels for the Electric Power Industry by Sector, Physical Units
                                         
Table ES2.a.    xls   format     Electric Power Monthly

Table ES2.A. Summary Statistics: Receipts and Cost of Fossil Fuels for the Electric Power Industry by Sector, Physical Units, 2009 and 2008
July
Total (All Sectors)
Items Receipts Cost  Number of Plants[1] Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08
Coal (1000 tons)[2] 83,540 90,654 44.16 41.58 609 632 580,481 613,425 44.74 39.76
Petroleum Liquids (1000 barrels)[3] 4,306 5,825 68.88 127.12 1,351 1,374 38,470 39,269 55.73 102.61
Petroleum Coke (1000 tons) 558 678 46.25 51.43 39 41 3,870 4,317 47.85 48.21
Natural Gas (1000 Mcf)[4] 876,079 879,790 4.39 12.19 1,646 1,824 4,514,867 4,506,584 4.91 10.53
Electric Utilities
Items Receipts Cost  Number of Plants Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08
Coal (1000 tons)2 60,958 64,895 45.18 41.49 319 331 417,149 437,322 45.49 39.51
Petroleum Liquids (1000 barrels)3 3,019 3,486 69.18 125.92 890 900 21,466 24,050 56.56 102.42
Petroleum Coke (1000 tons) 153 234 64.46 50.81 9 9 1,680 1,559 55.58 54.73
Natural Gas (1000 Mcf)4 328,138 305,227 5.17 11.84 642 807 1,598,874 1,553,446 5.78 10.52
Independent Power Producers
Items Receipts Cost  Number of Plants Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08
Coal (1000 tons)2 20,691 23,399 39.4 39.57 151 159 149,859 161,086 40.88 38.73
Petroleum Liquids (1000 barrels)3 513 1,295 70.53 131.04 234 243 8,647 8,236 54.2 108.94
Petroleum Coke (1000 tons) 285 278 35.01 40.62 18 18 1,446 1,782 34.6 35.94
Natural Gas (1000 Mcf)4 454,419 475,987 3.89 12.18 576 601 2,273,650 2,278,517 4.42 10.62
Commercial Sector
Items Receipts Cost  Number of Plants Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08
Coal (1000 tons)2 142 207 65.32 62.85 18 18 1,065 1,179 64.92 55.22
Petroleum Liquids (1000 barrels)3 41 52 71.77 130.94 84 88 420 342 58.07 100.72
Petroleum Coke (1000 tons) 1 1 45.63 52.28 1 1 7 8 49.27 48.33
Natural Gas (1000 Mcf)4 4,969 5,205 4.85 12.22 110 105 36,708 38,532 5.67 9.95
Industrial Sector
Items Receipts Cost  Number of Plants Year-to-Date
(physical units) (dollars/
  physical unit) Receipts Cost 
Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08 Jul-09 Jul-08
Coal (1000 tons) 1,748 2,152 63.22 64.14 121 124 12,408 13,839 64.75 58.32
Petroleum Liquids (1000 barrels) 734 991 66.35 126 143 143 7,937 6,641 55.06 95.53
Petroleum Coke (1000 tons) 118 165 49.75 70.54 11 13 738 968 56.18 60.3
Natural Gas (1000 Mcf) 88,553 93,371 4.02 13.41 318 311 605,635 636,089 4.41 10.26
  [1] Represents the number of plants for which receipts data were collected for this month.  A plant using more than one fuel may be counted multiple times.  The total numbers of electric power plants using coal, petroleum liquids, petroleum coke, and natural gas in the country as of January 1, 2008 are: 603; 1,501; 44; and 1,794 respectively.
  [2] Anthracite, bituminous, subbituminous, lignite, waste coal, and coal synfuel.
  [3] Distillate fuel oil, residual fuel oil, jet fuel, kerosene, and waste oil.
  [4] Natural gas includes a small amount of supplemental gaseous fuels that cannot be identified separately.
  Notes: Due to different reporting requirements between the Form EIA-923 and historical FERC Form 423, the receipts data from 2008 and on are not directly comparable to prior years. For more information, please see the Technical Notes in Appendix C. Values for 2008 and 2009 are preliminary. Mcf = thousand cubic feet.
  Sources: Energy Information Administration, Form EIA-423, "Monthly Cost and Quality of Fuels for Electric Plants Report;" Federal Energy Regulatory Commission, FERC Form 423, "Monthly Report of Cost and Quality of Fuels for Electric Plants;" Beginning with 2008 data, the Form EIA-923, "Power Plant Operations Report," replaced the following: Form EIA-906, "Power Plant Report;" Form EIA-920, "Combined Heat and Power Plant Report;"  Form EIA-423, "Monthly Cost and Quality of Fuels for Electric Plants Report;" and  Federal Energy Regulatory Commission, FERC Form 423, "Monthly Report of Cost and Quality of Fuels for Electric Plants."

see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2030
international electricity statistics