Home > Electricity > EPM > Net Generation by Energy Source

Net Generation by Energy Source: Industrial Combined Heat and Power Sector
                                         
Table 1.5.    xls   format     Electric Power Monthly

Table 1.5. Net Generation by Energy Source: Industrial Combined Heat and Power Sector, 1995 through October 2009
(Thousand Megawatthours)
Period
Coal[1]
Petroleum Liquids[2]
Petroleum Coke
Natural Gas
Other Gases[3]
Nuclear
Hydroelectric Conventional
Other Renewables[4]
Hydroelectric Pumped Storage
Other[5]
Total
1995 22,372 4,376 1,654 71,717 11,943 -- 5,304 29,768 -- 3,890 151,025
1996 22,172 4,608 1,652 71,049 13,015 -- 5,878 29,274 -- 3,370 151,017
1997 23,214 4,001 1,648 75,078 11,814 -- 5,685 29,107 -- 3,549 154,097
1998 22,337 4,514 1,692 77,085 11,170 -- 5,349 28,572 -- 3,412 154,132
1999 21,474 4,229 1,860 78,793 12,519 -- 4,758 28,747 -- 3,885 156,264
2000 22,056 4,149 1,448 78,798 11,927 -- 4,135 29,491 -- 4,669 156,673
2001 20,135 3,952 1,341 79,755 8,454 -- 3,145 27,485 -- 4,908 149,175
2002 21,525 3,196 1,207 79,013 9,493 -- 3,825 30,489 -- 3,832 152,580
2003 19,817 3,726 1,559 78,705 12,953 -- 4,222 28,704 -- 4,843 154,530
2004 19,773 4,128 1,839 78,959 11,684 -- 3,248 29,164 -- 5,129 153,925
2005 19,466 3,804 1,564 72,882 9,687 -- 3,195 29,003 -- 5,137 144,739
2006 19,464 2,567 1,656 77,669 9,923 -- 2,899 28,972 -- 5,103 148,254
2007
January 1,367 256 137 7,348 779 -- 180 2,446 -- 380 12,894
February 1,283 270 142 5,686 669 -- 138 2,223 -- 368 10,779
March 1,423 250 154 5,855 889 -- 183 2,329 -- 397 11,481
April 1,350 245 146 5,708 848 -- 185 2,372 -- 382 11,236
May 1,414 233 157 6,137 859 -- 168 2,333 -- 397 11,697
June 1,407 179 170 6,249 823 -- 121 2,372 -- 388 11,709
July 1,455 161 184 6,907 815 -- 89 2,543 -- 397 12,550
August 1,492 175 183 7,510 791 -- 76 2,513 -- 418 13,157
September 1,389 130 148 6,657 798 -- 76 2,429 -- 370 11,997
October 1,431 143 151 6,663 755 -- 97 2,433 -- 408 12,080
November 1,332 133 162 6,270 699 -- 123 2,451 -- 357 11,528
December 1,350 180 155 6,590 686 -- 154 2,476 -- 429 12,018
Total 16,694 2,355 1,889 77,580 9,411 -- 1,590 28,919 -- 4,690 143,128
2008
January 1,390 167 132 7,011 780 -- 216 2,492 -- 193 12,381
February 1,283 126 117 6,129 704 -- 238 2,300 -- 206 11,104
March 1,482 127 122 6,213 766 -- 251 2,343 -- 234 11,538
April 1,378 99 118 5,811 713 -- 171 2,297 -- 235 10,821
May 1,431 87 112 6,147 710 -- 175 2,369 -- 259 11,290
June 1,459 118 138 6,360 800 -- 139 2,429 -- 260 11,702
July 1,603 113 124 7,001 830 -- 131 2,533 -- 281 12,618
August 1,517 100 137 6,903 839 -- 125 2,530 -- 251 12,402
September 1,508 148 120 5,173 628 -- 102 2,317 -- 220 10,216
October 1,426 91 141 6,107 562 -- 95 2,356 -- 206 10,984
November 1,229 93 110 5,626 524 -- 110 2,284 -- 180 10,157
December 1,270 195 115 5,799 521 -- 155 2,209 -- 192 10,456
Total 16,975 1,464 1,487 74,279 8,377 -- 1,910 28,460 -- 2,717 135,668
2009
January 1,286 214 131 6,084 549 -- 165 2,249 -- 192 10,870
February 1,159 155 117 5,811 542 -- 141 2,034 -- 234 10,191
March 1,231 118 125 6,215 557 -- 177 2,221 -- 294 10,938
April 1,166 95 128 5,650 552 -- 185 2,103 -- 298 10,178
May 1,187 117 128 5,788 509 -- 192 2,101 -- 335 10,357
June 1,243 125 114 6,157 615 -- 180 2,136 -- 312 10,881
July 1,348 86 127 6,597 658 -- 143 2,344 -- 324 11,627
August 1,241 103 132 6,697 739 -- 144 2,408 -- 331 11,795
September 1,143 91 125 6,325 722 -- 106 2,221 -- 299 11,032
October 1,184 78 92 6,269 666 -- 138 2,314 -- 297 11,040
Total 12,188 1,182 1,220 61,593 6,108 -- 1,573 22,130 -- 2,916 108,909
Year-to-Date
2007 14,013 2,042 1,572 64,720 8,026 -- 1,313 23,992 -- 3,904 119,582
2008 14,476 1,176 1,261 62,855 7,332 -- 1,644 23,967 -- 2,344 115,055
2009 12,188 1,182 1,220 61,593 6,108 -- 1,573 22,130 -- 2,916 108,909
Rolling 12 Months Ending in October
2008 17,157 1,488 1,578 75,715 8,717 -- 1,921 28,894 -- 3,130 138,601
2009 14,687 1,470 1,445 73,018 7,153 -- 1,838 26,624 -- 3,288 129,522
  [1] Anthracite, bituminous, subbituminous, lignite, waste coal, and coal synfuel.
  [2] Distillate fuel oil, residual fuel oil, jet fuel, kerosene, and waste oil.
  [3] Blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
  [4] Wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal, photovoltaic energy, and wind.
  [5] Non-biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire-derived fuel, and miscellaneous technologies.
  Notes: Beginning with 2001 data, non-biogenic municipal solid waste and tire-derived fuels are reclassified as non-renewable energy sources and included in "Other".  Biogenic municipal solid waste is included in "Other Renewables." Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed.    The new methodology was retroatively applied to 2004-2007.  See the Technical Notes (Appendix C) for further information. See Glossary for definitions. Values for 2007 and prior years are final.  Values for 2008 and 2009 are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms. Totals may not equal sum of components because of independent rounding.
  Sources: Energy Information Administration, Form EIA-906, "Power Plant Report;" Energy Information Administration, Form EIA-920 "Combined Heat and Power Plant Report;" and predecessor forms. Beginning with 2008 data, the Form EIA-923, "Power Plant Operations Report," replaced the following: Form EIA-906, "Power Plant Report;" Form EIA-920, "Combined Heat and Power Plant Report;" Form EIA-423, "Monthly Cost and Quality of Fuels for Electric Plants Report;" and  Federal Energy Regulatory Commission, FERC Form 423, "Monthly Report of Cost and Quality of Fuels for Electric Plants."

More Tables on U.S. Electric Power Generation:
Formats
Table 1.2. Useful Thermal Output by Energy Source by Combined Heat and Power Producers html pdf xls
Table ES. Summary Statistics for the United States html pdf xls
Table 2.6. Capacity Additions and Retirements by Energy Source html pdf xls
Net Generation by
Table 1.1. Energy Source: Total (All Sectors) html   xls
Table 1.1.A.   Other Renewables: Total - All Sectors html   xls
Table 1.2   Energy Source: Electric Utilities html   xls
Table 1.3   Energy Source: Independent Power Producers html   xls
Table 1.4   Energy Source: Commercial Combined Heat and Power Sector html   xls
Table 1.6.A.  State by Sector html   xls
Table 1.6.B.  State by Sector, Year-to-Date html   xls
Net Generation from
1.7.A.   Coal by State by Sector html   xls
1.7.B.   Coal by State by Sector, Year-to-Date html   xls
1.8.A.   Petroleum Liquids by State by Sector html   xls
1.8.B.   Petroleum Liquids by State by Sector, Year-to-Date html   xls
1.9.A.   Petroleum Coke by State by Sector html   xls
1.9.B.   Petroleum Coke by State by Sector, Year-to-Date html   xls
1.10.A.   Natural Gas by State by Sector html   xls
1.10.B.   Natural Gas by State by Sector, Year-to-Date html   xls
1.11.A.   Other Gases by State by Sector html   xls
1.11.B.   Other Gases by State by Sector, Year-to-Date html   xls
1.12.A.   Nuclear Energy by State by Sector html   xls
1.12.B.   Nuclear Energy by State by Sector, Year-to-Date html   xls
1.13.A.   Hydroelectric (Conventional) Power by State by Sector html   xls
1.13.B.   Hydroelectric (Conventional) Power by State by Sector, Year-to-Date html   xls
1.14.A.   Other Renewables by State by Sector html   xls
1.14.B.   Other Renewables by State by Sector, Year-to-Date html   xls
1.15.A.   Hydroelectric (Pumped Storage) Power by State by Sector html   xls
1.15.B.   Hydroelectric (Pumped Storage) Power by State by Sector, Year-to-Date html   xls
1.16.A.   Other Energy Sources by State by Sector html   xls
1.16.B.   Other Energy Sources by State by Sector, Year-to-Date html   xls
Form EIA-906 and EIA-920 Databases   DBF
Net Generation by State by Type of Producer by Energy Source (EIA-906)     xls


see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2025
international electricity statistics