Home > Electricity > EPM > Net Generation by Energy Source

Net Generation by Energy Source: Independent Power Producers
                                         
Table 1.3.    xls   format     Electric Power Monthly

Table 1.3. Net Generation by Energy Source: Independent Power Producers, 1995 through October 2009
(Thousand Megawatthours)
Period
Coal[1]
Petroleum Liquids[2]
Petroleum Coke
Natural Gas
Other Gases[3]
Nuclear
Hydroelectric Conventional
Other Renewables[4]
Hydroelectric Pumped Storage
Other[5]
Total
1995 33,142 3,156 4,145 111,873 1,927 -- 9,033 36,213 -- 213 199,702
1996 34,520 2,851 4,586 116,028 1,341 -- 10,101 37,072 -- 201 206,699
1997 32,955 3,976 4,751 115,971 1,533 -- 9,375 38,228 -- 63 206,852
1998 42,713 6,525 5,528 140,070 2,315 -- 9,023 38,937 -26 159 245,245
1999 90,938 19,635 4,975 176,615 1,607 3,218 14,749 44,548 -115 139 356,309
2000 246,492 27,929 5,083 227,263 2,028 48,460 18,183 47,162 -579 125 622,146
2001 322,681 35,532 4,709 290,506 586 234,619 15,945 40,593 -1,119 6,055 950,107
2002 395,943 22,241 8,368 378,044 1,763 272,684 18,189 44,466 -1,309 8,612 1,149,001
2003 452,433 35,818 7,949 380,337 2,404 304,904 21,890 46,060 -1,003 8,088 1,258,879
2004 443,547 33,574 7,410 427,510 3,194 312,846 19,518 48,636 -962 7,856 1,303,129
2005 507,199 37,096 9,664 445,625 3,767 345,690 21,486 51,708 -1,174 6,285 1,427,346
2006 498,316 10,396 8,409 452,329 4,223 361,877 24,390 59,345 -1,277 6,412 1,424,421
2007
January 44,354 1,677 726 32,247 361 34,492 2,062 5,352 -119 528 121,680
February 41,806 3,440 457 31,323 308 30,524 1,387 4,874 -100 462 114,482
March 41,152 1,412 465 31,039 338 28,758 1,976 5,544 -100 518 111,102
April 38,026 791 565 33,281 303 26,232 2,168 5,455 -69 484 107,237
May 37,732 596 545 36,542 301 31,400 2,147 5,376 -104 510 115,043
June 43,644 964 649 46,320 321 32,581 1,549 5,344 -112 525 131,785
July 46,601 856 600 56,671 326 33,370 1,336 5,028 -137 536 145,186
August 48,060 1,198 604 70,695 329 33,746 1,151 5,524 -131 543 161,718
September 42,055 689 576 50,715 308 31,829 1,016 5,513 -151 522 133,072
October 40,709 617 510 43,074 366 30,002 1,086 5,965 -299 515 122,545
November 39,557 411 568 32,373 318 31,697 1,436 5,658 -113 503 112,409
December 43,710 995 677 36,687 322 34,238 1,795 6,120 -134 546 124,955
Total 507,406 13,645 6,942 500,967 3,901 378,869 19,109 65,751 -1,569 6,191 1,501,212
2008
January 46,295 1,102 695 39,639 281 32,584 1,847 6,651 -121 529 129,504
February 43,251 778 600 32,101 237 30,477 1,793 6,013 -113 477 115,613
March 42,593 593 430 32,827 343 30,728 2,120 7,239 -107 514 117,281
April 36,220 416 576 34,974 271 25,923 2,130 7,440 65 549 108,562
May 35,631 404 602 32,114 297 32,080 2,203 7,575 -107 546 111,345
June 42,818 960 622 46,639 316 33,285 1,912 7,508 88 554 134,700
July 47,324 785 538 58,031 331 34,221 1,959 6,626 -325 542 150,031
August 45,454 468 565 56,123 306 34,163 1,813 5,955 -124 549 145,273
September 40,736 538 562 43,884 186 32,118 1,302 5,520 -104 509 125,251
October 40,561 333 614 39,612 214 30,163 1,210 6,795 -97 508 119,912
November 40,225 447 487 33,316 165 31,597 1,286 7,041 -103 504 114,966
December 43,436 957 527 35,066 216 34,613 1,924 8,328 -101 550 125,517
Total 504,543 7,782 6,819 484,326 3,164 381,953 21,499 82,690 -1,149 6,330 1,497,956
2009
January 44,961 2,204 528 36,500 215 34,025 1,890 7,796 -94 515 128,540
February 36,892 614 520 34,539 207 30,473 1,597 7,355 65 471 112,732
March 34,887 631 611 36,769 230 32,064 2,017 8,598 -85 532 116,254
April 32,292 278 509 33,467 229 28,065 2,201 8,821 -100 534 106,296
May 32,452 285 520 36,696 224 31,433 2,418 7,878 -104 527 112,328
June 34,643 296 567 45,180 243 32,801 2,291 7,424 -87 533 123,890
July 38,664 338 569 56,419 279 33,873 2,016 7,209 -119 562 139,811
August 40,274 523 533 61,916 267 34,161 1,857 7,585 -150 565 147,531
September 31,845 246 511 50,470 286 31,749 1,430 6,578 -101 519 123,533
October 34,583 275 381 38,992 274 27,579 1,797 7,951 -114 510 112,229
Total 361,492 5,690 5,250 430,949 2,453 316,223 19,513 77,195 -889 5,267 1,223,144
Year-to-Date
2007 424,139 12,239 5,697 431,906 3,261 312,934 15,877 53,973 -1,322 5,143 1,263,848
2008 420,882 6,377 5,805 415,944 2,783 315,742 18,288 67,320 -945 5,276 1,257,473
2009 361,492 5,690 5,250 430,949 2,453 316,223 19,513 77,195 -889 5,267 1,223,144
Rolling 12 Months Ending in October
2008 504,149 7,784 7,050 485,004 3,423 381,678 21,520 79,099 -1,192 6,324 1,494,837
2009 445,153 7,094 6,264 499,332 2,834 382,434 22,724 92,564 -1,093 6,321 1,463,627
  [1] Anthracite, bituminous, subbituminous, lignite, waste coal, and coal synfuel.
  [2] Distillate fuel oil, residual fuel oil, jet fuel, kerosene, and waste oil.
  [3] Blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
  [4] Wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal, photovoltaic energy, and wind.
  [5] Non-biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire-derived fuel, and miscellaneous technologies.
  Notes: Beginning with 2001 data, non-biogenic municipal solid waste and tire-derived fuels are reclassified as non-renewable energy sources and included in "Other".  Biogenic municipal solid waste is included in "Other Renewables." Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed.    The new methodology was retroatively applied to 2004-2007.  See the Technical Notes (Appendix C) for further information. See Glossary for definitions. Values for 2007 and prior years are final.  Values for 2008 and 2009 are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms. Totals may not equal sum of components because of independent rounding.
  Sources: Energy Information Administration, Form EIA-906, "Power Plant Report;" Energy Information Administration, Form EIA-920 "Combined Heat and Power Plant Report;" and predecessor forms. Beginning with 2008 data, the Form EIA-923, "Power Plant Operations Report," replaced the following: Form EIA-906, "Power Plant Report;" Form EIA-920, "Combined Heat and Power Plant Report;" Form EIA-423, "Monthly Cost and Quality of Fuels for Electric Plants Report;" and  Federal Energy Regulatory Commission, FERC Form 423, "Monthly Report of Cost and Quality of Fuels for Electric Plants."

More Tables on U.S. Electric Power Generation:
Formats
Table 1.2. Useful Thermal Output by Energy Source by Combined Heat and Power Producers html pdf xls
Table ES. Summary Statistics for the United States html pdf xls
Table 2.6. Capacity Additions and Retirements by Energy Source html pdf xls
Net Generation by
Table 1.1. Energy Source: Total (All Sectors) html   xls
Table 1.1.A.   Other Renewables: Total - All Sectors html   xls
Table 1.2   Energy Source: Electric Utilities html   xls
Table 1.4   Energy Source: Commercial Combined Heat and Power Sector html   xls
Table 1.5   Energy Source: Industrial Combined Heat and Power Sector html   xls
Table 1.6.A.  State by Sector html   xls
Table 1.6.B.  State by Sector, Year-to-Date html   xls
Net Generation from
1.7.A.   Coal by State by Sector html   xls
1.7.B.   Coal by State by Sector, Year-to-Date html   xls
1.8.A.   Petroleum Liquids by State by Sector html   xls
1.8.B.   Petroleum Liquids by State by Sector, Year-to-Date html   xls
1.9.A.   Petroleum Coke by State by Sector html   xls
1.9.B.   Petroleum Coke by State by Sector, Year-to-Date html   xls
1.10.A.   Natural Gas by State by Sector html   xls
1.10.B.   Natural Gas by State by Sector, Year-to-Date html   xls
1.11.A.   Other Gases by State by Sector html   xls
1.11.B.   Other Gases by State by Sector, Year-to-Date html   xls
1.12.A.   Nuclear Energy by State by Sector html   xls
1.12.B.   Nuclear Energy by State by Sector, Year-to-Date html   xls
1.13.A.   Hydroelectric (Conventional) Power by State by Sector html   xls
1.13.B.   Hydroelectric (Conventional) Power by State by Sector, Year-to-Date html   xls
1.14.A.   Other Renewables by State by Sector html   xls
1.14.B.   Other Renewables by State by Sector, Year-to-Date html   xls
1.15.A.   Hydroelectric (Pumped Storage) Power by State by Sector html   xls
1.15.B.   Hydroelectric (Pumped Storage) Power by State by Sector, Year-to-Date html   xls
1.16.A.   Other Energy Sources by State by Sector html   xls
1.16.B.   Other Energy Sources by State by Sector, Year-to-Date html   xls
Form EIA-906 and EIA-920 Databases   DBF
Net Generation by State by Type of Producer by Energy Source (EIA-906)     xls


see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2030
international electricity statistics