Home > Electricity > EPM > Net Generation by Energy Source

Net Generation by Energy Source: Total (All Sectors)
                                         
Table 1.1.    xls   format     Electric Power Monthly

Table 1.1. Net Generation by Energy Source: Total (All Sectors), 1995 through March 2009
(Thousand Megawatthours)
Period
Coal[1]
Petroleum Liquids[2]
Petroleum Coke
Natural Gas
Other Gases[3]
Nuclear
Hydroelectric Conventional
Other Renewables[4]
Hydroelectric Pumped Storage
Other[5]
Total
1995 1,709,426 66,944 7,610 496,058 13,870 673,402 310,833 73,965 -2,725 4,104 3,353,487
1996 1,795,196 73,521 7,890 455,056 14,356 674,729 347,162 75,796 -3,088 3,571 3,444,188
1997 1,845,016 82,773 9,782 479,399 13,351 628,644 356,453 77,183 -4,040 3,612 3,492,172
1998 1,873,516 116,859 11,941 531,257 13,492 673,702 323,336 77,088 -4,467 3,571 3,620,295
1999 1,881,087 107,276 10,785 556,396 14,126 728,254 319,536 79,423 -6,097 4,024 3,694,810
2000 1,966,265 102,160 9,061 601,038 13,955 753,893 275,573 80,906 -5,539 4,794 3,802,105
2001 1,903,956 114,647 10,233 639,129 9,039 768,826 216,961 70,769 -8,823 11,906 3,736,644
2002 1,933,130 78,701 15,867 691,006 11,463 780,064 264,329 79,109 -8,743 13,527 3,858,452
2003 1,973,737 102,734 16,672 649,908 15,600 763,733 275,806 79,487 -8,535 14,045 3,883,185
2004 1,978,301 100,391 20,754 710,100 15,252 788,528 268,417 83,067 -8,488 14,232 3,970,555
2005 2,012,873 99,840 22,385 760,960 13,464 781,986 270,321 87,329 -6,558 12,821 4,055,423
2006 1,990,511 44,460 19,706 816,441 14,177 787,219 289,246 96,525 -6,558 12,974 4,064,702
2007
January 175,739 4,420 1,574 61,475 1,154 74,006 26,045 8,668 -572 1,022 353,531
February 163,603 7,596 1,287 57,622 981 65,225 18,567 7,877 -447 919 323,230
March 159,811 4,118 1,297 56,204 1,234 64,305 24,163 8,778 -458 1,018 320,471
April 146,250 3,830 1,250 60,153 1,163 57,301 23,891 8,693 -374 972 303,129
May 157,513 3,489 1,384 66,470 1,175 65,025 26,047 8,621 -547 1,026 330,203
June 173,513 4,213 1,564 81,511 1,154 68,923 22,817 8,549 -523 1,034 362,755
July 185,054 4,125 1,369 97,483 1,154 72,739 22,478 8,371 -595 1,049 393,226
August 190,135 5,702 1,485 121,338 1,132 72,751 19,941 8,895 -651 1,070 421,797
September 169,391 3,647 1,289 88,532 1,120 67,579 14,743 8,843 -743 995 355,394
October 162,234 3,558 1,189 78,358 1,134 61,690 14,796 9,362 -760 1,055 332,615
November 159,382 2,001 1,135 60,637 1,031 64,899 15,682 9,029 -662 967 314,103
December 173,830 2,803 1,412 66,808 1,022 71,983 18,342 9,553 -565 1,103 346,290
Total 2,016,456 49,505 16,234 896,590 13,453 806,425 247,510 105,238 -6,896 12,231 4,156,745
2008
January 182,899 3,062 1,375 72,415 1,064 70,736 20,340 10,167 -746 830 362,142
February 167,178 2,399 1,238 59,443 943 65,130 18,323 9,249 -403 774 324,275
March 161,281 2,040 1,018 61,654 1,112 64,716 21,160 10,651 -553 852 323,932
April 147,391 2,181 1,104 62,407 986 57,333 21,306 10,863 -132 894 304,334
May 155,703 2,247 1,063 61,888 1,010 64,826 26,437 11,078 -587 924 324,589
June 171,683 3,733 1,251 84,122 1,120 70,319 28,493 11,151 -372 942 372,443
July 187,613 2,938 1,157 99,781 1,165 74,318 24,811 10,162 -799 942 402,088
August 181,469 2,505 1,259 98,880 1,148 72,617 20,385 9,441 -648 919 387,975
September 162,248 2,986 1,163 78,305 817 67,054 15,662 8,692 -513 845 337,259
October 153,143 1,856 1,348 72,767 777 62,793 15,120 10,104 -497 820 318,232
November 155,146 2,089 1,114 61,386 690 63,408 15,479 10,331 -492 779 309,930
December 168,632 3,126 1,103 63,901 739 72,931 20,567 11,714 -498 846 343,061
Total 1,994,385 31,162 14,192 876,948 11,573 806,182 248,085 123,603 -6,238 10,367 4,110,259
2009
January 172,924 4,953 1,149 65,474 767 73,479 23,476 11,189 -522 801 353,690
February 142,007 2,162 1,050 61,826 751 64,227 17,705 10,336 -243 791 300,613
March 136,625 2,016 1,308 68,084 793 66,920 21,394 12,260 -315 939 310,024
Total 451,557 9,131 3,508 195,383 2,311 204,626 62,575 33,786 -1,080 2,531 964,327
Year-to-Date
2007 499,153 16,135 4,158 175,300 3,369 203,536 68,775 25,323 -1,477 2,959 997,233
2008 511,359 7,501 3,630 193,511 3,120 200,582 59,824 30,067 -1,701 2,456 1,010,349
2009 451,557 9,131 3,508 195,383 2,311 204,626 62,575 33,786 -1,080 2,531 964,327
Rolling 12 Months Ending in March
2008 2,028,661 40,871 15,706 914,800 13,204 803,471 238,559 109,981 -7,121 11,728 4,169,861
2009 1,934,583 32,791 14,070 878,820 10,764 810,226 250,836 127,322 -5,617 10,442 4,064,237
  [1] Anthracite, bituminous, subbituminous, lignite, waste coal, and coal synfuel.
  [2] Distillate fuel oil, residual fuel oil, jet fuel, kerosene, and waste oil.
  [3] Blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
  [4] Wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal, photovoltaic energy, and wind.
  [5] Non-biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire-derived fuel, and miscellaneous technologies.
  Notes: Beginning with 2001 data, non-biogenic municipal solid waste and tire-derived fuels are reclassified as non-renewable energy sources and included in "Other".  Biogenic municipal solid waste is included in "Other Renewables." Beginning with the collection of Form EIA-923 in January 2008, the methodology for separating the fuel used for electricity generation and useful thermal output from combined heat and power plants changed, and at plants that utilize multiple fuels, may have resulted  in a reallocation of the total plant generation accross those fuels.  The new methodology  was retroacitvely applied to 2004-2007.  See the Technical Notes (Appendix C) for further information. See Glossary for definitions. Values for 2007 and prior years are final.  Values for 2008 and 2009 are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms. Totals may not equal sum of components because of independent rounding.
  Sources: Energy Information Administration, Form EIA-906, "Power Plant Report;" Energy Information Administration, Form EIA-920 "Combined Heat and Power Plant Report;" and predecessor forms. Beginning with 2008 data, the Form EIA-923, "Power Plant Operations Report," replaced the following: Form EIA-906, "Power Plant Report;" Form EIA-920, "Combined Heat and Power Plant Report;" Form EIA-423, "Monthly Cost and Quality of Fuels for Electric Plants Report;" and  Federal Energy Regulatory Commission, FERC Form 423, "Monthly Report of Cost and Quality of Fuels for Electric Plants."

More Tables on U.S. Electric Power Generation:
Formats
Table 1.2. Useful Thermal Output by Energy Source by Combined Heat and Power Producers html pdf xls
Table ES. Summary Statistics for the United States html pdf xls
Table 2.6. Capacity Additions and Retirements by Energy Source html pdf xls
Net Generation by
Table 1.1.A.   Other Renewables: Total - All Sectors html   xls
Table 1.2   Energy Source: Electric Utilities html   xls
Table 1.3   Energy Source: Independent Power Producers html   xls
Table 1.4   Energy Source: Commercial Combined Heat and Power Sector html   xls
Table 1.5   Energy Source: Industrial Combined Heat and Power Sector html   xls
Table 1.6.A.  State by Sector html   xls
Table 1.6.B.  State by Sector, Year-to-Date html   xls
Net Generation from
1.7.A.   Coal by State by Sector html   xls
1.7.B.   Coal by State by Sector, Year-to-Date html   xls
1.8.A.   Petroleum Liquids by State by Sector html   xls
1.8.B.   Petroleum Liquids by State by Sector, Year-to-Date html   xls
1.9.A.   Petroleum Coke by State by Sector html   xls
1.9.B.   Petroleum Coke by State by Sector, Year-to-Date html   xls
1.10.A.   Natural Gas by State by Sector html   xls
1.10.B.   Natural Gas by State by Sector, Year-to-Date html   xls
1.11.A.   Other Gases by State by Sector html   xls
1.11.B.   Other Gases by State by Sector, Year-to-Date html   xls
1.12.A.   Nuclear Energy by State by Sector html   xls
1.12.B.   Nuclear Energy by State by Sector, Year-to-Date html   xls
1.13.A.   Hydroelectric (Conventional) Power by State by Sector html   xls
1.13.B.   Hydroelectric (Conventional) Power by State by Sector, Year-to-Date html   xls
1.14.A.   Other Renewables by State by Sector html   xls
1.14.B.   Other Renewables by State by Sector, Year-to-Date html   xls
1.15.A.   Hydroelectric (Pumped Storage) Power by State by Sector html   xls
1.15.B.   Hydroelectric (Pumped Storage) Power by State by Sector, Year-to-Date html   xls
1.16.A.   Other Energy Sources by State by Sector html   xls
1.16.B.   Other Energy Sources by State by Sector, Year-to-Date html   xls
Form EIA-906 and EIA-920 Databases   DBF
Net Generation by State by Type of Producer by Energy Source (EIA-906)     xls


see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2030
international electricity statistics