Home > Electricity > EPM > Net Generation by Energy Source

Net Generation by Energy Source: Total (All Sectors)
                                         
Table 1.1.    xls   format     Electric Power Monthly

Table 1.1. Net Generation by Energy Source: Total (All Sectors), 1993 through December 2007
(Thousand Megawatthours)
Period
Coal[1]
Petroleum Liquids[2]
Petroleum Coke
Natural Gas
Other Gases[3]
Nuclear
Hydroelectric Conventional
Other Renewables[4]
Hydroelectric Pumped Storage
Other[5]
Total
1993 1,690,070 104,387 8,401 414,927 12,956 610,291 280,494 76,213 -4,036 3,487 3,197,191
1994 1,690,694 98,440 7,461 460,219 13,319 640,440 260,126 76,535 -3,378 3,667 3,247,522
1995 1,709,426 66,944 7,610 496,058 13,870 673,402 310,833 73,965 -2,725 4,104 3,353,487
1996 1,795,196 73,521 7,890 455,056 14,356 674,729 347,162 75,796 -3,088 3,571 3,444,188
1997 1,845,016 82,773 9,782 479,399 13,351 628,644 356,453 77,183 -4,040 3,612 3,492,172
1998 1,873,516 116,859 11,941 531,257 13,492 673,702 323,336 77,088 -4,467 3,571 3,620,295
1999 1,881,087 107,276 10,785 556,396 14,126 728,254 319,536 79,423 -6,097 4,024 3,694,810
2000 1,966,265 102,160 9,061 601,038 13,955 753,893 275,573 80,906 -5,539 4,794 3,802,105
2001 1,903,956 114,647 10,233 639,129 9,039 768,826 216,961 70,769 -8,823 11,906 3,736,644
2002 1,933,130 78,701 15,867 691,006 11,463 780,064 264,329 79,109 -8,743 13,527 3,858,452
2003 1,973,737 102,734 16,672 649,908 15,600 763,733 275,806 79,487 -8,535 14,045 3,883,185
2004 1,978,620 100,040 20,731 708,854 16,766 788,528 268,417 82,604 -8,488 14,483 3,970,555
2005
January 177,036 10,302 1,934 51,049 1,390 69,828 24,272 6,991 -725 1,044 343,121
February 155,838 5,594 1,743 44,758 1,228 60,947 21,607 6,204 -346 928 298,500
March 163,664 6,467 1,882 51,674 1,431 61,539 22,936 7,344 -497 1,018 317,458
April 143,127 5,289 1,682 51,742 1,377 55,484 23,058 7,172 -338 970 289,562
May 153,966 4,844 1,895 54,546 1,471 62,970 27,279 7,537 -466 1,021 315,062
June 174,893 8,743 2,045 75,313 1,483 66,144 26,783 7,625 -415 1,056 363,672
July 186,112 11,075 1,999 96,450 1,511 71,070 25,957 7,562 -625 1,163 402,274
August 187,592 12,450 2,118 100,407 1,545 71,382 21,566 7,233 -623 1,272 404,941
September 171,681 10,478 1,830 73,092 1,399 66,739 17,364 7,283 -680 1,033 350,218
October 162,462 8,411 1,797 55,885 1,134 61,236 18,006 7,175 -611 904 316,398
November 158,822 5,200 1,673 49,321 1,068 62,913 19,353 7,329 -554 992 306,115
December 177,987 11,242 1,830 53,738 1,279 71,735 22,141 7,759 -678 1,067 348,101
Total 2,013,179 100,095 22,427 757,974 16,317 781,986 270,321 87,213 -6,558 12,468 4,055,423
2006
January 169,258 4,251 1,893 43,529 1,326 71,912 27,437 8,442 -533 1,143 328,658
February 158,648 3,270 1,664 47,152 1,260 62,616 24,762 7,369 -447 1,040 307,333
March 161,355 2,434 1,601 54,585 1,421 63,721 24,625 8,210 -435 1,214 318,730
April 141,456 3,054 1,654 55,795 1,352 57,567 28,556 7,849 -587 1,162 297,858
May 157,051 2,920 1,520 65,302 1,440 62,776 30,818 8,019 -444 1,213 330,616
June 169,726 4,079 1,708 80,787 1,326 68,391 29,757 7,775 -423 1,134 364,260
July 187,860 5,142 1,882 107,862 1,374 72,186 25,439 8,098 -638 1,215 410,421
August 189,488 6,595 1,793 106,289 1,474 72,016 21,728 7,881 -695 1,193 407,763
September 161,630 3,057 1,603 72,402 1,299 66,642 17,201 7,702 -629 1,146 332,055
October 161,434 3,370 1,537 70,351 1,358 57,509 17,055 8,279 -507 1,181 321,567
November 159,472 3,366 1,393 53,161 1,216 61,392 20,272 8,290 -553 1,149 309,159
December 173,547 3,117 1,460 55,829 1,215 70,490 21,596 8,509 -667 1,188 336,283
Total 1,990,926 44,655 19,709 813,044 16,060 787,219 289,246 96,423 -6,558 13,977 4,064,702
2007
January 175,919 4,438 1,547 59,653 1,322 74,006 26,405 8,512 -572 1,138 352,369
February 163,590 7,710 1,250 58,087 1,173 65,225 18,648 8,119 -447 1,061 324,415
March 159,904 4,081 1,252 56,363 1,419 64,305 24,272 8,890 -458 1,172 321,198
April 146,516 3,872 1,184 60,729 1,337 57,301 23,854 8,739 -374 1,151 304,309
May 157,841 3,540 1,343 66,469 1,341 65,025 25,930 8,557 -547 1,202 330,701
June 173,990 4,238 1,524 81,185 1,361 68,923 22,860 8,382 -523 1,142 363,084
July 185,433 4,268 1,325 97,046 1,366 72,729 22,623 8,118 -595 1,190 393,503
August 190,681 5,877 1,450 120,761 1,339 72,751 20,002 8,631 -651 1,213 422,053
September 169,839 3,648 1,256 87,741 1,266 67,582 14,667 8,618 -756 1,119 354,981
October 162,642 3,551 1,163 78,321 1,164 61,690 14,826 8,867 -786 1,171 332,609
November 159,525 1,969 1,073 60,159 1,168 64,969 15,727 8,607 -685 1,049 313,561
December 174,691 2,765 1,385 66,696 1,160 71,983 18,498 8,948 -601 1,206 346,731
Total 2,020,572 49,956 15,752 893,211 15,414 806,487 248,312 102,988 -6,994 13,815 4,159,514
Year-to-Date
2005 2,013,179 100,095 22,427 757,974 16,317 781,986 270,321 87,213 -6,558 12,468 4,055,423
2006 1,990,926 44,655 19,709 813,044 16,060 787,219 289,246 96,423 -6,558 13,977 4,064,702
2007 2,020,572 49,956 15,752 893,211 15,414 806,487 248,312 102,988 -6,994 13,815 4,159,514
Rolling 12 Months Ending in December
2006 1,990,926 44,655 19,709 813,044 16,060 787,219 289,246 96,423 -6,558 13,977 4,064,702
2007 2,020,572 49,956 15,752 893,211 15,414 806,487 248,312 102,988 -6,994 13,815 4,159,514
  [1] Anthracite, bituminous, subbituminous, lignite, waste coal, and coal synfuel.
  [2] Distillate fuel oil, residual fuel oil, jet fuel, kerosene, and waste oil.
  [3] Blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
  [4] Wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal, photovoltaic energy, and wind.
  [5] Non-biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire-derived fuel, and miscellaneous technologies.
  Notes: Beginning with 2001 data, Non-biogenic Municipal Solid Waste and Tire-derived fuels are reclassified as non-renewable energy sources and included in "Other".  Biogenic Municipal Solid Waste is included in "Other Renewables". See Glossary for definitions. Values for 2007 are preliminary. Values for January through July 2007 are revised. Values for 2006 and prior years are final. - See Technical Notes for a discussion of the sample design for the Form EIA-906 and Form EIA-920. Totals may not equal sum of components because of independent rounding.
  Sources: Energy Information Administration, Form EIA-906, "Power Plant Report;" Energy Information Administration, Form EIA-920 "Combined Heat and Power Plant Report;" and predecessor forms.

More Tables on U.S. Electric Power Generation:
Formats
Table 1.2. Useful Thermal Output by Energy Source by Combined Heat and Power Producers html pdf xls
Table ES. Summary Statistics for the United States html pdf xls
Table 2.6. Capacity Additions and Retirements by Energy Source html pdf xls
Net Generation by
Table 1.1.A.   Other Renewables: Total - All Sectors html   xls
Table 1.2   Energy Source: Electric Utilities html   xls
Table 1.3   Energy Source: Independent Power Producers html   xls
Table 1.4   Energy Source: Commercial Combined Heat and Power Sector html   xls
Table 1.5   Energy Source: Industrial Combined Heat and Power Sector html   xls
Table 1.6.A.  State by Sector html   xls
Table 1.6.B.  State by Sector, Year-to-Date html   xls
Net Generation from
1.7.A.   Coal by State by Sector html   xls
1.7.B.   Coal by State by Sector, Year-to-Date html   xls
1.8.A.   Petroleum Liquids by State by Sector html   xls
1.8.B.   Petroleum Liquids by State by Sector, Year-to-Date html   xls
1.9.A.   Petroleum Coke by State by Sector html   xls
1.9.B.   Petroleum Coke by State by Sector, Year-to-Date html   xls
1.10.A.   Natural Gas by State by Sector html   xls
1.10.B.   Natural Gas by State by Sector, Year-to-Date html   xls
1.11.A.   Other Gases by State by Sector html   xls
1.11.B.   Other Gases by State by Sector, Year-to-Date html   xls
1.12.A.   Nuclear Energy by State by Sector html   xls
1.12.B.   Nuclear Energy by State by Sector, Year-to-Date html   xls
1.13.A.   Hydroelectric (Conventional) Power by State by Sector html   xls
1.13.B.   Hydroelectric (Conventional) Power by State by Sector, Year-to-Date html   xls
1.14.A.   Other Renewables by State by Sector html   xls
1.14.B.   Other Renewables by State by Sector, Year-to-Date html   xls
1.15.A.   Hydroelectric (Pumped Storage) Power by State by Sector html   xls
1.15.B.   Hydroelectric (Pumped Storage) Power by State by Sector, Year-to-Date html   xls
1.16.A.   Other Energy Sources by State by Sector html   xls
1.16.B.   Other Energy Sources by State by Sector, Year-to-Date html   xls
Form EIA-906 and EIA-920 Databases   DBF
Net Generation by State by Type of Producer by Energy Source (EIA-906)     xls


see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2030
international electricity statistics