Home > Electricity > Electricity Publications > Electric Power Annual 2000 Volume II > HTML Data Tables > Table 6
 Date of Data: 2000
 Report Released: November 2002
 Next Release Date: January 2003

Table 6. Revenue from U.S. Electric Utility Sales to Bundled Ultimate Consumers by Sector, Census Division, and State, 1999 and 2000
(Million Dollars)

Census Division State All Sectors Residential Commercial Industrial Other1
1999 2000 1999 2000 1999 2000 1999 2000 1999 2000
New England 10,828 10,596 4,578 4,303 4,167 4,220 1,895 1,879 188 193
  Connecticut 2,968 2,852 1,332 1,264 1,147 1,106 433 425 56 57
  Maine 1,167 638 484 163 367 305 301 164 15 6
  Massachusetts 4,382 4,677 1,755 1,847 1,821 1,919 729 814 77 96
  New Hampshire 1,142 1,123 494 478 400 394 231 235 16 16
  Rhode Island 600 726 270 300 229 293 84 119 17 13
  Vermont 568 579 243 251 202 203 117 120 6 6
Middle Atlantic 27,920 27,600 12,252 12,181 10,642 10,497 3,716 3,676 1,310 1,247
  New Jersey 7,054 5,950 2,798 2,476 3,160 2,522 1,005 892 91 60
  New York 13,503 13,978 5,665 5,830 5,523 5,897 1,203 1,167 1,113 1,084
  Pennsylvania 7,363 7,672 3,790 3,875 1,959 2,078 1,508 1,617 106 102
East North Central 35,761 35,458 13,653 13,634 11,132 11,200 10,000 9,630 976 994
  Illinois 9,226 8,774 3,500 3,546 3,095 2,950 2,088 1,736 542 541
  Indiana 5,117 5,068 2,005 1,967 1,220 1,214 1,840 1,829 52 58
  Michigan 7,387 7,428 2,676 2,617 2,755 2,829 1,860 1,882 96 100
  Ohio 10,516 10,470 4,046 4,002 3,025 3,102 3,214 3,126 232 240
  Wisconsin 3,515 3,717 1,426 1,502 1,037 1,104 999 1,057 53 54
West North Central 14,100 14,781 6,146 6,467 4,057 4,274 3,529 3,635 368 406
  Iowa 2,255 2,319 991 1,007 533 551 642 665 88 95
  Kansas 2,102 2,254 867 959 739 782 457 465 39 48
  Minnesota 3,344 3,511 1,334 1,400 688 736 1,267 1,319 55 56
  Missouri 4,184 4,370 1,976 2,084 1,436 1,508 707 712 65 67
  Nebraska 1,212 1,292 517 545 362 382 246 263 86 103
  North Dakota 500 512 215 218 145 155 122 121 19 18
  South Dakota 503 523 245 254 153 161 89 90 16 19
South Atlantic 43,860 45,722 21,374 22,479 14,252 14,877 6,910 6,987 1,324 1,379
  Delaware 747 664 324 305 248 224 168 128 7 7
  District of Columbia 777 798 131 130 609 629 11 13 25 26
  Florida 12,819 13,526 7,253 7,696 4,297 4,511 886 913 383 405
  Georgia 7,025 7,404 3,159 3,386 2,272 2,401 1,463 1,481 130 135
  Maryland 4,158 4,084 1,959 1,903 1,703 1,689 423 415 72 76
  North Carolina 7,412 7,767 3,486 3,709 2,221 2,345 1,560 1,569 144 144
  South Carolina 4,085 4,332 1,790 1,916 1,045 1,110 1,196 1,246 54 60
  Virginia 5,454 5,742 2,677 2,823 1,498 1,598 778 804 501 518
  West Virginia 1,383 1,405 593 610 358 371 423 417 8 8
East South Central 15,482 15,962 6,507 6,814 4,161 4,321 4,466 4,469 348 357
  Alabama 4,456 4,687 1,901 2,028 1,187 1,254 1,320 1,357 47 48
  Kentucky 3,299 3,277 1,257 1,279 696 717 1,196 1,136 149 146
  Mississippi 2,486 2,652 1,102 1,191 690 734 632 657 61 70
  Tennessee 5,242 5,346 2,247 2,316 1,586 1,617 1,319 1,320 90 93
West South Central 27,566 31,181 12,334 13,919 7,518 8,467 6,468 7,386 1,247 1,409
  Arkansas 2,262 2,399 1,043 1,109 488 519 688 726 43 46
  Louisiana 4,550 5,229 1,882 2,127 1,159 1,308 1,338 1,599 172 195
  Oklahoma 2,511 2,912 1,208 1,380 692 805 478 570 133 157
  Texas 18,243 20,640 8,201 9,304 5,179 5,835 3,964 4,491 899 1,011
Mountain 12,372 13,111 5,015 5,395 4,265 4,533 2,677 2,764 415 419
  Arizona 4,170 4,426 1,922 2,096 1,484 1,568 628 631 136 131
  Colorado 2,415 2,528 969 1,025 954 998 417 423 75 81
  Idaho 870 953 358 377 271 300 228 262 13 15
  Montana 607 592 249 253 192 198 145 119 21 22
  Nevada 1,556 1,715 598 685 403 441 518 560 38 29
  New Mexico 1,184 1,236 401 413 443 471 252 257 89 96
  Utah 1,064 1,123 391 410 385 412 254 265 33 36
  Wyoming 506 537 128 137 133 145 236 246 9 10
Pacific Contiguous 25,943 27,938 10,690 11,227 9,712 10,647 4,969 5,513 572 551
  California 19,792 21,370 7,978 8,461 7,856 8,707 3,552 3,834 406 368
  Oregon 2,287 2,460 1,038 1,071 737 774 481 582 31 34
  Washington 3,864 4,107 1,673 1,695 1,119 1,166 936 1,097 136 149
Pacific Noncontiguous 1,641 1,895 593 666 587 668 425 526 35 34
  Alaska 517 535 208 212 219 219 62 78 28 26
  Hawaii 1,123 1,360 384 454 368 450 364 448 7 8
U. S. Total 215,473 224,243 93,142 97,086 70,492 73,704 45,056 46,465 6,783 6,988


1/ Includes public street and highway lighting, other sales to public authorities, sales to railroads and railways, and interdepartmental sales.
       Notes: · Data are final.  · Data do not include sales to ultimate consumers by power marketers in State "retail wheeling" pilot programs.  · Totals may not equal sum of components because of independent rounding.
       Source: Energy Information Administration, Form EIA-861, "Annual Electric Utility Report."


Contact:
   Roger Sacquety
   (202)287-1745
   Internet E-Mail: roger.sacquety@eia.doe.gov