Home > Electricity > Electricity Publications > Electric Power Annual 2000 Volume II > HTML Data Tables > Table 4
 Date of Data: 2000
 Report Released: November 2002
 Next Release Date: January 2003

Table 4. U.S. Electric Utility Sales to Bundled Ultimate Consumers by Sector, Census Division, and State,
1999 and 2000
(Million Kilowatthours)

Census Division State All Sectors Residential Commercial Industrial Other1
1999 2000 1999 2000 1999 2000 1999 2000 1999 2000
New England 111,472 107,955 40,949 38,779 43,893 44,176 25,167 23,543 1,463 1,457
  Connecticut 29,803 29,952 11,619 11,645 11,834 11,932 5,836 5,811 515 564
  Maine 11,944 6,405 3,704 1,259 3,491 2,834 4,687 2,287 61 25
  Massachusetts 47,821 48,862 17,392 17,534 20,459 20,859 9,409 9,843 560 625
  New Hampshire 9,723 9,976 3,572 3,638 3,512 3,622 2,510 2,584 128 131
  Rhode Island 6,655 7,120 2,663 2,664 2,701 3,019 1,137 1,372 154 65
  Vermont 5,527 5,639 1,999 2,037 1,896 1,910 1,587 1,646 45 46
Middle Atlantic 296,439 285,468 108,332 107,068 106,601 99,635 67,152 64,843 14,355 13,923
  New Jersey 70,582 62,819 24,550 24,064 32,436 27,316 13,071 10,933 525 506
  New York 129,834 124,508 42,538 41,556 49,366 47,014 25,202 23,483 12,729 12,455
  Pennsylvania 96,023 98,142 41,244 41,448 24,799 25,305 28,879 30,427 1,102 962
East North Central 560,270 553,982 165,220 165,913 154,212 154,542 225,609 217,558 15,229 15,969
  Illinois 132,237 125,596 39,623 40,146 41,891 39,183 41,612 36,510 9,111 9,756
  Indiana 96,735 97,775 28,806 28,649 20,161 20,468 47,230 48,040 539 618
  Michigan 103,480 104,371 30,661 30,700 35,062 35,812 36,808 36,928 948 930
  Ohio 164,271 161,093 46,629 46,488 39,461 40,757 74,293 69,918 3,888 3,930
  Wisconsin 63,547 65,146 19,502 19,929 17,638 18,321 25,665 26,162 743 734
West North Central 238,073 249,479 83,516 87,927 66,343 70,358 82,445 84,581 5,769 6,613
  Iowa 38,034 39,088 11,867 12,029 8,269 8,375 16,499 17,127 1,399 1,558
  Kansas 33,820 35,921 11,347 12,528 11,822 12,511 10,215 10,222 436 660
  Minnesota 57,399 59,782 17,998 18,629 10,909 11,580 27,764 28,842 729 730
  Missouri 68,976 72,643 27,766 29,581 24,042 25,875 16,122 16,080 1,046 1,106
  Nebraska 22,810 24,349 7,929 8,346 6,661 7,041 6,883 7,276 1,336 1,686
  North Dakota 9,112 9,413 3,307 3,390 2,350 2,554 3,013 3,031 443 438
  South Dakota 7,922 8,283 3,302 3,423 2,291 2,422 1,949 2,003 381 435
South Atlantic 688,419 718,311 276,708 291,763 224,727 236,288 165,256 168,062 21,728 22,198
  Delaware 10,494 10,772 3,532 3,574 3,348 3,656 3,559 3,493 54 49
  District of Columbia 10,418 10,616 1,643 1,624 8,146 8,332 249 273 380 387
  Florida 187,270 195,843 93,846 99,006 69,055 72,130 18,579 18,884 5,790 5,824
  Georgia 112,656 119,185 41,767 44,560 34,093 36,951 35,255 36,085 1,541 1,589
  Maryland 59,086 60,620 23,342 23,914 24,988 25,782 9,936 10,066 819 858
  North Carolina 115,015 119,855 43,648 46,537 35,069 36,859 34,165 34,252 2,133 2,208
  South Carolina 73,304 77,012 23,699 25,270 16,585 17,483 32,117 33,308 903 951
  Virginia 93,032 96,715 35,779 37,541 26,968 28,299 20,269 20,619 10,017 10,256
  West Virginia 27,144 27,693 9,452 9,738 6,473 6,796 11,126 11,083 92 76
East South Central 296,659 302,904 101,342 105,946 67,746 70,197 121,816 120,869 5,756 5,893
  Alabama 80,401 83,524 27,048 28,756 18,145 19,057 34,533 35,034 676 677
  Kentucky 79,098 78,316 22,548 23,374 13,222 13,933 40,054 37,689 3,274 3,320
  Mississippi 43,980 45,336 16,321 17,193 11,151 11,451 15,735 15,856 772 836
  Tennessee 93,180 95,728 35,425 36,622 25,228 25,757 31,493 32,289 1,035 1,060
West South Central 466,636 490,128 167,364 179,125 117,742 124,935 161,176 164,742 20,355 21,326
  Arkansas 39,789 41,611 14,045 14,871 8,374 8,746 16,680 17,268 690 726
  Louisiana 78,267 80,690 26,426 27,719 17,581 18,225 31,484 31,950 2,776 2,795
  Oklahoma 46,737 49,564 18,301 19,640 12,398 13,115 13,271 13,935 2,766 2,874
  Texas 301,844 318,263 108,591 116,895 79,388 84,848 99,741 101,588 14,124 14,931
Mountain 210,123 221,475 67,411 72,738 67,990 73,658 66,795 67,104 7,927 7,975
  Arizona 57,662 61,001 22,517 24,844 19,776 21,282 12,456 11,975 2,912 2,900
  Colorado 40,571 43,020 13,131 14,029 17,006 17,989 9,521 9,955 913 1,047
  Idaho 21,846 22,834 6,806 7,006 6,450 7,068 8,295 8,408 296 352
  Montana 12,132 12,489 3,664 3,901 3,025 3,467 5,108 4,809 334 312
  Nevada 26,253 27,792 8,386 9,406 6,049 6,548 10,861 11,239 958 598
  New Mexico 17,998 18,786 4,645 4,936 5,887 6,672 5,922 5,481 1,543 1,698
  Utah 21,879 23,185 6,236 6,514 7,282 7,884 7,568 7,917 792 870
  Wyoming 11,782 12,368 2,025 2,103 2,514 2,748 7,065 7,321 178 196
Pacific 353,133 364,847 125,365 129,259 116,075 121,804 97,777 101,550 13,916 12,233
  California 211,981 221,323 74,490 78,011 78,154 82,524 49,595 53,105 9,743 7,683
  Oregon 46,996 50,330 18,058 18,212 14,912 15,289 13,558 16,353 468 476
  Washington 94,155 93,194 32,817 33,036 23,009 23,991 34,624 32,092 3,706 4,075
Pacific Noncontiguous 14,674 15,001 4,555 4,620 5,273 5,272 4,591 4,870 255 238
  Alaska 5,293 5,310 1,866 1,855 2,385 2,236 844 1,037 198 182
  Hawaii 9,381 9,691 2,689 2,765 2,887 3,036 3,748 3,834 57 56
U. S. Total 3,235,899 3,309,550 1,140,761 1,183,137 970,601 1,000,865 1,017,783 1,017,723 106,754 107,824


1/ Includes public street and highway lighting, other sales to public authorities, sales to railroads and railways, and interdepartmental sales.
       Notes: · Data are final.  · Data do not include sales to ultimate consumers by power marketers in State "retail wheeling" programs.  For 1999 and 2000, these sales were 76.2 million megawatthours and 111.9 million megawatthours (adjusted), respectively.  For more detailed information regarding the sales in restructured markets, see the Energy Information Administration's publication, Electric Sales and Revenue (DOE/EIA-0540) for the appropriate year.  · Totals may not equal sum of components because of independent rounding.
       Source: Energy Information Administration, Form EIA-861, "Annual Electric Utility Report."


Contact:
   Roger Sacquety
   (202)287-1745
   Internet E-Mail: roger.sacquety@eia.doe.gov