Home > Electricity > Electricity Publications > Electric Power Annual 2000 Volume II > HTML Data Tables > Table 2a
 Date of Data: 2000
 Report Released: November 2002
 Next Release Date: January 2003

Table 2a. U.S. Average Monthly Bill By Sector, Census Division and State, 2000

RESIDENTIAL
epav2t2a.txt (page 1 of 3)  (Next Page)  (Last Page) 
Census Division State Number of Consumers Average Monthly Consumption (kWh) Average Revenue (cents per kilowatthour) Average Monthly Bill (dollars and cents)
New England 5,780,963 595 11.17 66.50
  Connecticut 1,364,268 711 10.86 77.24
  Maine 650,326 479 12.49 59.79
  Massachusetts 2,526,707 579 10.53 61.01
  New Hampshire 542,422 562 13.15 73.87
  Rhode Island 413,746 537 11.28 60.53
  Vermont 283,494 599 12.30 73.64
Middle Atlantic 14,828,060 633 11.39 72.06
  New Jersey 3,185,052 642 10.27 65.98
  New York 6,710,008 534 13.97 74.64
  Pennsylvania 4,933,000 760 9.53 72.49
East North Central 18,406,935 751 8.22 61.73
  Illinois 4,748,863 704 8.83 62.23
  Indiana 2,545,743 938 6.87 64.38
  Michigan 4,099,153 624 8.52 53.22
  Ohio 4,684,127 827 8.61 71.20
  Wisconsin 2,329,049 713 7.53 53.73
West North Central 8,206,367 893 7.35 65.67
  Iowa 1,243,488 806 8.37 67.50
  Kansas 1,136,079 919 7.65 70.33
  Minnesota 2,051,355 757 7.52 56.88
  Missouri 2,440,099 1,010 7.04 71.17
  Nebraska 724,701 960 6.53 62.63
  North Dakota 288,470 979 6.44 63.02
  South Dakota 322,175 885 7.42 65.69
South Atlantic 21,987,335 1,106 7.70 85.21
  Delaware 335,282 889 8.54 75.87
  District of Columbia 198,264 683 8.03 54.80
  Florida 7,169,802 1,151 7.77 89.45
  Georgia 3,385,235 1,097 7.60 83.36
  Maryland 1,986,198 1,005 7.95 79.92
  North Carolina 3,561,203 1,089 7.97 86.79
  South Carolina 1,764,298 1,194 7.58 90.51
  Virginia 2,767,245 1,131 7.52 85.00
  West Virginia 819,808 990 6.27 62.01
East South Central 7,251,279 1,218 6.43 78.31
  Alabama 1,930,037 1,242 7.05 87.55
  Kentucky 1,765,011 1,104 5.47 60.37
  Mississippi 1,172,984 1,221 6.93 84.65
  Tennessee 2,383,247 1,281 6.33 81.00
West South Central 12,534,464 1,191 7.77 92.55
  Arkansas 1,177,901 1,052 7.45 78.42
  Louisiana 1,818,627 1,270 7.67 97.47
  Oklahoma 1,514,670 1,081 7.03 75.91
  Texas 8,023,266 1,214 7.96 96.64
Mountain 7,167,986 846 7.42 62.73
  Arizona 1,959,669 1,056 8.44 89.13
  Colorado 1,771,294 660 7.31 48.21
  Idaho 531,075 1,099 5.39 59.23
  Montana 401,982 810 6.49 52.57
  Nevada 794,493 987 7.28 71.83
  New Mexico 728,046 565 8.36 47.24
  Utah 759,649 715 6.29 44.94
  Wyoming 221,778 790 6.50 51.32
Pacific Contiguous 14,955,427 727 8.73 63.49
  California 11,091,616 595 10.89 64.83
  Oregon 1,434,298 1,058 5.88 62.22
  Washington 2,429,513 1,133 5.13 58.14
Pacific Noncontiguous 598,895 643 14.42 92.69
  Alaska 230,534 671 11.45 76.81
  Hawaii 368,361 625 16.41 102.63
U.S. Total   111,717,711 889 8.24 73.26
epav2t2a.txt (page 1 of 3)  (Next Page)  (Last Page) 


       Notes: · Data are final.  Commercial or industrial billings are generally determined by the level of demand and consumption of electricity rather than by consumer economic activity.  Average monthly usage in kilowatthours is calculated by dividing the megawatthours by 12(months), dividing the results by the number of consumers, and multiplying by 1000 (to convert to kilowatthours).  The average revenue is calculated by dividing the revenue by the megawatthours, then multiplying by 100 (to convert to cents).  The average monthly bill is calculated by dividing the revenue by 12(months), dividing the result by the number of consumers, and multiplying by 1000 (to convert to dollars and cents).
       Source: Energy Information Administration, Form EIA-861, "Annual Electric Utility Report", and calculated from the data shown in Tables 14, 15, 16, and Appendix C.  of the Electric Sales and Revenue (DOE/EIA-0540) for the appropriate year.


Contact:
   Roger Sacquety
   (202)287-1745
   Internet E-Mail: roger.sacquety@eia.doe.gov