Home > Electricity > Electricity Publications > Electric Power Annual 2000 Volume II > HTML Data Tables > Table 25
 Date of Data: 2000
 Report Released: November 2002
 Next Release Date: January 2003

Table 25. Average Quality of Fossil Fuels Burned at U.S. Electric Utilities by Census Division and State, 1999 and 2000

Census Division State Coal Petroleum Gas
1999 2000 1999 2000 1999 2000
Average Btu per Pound Sulfur Percent by Weight Ash Percent by Weight Average Btu per Pound Sulfur Percent by Weight Ash Percent by Weight Average Btu per Gallon Sulfur Percent by Weight Average Btu per Gallon Sulfur Percent by Weight Average Btu per Cubic Foot Average Btu per Cubic Foot
New England 12,656 0.88 7.9 12,654 0.85 7.8 151,244 0.99 151,633 0.95 1,030 1,033
  Connecticut -- -- -- 13,070 .54 7.3 151,783 .90 151,915 .84 1,028 1,022
  Maine -- -- -- -- -- -- 150,653 1.03 151,415 .99 -- --
  Massachusetts 12,527 .72 8.1 12,464 .69 8.2 151,055 .96 151,497 .98 1,032 1,042
  New Hampshire 13,077 1.39 7.1 12,972 1.39 6.9 150,751 1.58 151,845 1.65 1,011 1,066
  Rhode Island -- -- -- -- -- -- -- -- -- -- -- --
  Vermont -- -- -- -- -- -- 136,000 .05 136,000 .05 1,012 1,012
Middle Atlantic 12,616 2.04 10.6 12,637 1.98 10.5 149,848 .79 150,071 .75 1,028 1,025
  New Jersey 12,862 1.24 9.5 12,915 1.19 8.8 150,210 .70 148,740 .55 1,032 1,030
  New York 13,062 1.75 8.1 13,024 1.78 8.1 149,803 .83 150,155 .79 1,027 1,025
  Pennsylvania 12,506 2.16 11.2 12,532 2.08 11.2 149,993 .61 149,886 .62 1,032 1,038
East North Central 10,529 1.32 8.3 10,422 1.18 8.0 144,449 .62 143,419 .46 1,019 1,016
  Illinois 9,648 1.01 6.9 9,431 .62 5.9 143,121 .46 148,032 .57 1,021 1,019
  Indiana 10,571 1.65 8.4 10,532 1.60 8.2 137,202 .28 137,064 .30 1,024 1,024
  Michigan 10,392 .65 6.7 10,297 .60 6.4 147,970 .83 143,196 .52 1,015 1,014
  Ohio 11,900 1.99 11.5 11,739 1.86 11.5 138,008 .28 137,844 .26 1,029 1,030
  Wisconsin 9,075 .47 5.4 9,148 .42 5.2 139,999 .22 139,648 .24 1,007 1,005
West North Central 8,310 .48 6.3 8,335 .44 6.1 144,187 .75 148,503 .97 1,010 1,012
  Iowa 8,558 .42 5.5 8,636 .39 5.5 138,522 .44 138,523 .43 1,014 1,010
  Kansas 8,602 .46 5.6 8,652 .44 5.4 147,939 1.00 152,885 1.25 1,009 1,012
  Minnesota 8,918 .50 6.3 8,884 .48 6.3 137,792 .16 137,325 .16 1,015 1,013
  Missouri 8,875 .37 5.1 8,875 .31 4.9 138,282 .34 138,365 .27 1,009 1,008
  Nebraska 8,500 .29 5.0 8,608 .30 4.9 142,010 .69 147,037 1.00 1,005 1,009
  North Dakota 6,481 .77 9.4 6,452 .74 9.6 139,722 .49 140,743 .46 -- --
  South Dakota 8,614 .60 8.2 8,440 .31 5.3 139,958 .39 139,897 .38 1,021 1,000
South Atlantic 12,288 1.28 9.9 12,294 1.22 10.0 151,379 1.35 151,832 1.16 1,022 1,015
  Delaware 12,661 .99 8.9 12,655 .96 9.1 150,201 .68 148,691 .66 1,035 1,031
  District of                        
  Columbia -- -- -- -- -- -- 143,522 .87 143,132 .92 -- --
  Florida 12,116 1.63 8.0 12,140 1.59 8.3 151,705 1.45 152,365 1.19 1,019 1,012
  Georgia 11,632 .81 9.2 11,746 .79 9.3 147,423 1.95 147,302 2.11 1,025 1,024
  Maryland 12,905 1.37 9.2 12,860 1.46 9.3 150,808 .99 150,405 .90 1,041 1,044
  North Carolina 12,415 .85 10.4 12,421 .83 10.7 139,299 .20 139,562 .21 1,032 1,026
  South Carolina 12,775 1.16 8.7 12,724 1.10 8.5 143,047 .77 145,650 1.23 1,025 1,026
  Virginia 12,729 1.05 10.3 12,752 .95 9.9 151,935 1.15 150,708 1.10 1,080 1,091
  West Virginia 12,362 1.86 12.0 12,295 1.73 12.1 138,933 .34 139,340 .34 1,000 1,000
East South Central 11,433 1.55 9.6 11,422 1.51 9.2 147,099 2.20 142,119 2.38 1,019 1,020
  Alabama 11,009 .98 9.4 10,907 .89 8.6 139,111 .31 138,756 .30 1,019 1,021
  Kentucky 11,679 2.10 10.8 11,703 2.11 10.5 138,106 .30 138,875 .29 1,021 1,020
  Mississippi 10,971 .73 6.8 11,348 1.04 7.8 148,129 2.43 142,569 2.65 1,019 1,020
  Tennessee 11,739 1.62 8.6 11,716 1.56 8.6 138,039 .22 138,175 .25 -- --
West South Central 7,743 .55 9.3 7,819 .53 8.7 148,135 1.01 143,803 .58 1,022 1,026
  Arkansas 8,592 .26 4.7 8,541 .28 4.8 148,484 1.16 149,421 1.44 1,018 1,019
  Louisiana 8,008 .53 7.0 7,954 .53 7.3 150,954 1.17 149,335 .89 1,031 1,042
  Oklahoma 8,614 .33 5.2 8,705 .27 4.8 138,834 .32 139,130 .41 1,030 1,030
  Texas 7,403 .64 11.2 7,503 .62 10.3 138,038 .15 140,509 .30 1,019 1,021
Mountain 9,781 .55 11.2 9,833 .55 10.9 139,018 .23 141,163 .33 1,020 1,016
  Arizona 10,225 .53 12.7 10,231 .57 12.4 139,549 .33 141,595 .36 1,010 1,017
  Colorado 9,776 .38 6.6 9,847 .38 6.7 135,178 .22 135,151 .30 980 959
  Idaho -- -- -- -- -- -- -- -- -- -- -- --
  Montana 8,437 .73 9.8 8,391 .69 9.4 141,000 .50 141,000 .50 1,095 1,054
  Nevada 11,958 .46 9.4 11,789 .47 9.5 144,874 .40 146,844 .59 1,043 1,023
  New Mexico 9,088 .80 22.9 9,176 .80 22.3 134,722 .10 135,999 .10 1,012 1,018
  Utah 11,642 .47 10.3 11,749 .46 9.5 139,220 .12 137,187 .11 1,043 1,049
  Wyoming 8,736 .52 7.5 8,765 .50 7.3 139,088 .17 140,104 .15 1,045 1,044
Pacific Contiguous 8,229 .64 10.7 8,112 .64 10.9 139,915 .31 139,153 .52 1,019 1,019
  California -- -- -- -- -- -- 145,548 .25 139,059 .60 1,019 1,019
  Oregon 9,026 .38 6.1 8,517 .36 5.6 138,800 .50 138,800 .50 -- --
  Washington 7,935 .73 12.4 7,977 .73 12.6 139,900 .07 140,000 .05 1,052 1,019
Pacific                        
  Noncontiguous 7,675 .18 9.8 7,534 .18 10.7 149,425 .60 149,715 .63 -- --
  Alaska 7,675 .18 9.8 7,534 .18 10.7 132,349 .29 135,310 .27 -- --
  Hawaii -- -- -- -- -- -- 149,457 .61 149,716 .63 -- --
U.S. Average 10,197 1.03 9.1 10,207 .98 8.8 150,528 1.12 150,494 1.01 1,022 1,023


       Notes: · Data for 2000 are final pending approval by the Environmental Protection Agency.  Data for 1999 are final. · Totals may not equal sum of components because of independent rounding.
       Source: Energy Information Administration, Form EIA-767, "Steam-Electric Plant Operation and Design Report."


Contact:
   Roger Sacquety
   (202)287-1745
   Internet E-Mail: roger.sacquety@eia.doe.gov