Home > Electricity > Electricity Publications > Electric Power Annual Volume I > Contents > Table A2

Table A2. Consumption of Fossil Fuels, 1991 Through 2000

Period Industry Utilities Nonutilities
Coal (thousand short tons) Petroleum (thousand barrels) Gas (thousand Mcf) Coal (thousand short tons) Petroleum (thousand barrels) Gas (thousand Mcf) Coal (thousand short tons) Petroleum (thousand barrels) Gas (thousand Mcf)
1991 810,387 212,768 5,723,570 772,268 184,886 2,789,014 38,119 27,882 2,934,556
1992 824,467 179,211 6,198,097 779,860 147,335 2,765,608 44,607 31,876 3,432,489
1993 861,851 199,415 6,378,144 813,508 162,454 2,682,440 48,343 36,961 3,695,704
1994 869,531 192,893 6,727,443 817,270 151,004 2,987,146 52,261 41,889 3,740,297
1995 879,336 137,182 7,112,444 829,007 102,150 3,196,507 50,329 35,032 3,915,937
1996 927,880 151,718 6,917,097 874,681 113,274 2,732,107 53,199 38,444 4,184,990
1997 952,918 160,021 6,153,423 900,361 125,146 2,968,453 52,557 34,875 3,184,970
1998 967,718 232,890 6,805,501 910,867 178,614 3,258,054 56,851 54,276 3,547,447
1999 952,516 195,971 5,748,944 894,120 143,830 3,113,419 58,396 52,141 2,635,525
2000 990,966 172,769 6,330,184 859,335 120,129 3,043,094 131,631 52,640 3,287,090
   Notes: •Values for the industry and nonutilities for 2000 are preliminary; utility values for 2000 are final.  Values for 1999 and prior years are final.  •Does not include petroleum coke consumption.  The utility petroleum coke consumption was 1,132 thousand short tons in 2000 and 1,608 thousand short tons in 1999.  The nonutility petroleum coke consumption was 3,021 thousand short tons in 2000 and 2,915 thousand short tons in 1999.  •Due to restructuring of the electric power industry, electric utilities are selling plants to the nonutility sector.  This will affect comparisons of current and historical data.•Nonutility data for 1998 and prior years are for fuels consumed to produce both electricity and steam.  •DATAs may not equal sum of components because of independent rounding.
   Sources: Energy Information Administration, Form EIA-759, "Monthly Power Plant Report," Form EIA-900, "Monthly Nonutility Power Plant Report," and Form EIA-860B, "Annual Electric Generator Report Nonutility," (and predecessor forms).