|
Home
> Electricity
>
Electricity Publications >
Electric
Power Annual Volume I >
Contents
> Table
A27
|
Table A27. Generating
Capability Retirements By State, Company, Plant, and Sector, 2000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Company | Plant | Capability | Energy Sourcea |
|---|---|---|---|
| Utilities | |||
| Alaska | |||
| Ipnatchiaq Electric Co | Ipnatchiaq | 0.4 | Petroleum |
| North Slope Borough of | NSB Kaktovik Utility | 1.4 | Petroleum |
| Florida | |||
| JEA | JD Kennedy (unit 10) | 97.0 | Petroleum |
| Illinois | |||
| Rantoul Village of | Rantoul (unit 6) | 1.0 | Petroleum |
| Michigan | |||
| Wolverine Pwr Supply Coop Inc | Advance | 40.0 | Coal |
| Utility Total | 139.8 | ||
| Nonutilities | |||
| Alabama | |||
| Gulf States Steel Inc | Gulf States Steel Inc | 11.5 | Waste Heat |
| California | |||
| Howden Windpark I | Howden Wind Parks Inc | 24.8 | Wind |
| Jackson Valley Energy Partner LP | Jackson Valley Energy LP | 17.8 | Wood |
| Koppers Industries Inc | Feather River Plant | 7.2 | Waste Heat |
| Marlow Power Steam Inc | O'Brien California Cogen Ltd | 30.5 | Natural Gas |
| Qualcomm Inc | Central Plant | 2.0 | Natural Gas |
| Strategic Hotel Capital Inc | Loews Santa Monica Beach Hotel | 0.9 | Natural Gas |
| Tomen Power | Viking Windfarm II | 14.6 | Wind |
| TPC Toyowest 1 Holdings Inc | Toyowest I | 5.0 | Wind |
| WindDriven LLC | WindDriven LLC | 34.7 | Wind |
| Florida | |||
| Florida Coast Paper Co LLC | Florida Coast Paper Co LLC | 66.8 | Waste Heat |
| IMC Agrico Co | IMC Agrico Co Nichols Operations | 12.8 | Waste Heat |
| Mulberry Phosphates Inc | Mulberry Phosphates Inc | 20.2 | Other |
| Georgia | |||
| Cobb County Water System | Robert L Sulton Jr Water Reclamation Facility | 1.1 | Natural Gas |
| Derst Baking Co | Derst Baking Co | 1.7 | Gas/Petroleum |
| Ford Motor Co | Ford Motor Co Atlanta Assembly Plant | 8.1 | Petroleum |
| Thomaston Mills Inc | Thomaston Mills Cogeneration Facility | 5.3 | Natural Gas |
| Hawaii | |||
| AMFAC Sugar Kauai Western Operations | AMFAC Sugar Kauai Western Operations | 9.0 | Byproducts |
| Illinois | |||
| New Heights Recovery & Pwr LLC | New Heights Recovery & Pwr LLC | 22.6 | Natural Gas |
| Royster Clark Nitrogen Inc | Royster Clark Nitrogen Inc | 3.3 | Natural Gas |
| Village of Robbins | Robbins Resource Recovery Facility | 53.1 | Municipal Waste |
| Indiana | |||
| St Anthony Medical Center | St Anthony Medical Center | 3.0 | Petroleum |
| Maine | |||
| Kimberly Clark Corp | Winslow Maine | 22.2 | Petroleum/Hydro |
| Massachusetts | |||
| Massachusetts Paper Co | Massachusetts Paper Co | 14.0 | Natural Gas |
| Tewksbury Hospital | Tewksbury Hospital | 2.9 | Natural Gas/Petroleum |
| Michigan | |||
| Fletcher Paper Co | Fletcher Paper Co | 4.7 | Natural Gas |
| Georgia Pacific Corp | Grand Rapids East | 0.9 | Natural Gas |
| Georgia Pacific Corp | Kalamazoo Paper Division | 6.8 | Coal |
| Mississippi | |||
| Archer Daniels Midland Co | Clarksdale | 2.6 | Natural Gas |
| New Jersey | |||
| Barry Callebart USA Inc | Barry Callebart USA Inc | 1.1 | Natural Gas |
| New Mexico | |||
| R J Reynolds Tobacco Co | Whitaker Park Utility Plant | 7.9 | Coal |
| Union Oil Co of California | Molycorp Inc Questa Division | 16.6 | Petroleum |
| New York | |||
| Hydrocarbon Generation Inc | Hydrocarbon Generation Inc Allegheny | 1.9 | Petroleum |
| Lyons Falls Pulp Inc | Lyons Falls Hydroelectric Inc | 7.4 | Hydro |
| North Carolina | |||
| Davidson Water Inc | Davidson Water Inc | 6.0 | Petroleum |
| FMC Corp Lithium Division | FMC Lithium Division | 9.4 | Coal |
| Pennsylvania | |||
| Orion Power Holdings Inc | FR Philips Power Plant | 310.0 | Coal |
| Smurfit Stone Container Corp | Smurfit Stone Container Corp | 4.0 | Natural Gas |
| Rhode Island | |||
| Ridgewood/Rhode Island Power PLP | The Worcester Co | 3.9 | Petroleum |
| Texas | |||
| Amoco Chemical Co | Texas City Plant | 35.3 | Natural Gas |
| Western Gas Resources Inc | Edgewood Gas Plant | 2.4 | Natural Gas |
| Virginia | |||
| Energy Conversions Inc | Energy Conversions Inc | 3.6 | Petroleum |
| Scott Wood Inc | Scott Wood Inc 2 | 1.2 | Wood |
| Washington | |||
| Quality Veneer & Lumber Inc | QVL Plywood | 12.5 | Wood |
| Washington Veneer Division | Washington Veneer Division | 12.3 | Wood |
| Nonutility Total | 845.6 | ||
| Industry Total | 985.4 | ||
| aGas
includes gas fueled fuel cell units and waste heat. Petroleum
includes fuel oil Nos. 2, 4, 5, and 6, crude oil, kerosene, and petroleum
coke. Note: Capability is net summer. Data are preliminary. Source: Energy Information Administration, Form EIA-860A, "Annual Electric Generator Report-Utility," and Form EIA-860B, "Annual Electric Generator Report-Nonutility." |
|||