|
Home
> Electricity
>
Electricity Publications >
Electric
Power Annual Volume I >
Contents
> Table
A25
|
Table A25. Capacity
Sold by Utilities to Nonutilities by State, Company, and Plant, 2000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Seller/Plant | Energy Source | Capacity a | Date b | Buyer |
|---|---|---|---|---|
| Connecticut | 142 | |||
| Connecticut Light & Power Co | ||||
| Batnam | Water | 3 | March 15, 2000 | Northeast Generation Co |
| Bulls Bridge | Water | 8 | March 15, 2000 | Northeast Generation Co |
| Falls Village | Water/Petroleum | 10 | March 15, 2000 | Northeast Generation Co |
| Middletown | Water | * | March 15, 2000 | Northeast Generation Co |
| Robertsville | Water | * | March 15, 2000 | Northeast Generation Co |
| Rocky River | Water | 29 | March 15, 2000 | Northeast Generation Co |
| Scotland Dam | Water | 2 | March 15, 2000 | Northeast Generation Co |
| Shepaug | Water | 43 | March 15, 2000 | Northeast Generation Co |
| Stevenson | Water | 29 | March 15, 2000 | Northeast Generation Co |
| Taftville | Water | 2 | March 15, 2000 | Northeast Generation Co |
| Tunnel | Water/Petroleum | 19 | March 15, 2000 | Northeast Generation Co |
| Delaware | 1,316 | |||
| Delmarva Power & Light Co | ||||
| Christiana | Petroleum | 45 | July 1, 2000 | Connectiv Energy Supply Inc |
| Delaware City | Petroleum | 16 | July 1, 2000 | Connectiv Energy Supply Inc |
| Edge Moor | Petroleum/Coal | 718 | July 1, 2000 | Connectiv Energy Supply Inc |
| Hay Road | Natural Gas | 511 | July 1, 2000 | Connectiv Energy Supply Inc |
| Madison Street | Petroleum | 11 | July 1, 2000 | Connectiv Energy Supply Inc |
| West Substation | Petroleum | 15 | July 1, 2000 | Connectiv Energy Supply Inc |
| District of Columbia | 806 | |||
| Potomac Electric Power Co | ||||
| Benning | Petroleum | 550 | December 19, 2000 | Potomac Power Resources Inc |
| Buzzard Point | Petroleum | 256 | December 19, 2000 | Potomac Power Resources Inc |
| Indiana | 19 | |||
| Indianapolis Power & Light Co | ||||
| Perry K | Coal | 19 | November 19, 2000 | Citizens Thermal Energy |
| Louisiana | 1,950 | |||
| Cajun Electric Power Coop Inc | ||||
| Big Cajun 1** | Natural Gas | 220 | March 31, 2000 | Louisiana Generating LLC |
| Big Cajun 2** | Coal | 1,730 | March 31, 2000 | Louisiana Generating LLC |
| Maryland | 10,204 | |||
| Baltimore Gas & Electric Co | ||||
| Brandon Shores | Coal | 1,296 | July 1, 2000 | Constellation Power Source Generation |
| Calvert Cliffs 1 | Nuclear | 1,675 | July 1, 2000 | Constellation Power Source Generation |
| C P Crane | Coal/Petroleum | 399 | July 1, 2000 | Constellation Power Source Generation |
| Gould Street | Natural Gas | 104 | July 1, 2000 | Constellation Power Source Generation |
| Herbert A Wagner | Petroleum/Coal | 1,020 | July 1, 2000 | Constellation Power Source Generation |
| Notch Cliff | Natural Gas | 128 | July 1, 2000 | Constellation Power Source Generation |
| Perryman | Petroleum/Natural Gas | 350 | July 1, 2000 | Constellation Power Source Generation |
| Philadelphia Road | Petroleum | 64 | July 1, 2000 | Constellation Power Source Generation |
| Riverside | Natural Gas/Petroleum | 251 | July 1, 2000 | Constellation Power Source Generation |
| Westport | Natural Gas | 121 | July 1, 2000 | Constellation Power Source Generation |
| Delmarva Power & Light Co | ||||
| Crisfield | Petroleum | 10 | July 1, 2000 | Connectiv Energy Supply Inc |
| Potomac Edison Co | ||||
| R P Smith | Coal | 114 | August 1, 2000 | Allgeheny Energy Supply LLC |
| Potomac Electric Power Co | ||||
| Chalk Point** | Petroleum/Coal/Natural Gas | 2,423 | December 19, 2000 | Mirant Corp |
| Dickerson | Coal/Natural Gas | 837 | December 19, 2000 | Mirant Corp |
| Morgantown | Coal/Petroleum | 1,412 | December 19, 2000 | Mirant Corp |
| Massachusetts | 1,173 | |||
| Western Massachusetts Elec Co | ||||
| Cabot | Water | 53 | March 15, 2000 | Northeast Generation Co |
| Cobble Mountain | Water | 34 | March 15, 2000 | Northeast Generation Co |
| Northfield Mountain** | Water | 1,080 | March 15, 2000 | Northeast Generation Co |
| Turners Falls | Water | 6 | March 15, 2000 | Northeast Generation Co |
| New Jersey | 10,877 | |||
| Atlantic City Electric Co | ||||
| Carlls Corner | Natural Gas | 73 | July 1, 2000 | Atlantic Elec Connectiv |
| Cedar | Petroleum | 68 | July 1, 2000 | Atlantic Elec Connectiv |
| Cumberland | Natural Gas | 84 | July 1, 2000 | Atlantic Elec Connectiv |
| Micketon | Natural Gas | 59 | July 1, 2000 | Atlantic Elec Connectiv |
| Middle | Petroleum | 77 | July 1, 2000 | Atlantic Elec Connectiv |
| Missouri Avenue | Petroleum | 60 | July 1, 2000 | Atlantic Elec Connectiv |
| Sherman Avenue | Natural Gas | 81 | July 1, 2000 | Atlantic Elec Connectiv |
| GPU Nuclear Corp | ||||
| Oyster Creek | Nuclear | 619 | August 8, 2000 | AmerGen |
| Public Service Electric & Gas Co | ||||
| Bayonne | Petroleum | 42 | August 21, 2000 | PSEG Power LLC |
| Bergen | Natural Gas | 696 | August 21, 2000 | PSEG Power LLC |
| Burlington | Petroleum/Natural Gas | 629 | August 21, 2000 | PSEG Power LLC |
| Edison | Natural Gas | 504 | August 21, 2000 | PSEG Power LLC |
| Essex | Natural Gas | 617 | August 21, 2000 | PSEG Power LLC |
| Hope Creek | Nuclear | 1,031 | August 21, 2000 | PSEG Power LLC |
| Hudson | Coal/Natural Gas/Petroleum | 1,120 | August 21, 2000 | PSEG Power LLC |
| Kearney | Petroleum/Natural Gas | 804 | August 21, 2000 | PSEG Power LLC |
| Linden | Petroleum/Natural Gas | 647 | August 21, 2000 | PSEG Power LLC |
| Mercer | Coal/Petroleum | 777 | August 21, 2000 | PSEG Power LLC |
| National Park | Petroleum | 21 | August 21, 2000 | PSEG Power LLC |
| Salem | Nuclear/Petroleum | 2,286 | August 21, 2000 | PSEG Power LLC |
| Sewaren | Natural Gas/Petroleum | 582 | August 21, 2000 | PSEG Power LLC |
| New York | 2,170 | |||
| Niagara Mohawk Power Corp | ||||
| Albany | Natural Gas | 380 | May 12, 2000 | PSEG Power LLC |
| Power Authority of State of NY | ||||
| Indian Point 3 | Nuclear | 970 | November 21, 2000 | Entergy Nuclear |
| James A Fitzpatrick | Nuclear | 820 | November 21, 2000 | Entergy Nuclear |
| Ohio | 903 | |||
| Duquesne Light Co | ||||
| Avon Lake** | Coal/Petroleum | 740 | April 27, 2000 | Orion Power |
| Niles** | Coal/Petroleum | 163 | April 27, 2000 | Orion Power |
| Pennsylvania | 11,969 | |||
| Duquesne Light Co | ||||
| Brunot Island | Petroleum | 327 | April 27, 2000 | Orion Power |
| Cheswick | Petroleum | 562 | April 27, 2000 | Orion Power |
| Elrama | Coal | 474 | April 27, 2000 | Orion Power |
| F R Phillips | Coal | 310 | April 27, 2000 | Orion Power |
| New Castle | Coal/Petroleum | 339 | April 27, 2000 | Orion Power |
| PPL Electric Utilities Corp | ||||
| Allentown | Petroleum | 56 | July 1, 2000 | PPL Corp |
| Brunner Island | Coal/Petroleum | 1,442 | July 1, 2000 | PPL Corp |
| Fishbach | Petroleum | 28 | July 1, 2000 | PPL Corp |
| Harrisburg | Petroleum | 56 | July 1, 2000 | PPL Corp |
| Harwood | Petroleum | 28 | July 1, 2000 | PPL Corp |
| Holtwood | Water | 103 | July 1, 2000 | PPL Corp |
| Jenkins | Petroleum | 28 | July 1, 2000 | PPL Corp |
| Lock Haven | Petroleum | 14 | July 1, 2000 | PPL Corp |
| Martins Creek | Natural Gas/Coal/Petroleum | 1,997 | July 1, 2000 | PPL Corp |
| Montour | Coal | 1,505 | July 1, 2000 | PPL Corp |
| Susquehanna** | Nuclear | 2,184 | July 1, 2000 | PPL Corp |
| Wallenpaupack | Water | 44 | July 1, 2000 | PPL Corp |
| West Shore | Petroleum | 28 | July 1, 2000 | PPL Corp |
| Williamsport | Petroleum | 28 | July 1, 2000 | PPL Corp |
| West Penn Power Co | ||||
| Armstrong | Coal | 343 | January 1, 2000 | Allegheny Energy Supply LLC |
| Hatfield's Ferry | Coal | 1,466 | January 1, 2000 | Allegheny Energy Supply LLC |
| Mitchell | Coal/Petroleum | 400 | January 1, 2000 | Allegheny Energy Supply LLC |
| Springdale | Petroleum | 207 | January 1, 2000 | Allegheny Energy Supply LLC |
| Virginia | 520 | |||
| Delmarva Power & Light Co | ||||
| Bayview | Petroleum | 12 | July 1, 2000 | Connectiv Energy Supply Inc |
| Tasley | Petroleum | 26 | July 1, 2000 | Connectiv Energy Supply Inc |
| Potomac Electric Power Co | ||||
| Potomac River | Coal | 482 | December 19, 2000 | Mirant Corp |
| Washington | 1,340 | |||
| PacificCorp | ||||
| Centralia** | Coal | 1,340 | May 4, 2000 | Transalta Co |
| West Virginia | 4,321 | |||
| Monongahela Power Co | ||||
| Fort Martin** | Coal | 1,109 | August 1, 2000 | Allegheny Energy Supply LLC |
| Harrison** | Coal | 1,920 | August 1, 2000 | Allegheny Energy Supply LLC |
| Pleasants** | Coal | 1,240 | August 1, 2000 | Allegheny Energy Supply LLC |
| West Penn Power Co | ||||
| Lake Lynn | Water | 52 | January 1, 2000 | Allegheny Energy Supply LLC |
| Total | 47,710 | |||
| aNet
summer capability (megawatts). bStart date for facility to begin reporting as a nonutility generator. * = The absolute value is less than 0.5. ** = Jointly owned plants. Data shown under operator. Note: Includes only plants in which 100 percent of capacity was sold. Source: Energy Information Administration, Office of Coal, Nuclear, Electric and Alternate Fuels, U.S. Department of Energy. |
||||