Home > Electricity > Electricity Publications > Electric Power Annual Volume I > Contents > Table A22

Table A22. Retail Sales of Electricity, Revenue, and Average Revenue per Kilowatthour
(and RSEs) by U.S. Electric Utilities to Ultimate Consumers by Census Division, and State,2000 and 1999 -- Residential

Census Division and State 2000 1999 2000 1999 2000 1999
Sales (million kWh) RSE (percent) Sales (million kWh) Revenue (million dollars) RSE (percent) Revenue (million dollars) Average Revenue per kWh (cents) RSE (percent) Average Revenue per kWh (cents)
New England 43,863 0.2 41,022 5,022 0.2 4,586 11.4 0.2 11.2
  Connecticut 11,644 .1 11,619 1,264 .2 1,330 10.9 .1 11.4
  Maine 6,430 .1 3,704 820 .2 484 12.8 .1 13.1
  Massachusetts 16,999 .5 17,392 1,839 .5 1,753 10.8 .6 10.1
  New Hampshire 3,621 .4 3,640 491 .4 504 13.6 .3 13.8
  Rhode Island 3,120 .8 2,667 359 1.3 269 11.5 .5 10.1
  Vermont 2,050 .4 1,999 249 .4 243 12.1 .4 12.2
Middle Atlantic 112,558 .7 111,596 12,738 .7 12,621 11.3 .4 11.3
  New Jersey 24,333 .6 24,551 2,631 .5 2,798 10.8 .2 11.4
  New York 41,970 .6 42,919 5,911 1.0 5,720 14.1 .6 13.3
  Pennsylvania 46,255 1.4 44,126 4,196 1.5 4,053 9.1 .6 9.2
East North Central 165,055 .2 165,228 13,524 .3 13,652 8.2 .1 8.3
  Illinois 40,162 .4 39,631 3,551 .5 3,503 8.8 .2 8.8
  Indiana 28,382 .6 28,806 1,930 .7 2,008 6.8 .4 7.0
  Michigan 30,557 .3 30,661 2,601 .3 2,674 8.5 .2 8.7
  Ohio 46,200 .3 46,629 3,954 .4 4,045 8.6 .3 8.7
  Wisconsin 19,754 .7 19,502 1,489 .5 1,426 7.5 .5 7.3
West North Central 88,956 .4 83,516 6,483 .5 6,148 7.3 .3 7.4
  Iowa 12,053 .8 11,867 973 1.1 991 8.1 .8 8.3
  Kansas 12,638 .8 11,347 966 .7 866 7.6 .5 7.6
  Minnesota 18,686 .7 17,998 1,383 .6 1,334 7.4 .6 7.4
  Missouri 30,137 1.0 27,766 2,127 1.2 1,975 7.1 .7 7.1
  Nebraska 8,322 1.0 7,929 540 1.1 518 6.5 .6 6.5
  North Dakota 3,583 1.3 3,307 233 1.3 215 6.5 .5 6.5
  South Dakota 3,537 1.1 3,302 260 1.2 245 7.4 .3 7.4
South Atlantic 290,024 .3 276,708 22,428 .3 21,371 7.7 .2 7.7
  Delaware 3,592 .8 3,532 328 .6 324 9.1 .5 9.2
  District of Columbia 1,624 -- 1,643 130 -- 131 8.0 -- 8.0
  Florida 98,735 .4 93,846 7,664 .5 7,256 7.8 .2 7.7
  Georgia 44,085 1.1 41,767 3,420 1.6 3,161 7.8 .9 7.6
  Maryland 24,097 .3 23,342 1,922 .6 1,959 8.0 .4 8.4
  North Carolina 45,751 .7 43,648 3,668 .7 3,491 8.0 .3 8.0
  South Carolina 24,908 .6 23,699 1,851 .7 1,791 7.4 .5 7.6
  Virginia 37,455 .5 35,779 2,828 .7 2,674 7.5 .2 7.5
  West Virginia 9,778 .3 9,452 618 .3 594 6.3 .1 6.3
East South Central 106,215 .5 101,342 6,807 .6 6,508 6.4 .2 6.4
  Alabama 28,813 1.0 27,048 2,024 1.2 1,903 7.0 .4 7.0
  Kentucky 23,419 1.3 22,548 1,247 1.6 1,255 5.3 .6 5.6
  Mississippi 17,130 1.0 16,321 1,204 1.1 1,100 7.0 .4 6.7
  Tennessee 36,853 .9 35,425 2,332 .9 2,245 6.3 .1 6.3
West South Central 177,995 .5 167,364 13,854 .6 12,333 7.8 .4 7.4
  Arkansas 14,818 .6 14,045 1,108 .8 1,042 7.5 .4 7.4
  Louisiana 27,460 .6 26,426 2,171 1.1 1,881 7.9 .8 7.1
  Oklahoma 19,509 1.0 18,301 1,395 1.5 1,209 7.1 .8 6.6
  Texas 116,207 .8 108,591 9,180 .9 8,197 7.9 .5 7.5
Mountain 73,290 .3 67,415 5,435 .3 5,015 7.4 .1 7.4
  Arizona 24,845 .3 22,517 2,094 .4 1,919 8.4 .2 8.5
  Colorado 14,305 .7 13,131 1,054 1.0 969 7.4 .4 7.4
  Idaho 7,064 .6 6,806 381 .6 357 5.4 .4 5.2
  Montana 3,940 .8 3,664 250 .8 249 6.4 .9 6.8
  Nevada 9,409 1.2 8,386 684 1.1 597 7.3 .2 7.1
  New Mexico 5,072 .6 4,649 421 .9 402 8.3 .6 8.6
  Utah 6,467 .5 6,236 406 .6 391 6.3 .2 6.3
  Wyoming 2,188 1.2 2,025 144 1.4 128 6.6 .4 6.3
Pacific Contiguous 130,799 .3 126,178 11,216 .3 10,761 8.6 .2 8.5
  California 79,865 .4 75,303 8,453 .4 8,065 10.6 .2 10.7
  Oregon 18,145 .8 18,058 1,073 .8 1,037 5.9 .2 5.7
  Washington 32,789 .5 32,817 1,690 .7 1,672 5.2 .5 5.1
Pacific Noncontiguous 4,625 .1 4,555 665 .2 593 14.4 .1 13.0
  Alaska 1,855 .2 1,866 212 .4 208 11.4 .3 11.2
  Hawaii 2,770 .1 2,689 454 .1 385 16.4 .1 14.3
U.S. Total 1,193,380 .1 1,144,923 98,172 .2 93,476 8.22 .1 8.16
   kWh = Kilowatthours. RSE = Relative standard error.
   Notes: •Values for 2000 are preliminary; values for 1999 are final.  •Values include retail sales by all energy service providers.  •Revenue and average revenue per kilowatthour do not include taxes such as sales and excise taxes that are assessed on the consumer and collected through the utility.  •Weather-related phenomena, reclassification of retail sales, changes in number of customers, prior period adjustments, and changes in billing procedures may contribute to substantial year-to-year changes in the data in this table.  •Totals may not equal sum of components because of independent rounding.
   Sources: Energy Information Administration, Form EIA-826, "Monthly Electric Utility Sales and Revenue Report with State Distributions," and Form EIA-861, "Annual Electric Utility Report."