Home > Electricity > Electricity Publications > Electric Power Annual Volume I > Contents > Table A21

Table A21. Retail Sales of Electricity, Revenue, and Average Revenue per Kilowatthour
(and RSEs) by U.S. Electric Utilities to Ultimate Consumers by Census Division, and State,2000 and 1999 -- All Sectors

Census Division and State 2000 1999 2000 1999 2000 1999
Sales (million kWh) RSE (percent) Sales (million kWh) Revenue (million dollars) RSE (percent) Revenue (million dollars) Average Revenue per kWh (cents) RSE (percent) Average Revenue per kWh (cents)
New England 123,013 0.2 113,720 12,072 0.3 11,032 9.8 0.4 9.7
  Connecticut 29,917 .1 29,803 2,849 .2 2,965 9.5 .1 9.9
  Maine 17,607 .4 11,944 1,739 .2 1,168 9.9 .3 9.8
  Massachusetts 51,197 .4 49,407 4,864 .7 4,517 9.5 .8 9.1
  New Hampshire 9,949 .3 9,888 1,154 .4 1,162 11.6 .3 11.8
  Rhode Island 8,693 1.2 7,150 887 1.8 638 10.2 .6 8.9
  Vermont 5,651 .2 5,527 578 .5 568 10.2 .3 10.3
Middle Atlantic 341,776 .6 338,964 30,529 .6 31,413 8.9 .4 9.3
  New Jersey 70,882 .1 70,703 6,437 .1 7,060 9.1 .1 10.0
  New York 135,754 .4 139,378 15,188 .9 14,543 11.2 .6 10.4
  Pennsylvania 135,140 1.5 128,883 8,904 1.4 9,526 6.6 .7 7.4
East North Central 560,572 .2 561,216 35,352 .2 35,805 6.3 .1 6.4
  Illinois 136,124 .2 132,682 8,957 .4 9,254 6.6 .3 7.0
  Indiana 97,116 .3 96,735 4,986 .4 5,118 5.1 .3 5.3
  Michigan 103,972 .1 103,981 7,397 .1 7,412 7.1 .1 7.1
  Ohio 158,672 .5 164,271 10,333 .3 10,505 6.5 .3 6.4
  Wisconsin 64,689 .4 63,547 3,680 .3 3,515 5.7 .5 5.5
West North Central 249,363 .2 238,143 14,727 .3 14,105 5.9 .3 5.9
  Iowa 38,812 .4 38,034 2,272 .5 2,252 5.9 .7 5.9
  Kansas 35,842 .3 33,820 2,245 .4 2,101 6.3 .4 6.2
  Minnesota 59,851 .4 57,399 3,479 .6 3,345 5.8 .4 5.8
  Missouri 72,882 .5 69,045 4,408 .7 4,187 6.0 .6 6.1
  Nebraska 23,918 .6 22,810 1,261 .8 1,213 5.3 .6 5.3
  North Dakota 9,698 .9 9,112 533 .9 501 5.5 .4 5.5
  South Dakota 8,360 .6 7,922 528 .8 503 6.3 .4 6.4
South Atlantic 717,116 .2 688,478 45,724 .2 43,867 6.4 .1 6.4
  Delaware 11,137 1.1 10,552 759 1.2 750 6.8 .7 7.1
  District of Columbia 10,633 -- 10,418 799 -- 776 7.5 -- 7.4
  Florida 195,278 .3 187,270 13,497 .4 12,817 6.9 .2 6.8
  Georgia 119,922 .8 112,656 7,487 1.0 7,032 6.2 .6 6.2
  Maryland 60,936 .2 59,086 4,113 .5 4,152 6.7 .3 7.0
  North Carolina 118,458 .3 115,015 7,711 .4 7,421 6.5 .2 6.5
  South Carolina 76,418 .4 73,304 4,193 .4 4,089 5.5 .4 5.6
  Virginia 96,520 .3 93,032 5,746 .5 5,447 6.0 .2 5.9
  West Virginia 27,813 .2 27,144 1,420 .2 1,384 5.1 -- 5.1
East South Central 304,012 .4 296,659 16,034 .4 15,488 5.3 .3 5.2
  Alabama 83,692 .5 80,401 4,686 .7 4,449 5.6 .5 5.5
  Kentucky 78,429 1.3 79,098 3,230 1.1 3,294 4.1 1.1 4.2
  Mississippi 45,166 .7 43,980 2,680 .9 2,483 5.9 .4 5.6
  Tennessee 96,725 .6 93,180 5,438 .5 5,241 5.6 .2 5.6
West South Central 487,032 .3 466,636 31,039 .4 27,566 6.4 .4 5.9
  Arkansas 41,435 .5 39,789 2,398 .6 2,261 5.8 .6 5.7
  Louisiana 80,416 .3 78,267 5,308 .8 4,546 6.6 .6 5.8
  Oklahoma 49,480 .7 46,737 2,944 1.2 2,510 6.0 .9 5.4
  Texas 315,701 .4 301,844 20,389 .6 18,238 6.5 .6 6.0
Mountain 222,356 .2 212,193 13,201 .3 12,454 5.9 .2 5.9
  Arizona 61,454 .3 57,662 4,412 .4 4,169 7.2 .3 7.2
  Colorado 43,321 .4 40,571 2,598 .9 2,414 6.0 .4 6.0
  Idaho 22,862 .4 22,722 959 .5 894 4.2 .3 3.9
  Montana 11,718 3.4 13,282 589 1.6 644 5.0 2.5 4.8
  Nevada 28,089 .6 26,253 1,719 .8 1,557 6.1 .2 5.9
  New Mexico 18,953 .8 18,041 1,247 1.0 1,187 6.6 1.3 6.6
  Utah 23,151 .3 21,879 1,116 .3 1,065 4.8 .1 4.9
  Wyoming 12,807 1.1 11,782 561 1.1 507 4.4 .3 4.3
Pacific Contiguous 392,525 .4 381,405 27,744 .4 27,677 7.1 .4 7.3
  California 246,652 .4 234,831 21,050 .5 21,697 8.5 .5 9.2
  Oregon 52,828 1.2 47,544 2,524 .7 2,306 4.8 .8 4.9
  Washington 93,044 .9 99,030 4,170 .6 3,996 4.5 .8 4.0
Pacific Noncontiguous 15,001 .1 14,674 1,890 .1 1,641 12.6 .1 11.2
  Alaska 5,321 .2 5,293 531 .4 518 10.0 .3 9.8
  Hawaii 9,680 -- 9,381 1,360 .1 1,124 14.0 .1 12.0
U.S. Total 3,412,766 .1 3,312,087 228,313 .1 219,872 6.68 .1 6.66
   kWh = Kilowatthours. RSE = Relative standard error.
   Notes: •Values for 2000 are preliminary; values for 1999 are final.  •Values include retail sales by all energy service providers.  •Revenue and average revenue per kilowatthour do not include taxes such as sales and excise taxes that are assessed on the consumer and collected through the utility.  •Weather-related phenomena, reclassification of retail sales, changes in number of customers, prior period adjustments, and changes in billing procedures may contribute to substantial year-to-year changes in the data in this table.  •Totals may not equal sum of components because of independent rounding.
   Sources: Energy Information Administration, Form EIA-826, "Monthly Electric Utility Sales and Revenue Report with State Distributions," and Form EIA-861, "Annual Electric Utility Report."