Home > Electricity > Electricity Publications > Electric Power Annual Volume I > Contents > Table A20

Table A20. Average Delivered Cost of Fossil Fuel Receipts at U.S. Electric Utilities by Census Division and State, 1999 and 2000

Census Division State Coal1 Petroleum Gas
2000 1999 2000 1999 2000 1999
(cents per million Btu) ($ per short ton) (cents per million Btu) (cents per million Btu). ($ per barrel) (cents per million Btu) (cents per million Btu). ($ per Mcf) (cents per million Btu)
New England 153.1 40.16 156.8 398.0 25.16 218.4 443.4 4.59 267.1
  Connecticut -- -- 169.3 -- -- 223.5 -- -- 267.3
  Maine -- -- -- -- -- 177.9 -- -- --
  Massachusetts 174.7 45.89 173.4 553.3 33.30 243.2 443.7 4.60 265.3
  New Hampshire 148.5 38.94 151.5 345.3 22.30 213.6 315.1 3.37 261.0
  Rhode Island -- -- -- -- -- -- -- -- --
  Vermont -- -- -- 675.5 38.04 -- 485.5 4.91 319.3
Middle Atlantic 121.9 31.16 132.5 427.8 27.14 247.4 455.0 4.64 281.1
  New Jersey 139.4 36.66 145.4 484.1 30.41 288.2 430.4 4.42 298.9
  New York 149.1 39.11 144.9 430.6 27.34 236.5 459.7 4.68 278.5
  Pennsylvania 114.9 29.11 129.9 384.6 24.39 269.1 370.7 3.83 293.1
East North Central 123.8 26.35 125.9 515.5 31.10 334.4 406.8 3.13 251.2
  Illinois 115.1 22.31 143.7 705.6 40.73 345.0 469.1 4.84 236.2
  Indiana 108.0 22.91 111.0 669.9 38.66 426.3 445.3 4.56 289.3
  Michigan 130.4 27.18 130.6 414.9 25.76 289.2 389.9 2.77 252.3
  Ohio 145.7 34.45 136.2 668.7 38.68 391.7 485.5 4.98 306.4
  Wisconsin 101.7 18.64 102.3 626.7 36.85 413.7 444.5 4.48 290.5
West North Central 88.0 14.69 87.3 508.2 31.42 359.5 424.7 4.28 249.5
  Iowa 81.6 14.08 82.1 643.1 37.47 398.8 454.7 4.56 313.7
  Kansas 98.5 17.08 95.4 400.0 26.02 319.0 414.2 4.18 234.1
  Minnesota 111.1 19.83 109.6 660.3 38.18 420.9 448.6 4.54 266.3
  Missouri 91.8 16.36 92.6 648.7 37.55 381.5 439.0 4.42 265.6
  Nebraska 56.0 9.66 55.4 648.5 37.52 431.5 460.0 4.61 281.1
  North Dakota 72.4 9.45 73.0 692.3 40.40 417.2 639.9 6.69 404.0
  South Dakota 99.3 16.81 93.6 -- -- -- -- -- --
South Atlantic 142.0 34.81 141.1 434.8 27.74 249.7 435.5 4.52 296.6
  Delaware 152.1 39.54 158.9 445.9 28.18 243.9 488.5 4.92 303.3
  District of Columbia 143.7 38.07 -- 543.4 32.56 339.5 -- -- --
  Florida 156.9 38.69 158.9 430.5 27.56 245.6 433.8 4.50 297.2
  Georgia 154.2 35.65 154.6 690.6 40.17 389.6 417.6 4.31 248.9
  Maryland 133.0 34.44 137.9 400.7 25.27 257.4 442.3 4.62 307.6
  North Carolina 142.7 35.53 143.8 615.6 35.77 398.4 432.2 4.43 283.3
  South Carolina 139.0 35.37 141.6 672.3 39.04 406.7 556.9 5.72 347.3
  Virginia 133.0 34.09 134.3 423.9 26.88 229.9 451.2 4.66 299.7
  West Virginia 120.4 29.57 118.2 721.3 42.21 463.5 498.1 4.98 299.8
East South Central 119.7 27.28 123.2 356.6 23.10 181.1 395.6 4.07 245.2
  Alabama 141.0 30.88 147.6 651.7 37.61 326.0 437.5 4.52 295.1
  Kentucky 102.3 23.74 105.8 680.8 39.90 431.9 495.8 5.08 340.4
  Mississippi 152.2 35.16 155.2 333.3 21.78 154.1 390.1 4.01 242.6
  Tennessee 110.6 25.73 113.1 635.2 37.32 393.3 -- -- --
West South Central 121.4 19.08 120.4 557.2 33.72 255.9 422.6 4.33 249.0
  Arkansas 142.1 24.68 145.6 465.7 27.48 329.3 437.5 4.46 253.0
  Louisiana 132.0 20.94 139.8 459.2 28.90 204.2 439.6 4.55 249.0
  Oklahoma 94.3 16.46 91.2 586.1 34.68 495.5 441.6 4.54 271.7
  Texas 122.7 18.53 120.0 655.7 38.47 396.0 415.5 4.24 245.8
Mountain 106.3 21.13 106.1 798.8 46.37 487.2 446.9 4.56 247.5
  Arizona 123.8 25.33 132.7 859.9 50.06 479.8 477.9 4.86 264.3
  Colorado 92.6 18.14 98.5 693.7 39.61 543.8 403.1 4.12 256.9
  Idaho -- -- -- -- -- -- -- -- --
  Montana 91.5 12.12 72.7 -- -- 491.0 510.4 5.81 184.5
  Nevada 126.4 28.34 129.4 721.6 42.16 452.6 475.0 4.86 242.3
  New Mexico 137.8 25.38 132.9 758.5 43.32 502.3 387.7 3.94 228.2
  Utah 101.3 23.66 103.1 678.6 39.70 513.6 383.6 4.02 253.8
  Wyoming 77.9 13.72 76.2 724.3 42.35 476.0 375.8 3.92 372.3
Pacific Contiguous 136.2 23.09 140.8 799.1 46.99 413.2 509.1 5.16 261.8
  California -- -- -- 619.4 36.42 327.2 581.1 5.88 272.5
  Oregon 106.8 18.45 107.9 858.6 50.48 414.1 289.6 2.94 193.6
  Washington 168.8 28.05 156.0 664.0 39.04 478.8 -- -- --
Pacific Noncontiguous -- -- -- 503.9 31.68 319.9 177.1 1.77 159.3
  Alaska -- -- -- -- -- -- 177.1 1.77 159.3
  Hawaii -- -- -- 503.9 31.68 319.9 -- -- --
U. S. Total 120.0 24.28 121.6 445.0 28.24 252.7 430.2 4.39 257.4
   1 Some coal delivered to Alabama, Florida, Kentucky, and Tennessee is reported on FERC Form 423 as delivered to storage facilities.  The cost reported for this coal does not include transportation costs incurred later in transporting the coal to the plant. Mcf = thousand cubic feet.
   NM = Not Meaningful.
   Notes: •Data are final.  Does not include petroleum coke.  Petroleum coke cost was 58.5 cents per million Btu in 2000 and 65.4 cents per million Btu in 1999.  •Data are for electric generating plants with a total steam-electric and combinedcycle nameplate capacity of 50 or more megawatts.  •Totals may not equal sum of components because of independent rounding.
   Source: Federal Energy Regulatory Commission, FERC Form 423, "Monthly Report of Cost and Quality of Fuels for Electric Plants."