| Home > Electricity > Electricity Publications > Electric Power Annual Volume I > Contents > Table A18 |
Table A18. Petroleum Stocks
by Census Division, 2000 and 1999 (Thousand
Barrels)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census Division | Industry | Utility | Nonutility | ||||
|---|---|---|---|---|---|---|---|
| 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | ||
| New England | 3,342 | 5,693 | 554 | 990 | 2,788 | 4,703 | |
| Middle Atlantic | 8,560 | 9,538 | 3,736 | 7,890 | 4,825 | 1,649 | |
| East North Central | 2,388 | W | 1,876 | 2,536 | 511 | W | |
| West North Central | 1,851 | W | 1,851 | 2,016 | 0 | W | |
| South Atlantic | 12,643 | 18,594 | 10,343 | 17,182 | 2,300 | 1,412 | |
| East South Central | 1,685 | W | 1,671 | 2,117 | 14 | W | |
| West South Central | 6,257 | W | 6,112 | 6,433 | 145 | W | |
| Mountain | 1,004 | W | 994 | 1,052 | 10 | W | |
| Pacific Contiguous | 1,641 | W | 1,208 | 2,600 | 433 | W | |
| Pacific Noncontiguous | 1,272 | W | 1,209 | 1,495 | 62 | W | |
| U.S. Total | 40,643 | 52,977 | 29,554 | 44,311 | 11,089 | 8,666 | |
| W
= Withheld to avoid disclosure of individual company data. Notes: Values for the industry and nonutilities for 2000 are preliminary; utility values for 2000 are final. Values for 1999 are final. Does not include petroleum coke stocks. The utility stocks of petroleum coke were 186 thousand short tons at the end of 2000 and 355 thousand short tons at the end of 1999. Totals may not equal sum of components because of independent rounding. For a given fuel type, estimated totals for nonutility data at the Census division level will not exactly equal the sum of the estimated totals for all corresponding States. This is because Census division level estimation is done by combining data regardless of State; thus avoiding the need to add State level estimates that may not all be available. Sources: Energy Information Administration, Form EIA-759, "Monthly Power Plant Report," and Form EIA-900, "Monthly Nonutility Power Plant Report." |
|||||||