Home > Electricity > Electric Power Annual > Consumption of Fossil Fuels for Electricity Generation and for Useful Thermal Output

Consumption of Fossil Fuels for Electricity Generation and for Useful Thermal Output
                     
Table 3.3.    xls     pdf   format     

Table 3.3.  Consumption of Fossil Fuels for Electricity Generation and for Useful Thermal Output, 1997 through 2008
Period Coal Petroleum Natural Gas Other Gases
(Thousand Tons)[1] (Thousand Barrels)[2] (Thousand Mcf) (Million Btu)[3]
Total (All Sectors)
1997 952,955 188,517 5,433,338 307,092
1998 966,615 251,486 6,030,490 333,816
1999 970,175 234,694 6,304,942 350,100
2000 1,015,398 217,494 6,676,744 356,053
2001 991,635 234,940 6,730,591 263,469
2002 1,005,144 183,408 6,986,081 278,111
2003 1,031,778 224,593 6,337,402 294,143
2004 1,044,798 229,364 6,726,679 353,438
2005 1,065,281 231,193 7,020,709 348,312
2006 1,053,783 131,005 7,404,432 341,129
2007 1,069,606 132,389 7,961,922 329,225
2008 1,064,503 92,948 7,689,380 299,993
Electricity Generators, Electric Utilities
1997 900,361 132,147 2,968,453 --
1998 910,867 187,461 3,258,054 --
1999 894,120 151,868 3,113,419 --
2000 859,335 125,788 3,043,094 --
2001 806,269 133,456 2,686,287 --
2002 767,803 99,219 2,259,684 5,182
2003 757,384 118,087 1,763,764 6,078
2004 772,224 124,541 1,809,443 5,163
2005 761,349 118,874 2,134,859 91
2006 753,390 71,624 2,478,396 358
2007 764,765 70,950 2,736,418 1,523
2008 760,326 50,475 2,730,134 1,818
Electricity Generators, Independent Power Producers
1997 3,884 4,010 70,774 642
1998 9,486 9,676 285,878 1,345
1999 30,572 30,037 615,756 696
2000 107,745 45,011 1,049,636 1,951
2001 139,799 60,489 1,477,643 92
2002 192,274 44,993 1,998,782 354
2003 226,154 68,817 2,016,550 171
2004 222,550 63,060 2,332,092 86
2005 254,291 72,953 2,457,412 43
2006 251,379 26,873 2,612,653 49
2007 258,075 29,868 2,875,183 62
2008 257,480 21,284 2,790,358 19
Combined Heat and Power, Electric Power[4]
1997 17,118 13,512 1,025,575 23,457
1998 16,266 13,632 1,044,352 27,735
1999 16,230 13,864 1,090,356 18,062
2000 18,741 14,559 1,113,595 23,512
2001 18,365 12,346 1,178,371 15,201
2002 17,430 12,783 1,413,431 27,406
2003 21,578 10,028 1,354,901 34,918
2004 21,494 10,897 1,322,228 53,031
2005 21,845 10,357 1,276,874 83,858
2006 21,867 8,867 1,131,051 64,136
2007 22,301 8,613 1,229,808 59,812
2008 22,774 7,296 1,147,887 59,412
Combined Heat and Power, Commercial[5]
1997 1,738 1,584 86,915 48
1998 1,443 1,807 87,220 95
1999 1,490 1,613 84,037 *
2000 1,547 1,615 84,874 *
2001 1,448 1,832 78,655 *
2002 1,405 1,250 73,975 *
2003 1,816 1,449 58,453 --
2004 1,917 2,009 72,072 --
2005 1,922 1,630 67,957 --
2006 1,886 935 67,735 1
2007 1,927 752 70,074 --
2008 2,021 671 66,216 --
Combined Heat and Power, Industrial[5] 
1997 29,853 37,265 1,281,620 282,945
1998 28,553 38,910 1,354,986 304,641
1999 27,763 37,312 1,401,374 331,342
2000 28,031 30,520 1,385,546 330,590
2001 25,755 26,817 1,309,636 248,176
2002 26,232 25,163 1,240,209 245,171
2003 24,846 26,212 1,143,734 252,975
2004 26,613 28,857 1,190,844 295,158
2005 25,875 27,380 1,083,607 264,319
2006 25,262 22,706 1,114,597 276,585
2007 22,537 22,207 1,050,439 267,829
2008 21,902 13,222 954,785 238,744
[1] Includes anthracite, bituminous, subbituminous and lignite coal.   Waste and synthetic coal were included starting in 2002.
[2] Distillate fuel oil (all diesel and No. 1, No. 2, and No. 4 fuel oils), residual fuel oil (No. 5 and No. 6 fuel oils and bunker C fuel oil), jet fuel, kerosene, petroleum coke (converted to liquid petroleum, see Technical Notes for conversion methodology), and waste oil.
[3] Blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
[4] Electric utility CHP plants are included in Electricity Generators, Electric Utilities.
[5] Small number of electricity-only, non-Combined Heat and Power plants may be included.
  * = Value is less than half of the smallest unit of measure.
  Note: Totals may not equal sum of components because of independent rounding
  Sources: U.S. Energy Information Administration, Form EIA-923, "Power Plant Operations Report," and predecessor form(s) including U.S. Energy Information Administration, Form EIA-906, "Power Plant Report;" and Form EIA-920, "Combined Heat and Power Plant Report;" Form EIA-860, "Annual Electric Generator Report.

see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2030
international electricity statistics