Home > Electricity > Electric Power Annual > Net Generation by Energy Source by Type of Producer

Net Generation by Energy Source by Type of Producer
                     
Table 2.1.    xls     pdf   format     

Table 2.1.  Net Generation by Energy Source by Type of Producer, 1997 through 2008
(Thousand Megawatthours)
Period Coal[1] Petroleum [2] Natural Gas Other Gases[3] Nuclear Hydroelectric Conventional[4] Other Renewables[5] Hydroelectric Pumped Storage[6] Other[7] Total
Total (All Sectors)
1997 1,845,016 92,555 479,399 13,351 628,644 356,453 77,183 -4,040 3,612 3,492,172
1998 1,873,516 128,800 531,257 13,492 673,702 323,336 77,088 -4,467 3,571 3,620,295
1999 1,881,087 118,061 556,396 14,126 728,254 319,536 79,423 -6,097 4,024 3,694,810
2000 1,966,265 111,221 601,038 13,955 753,893 275,573 80,906 -5,539 4,794 3,802,105
2001 1,903,956 124,880 639,129 9,039 768,826 216,961 70,769 -8,823 11,906 3,736,644
2002 1,933,130 94,567 691,006 11,463 780,064 264,329 79,109 -8,743 13,527 3,858,452
2003 1,973,737 119,406 649,908 15,600 763,733 275,806 79,487 -8,535 14,045 3,883,185
2004 1,978,301 121,145 710,100 15,252 788,528 268,417 83,067 -8,488 14,232 3,970,555
2005 2,012,873 122,225 760,960 13,464 781,986 270,321 87,329 -6,558 12,821 4,055,423
2006 1,990,511 64,166 816,441 14,177 787,219 289,246 96,525 -6,558 12,974 4,064,702
2007 2,016,456 65,739 896,590 13,453 806,425 247,510 105,238 -6,896 12,231 4,156,745
2008 1,985,801 46,243 882,981 11,707 806,208 254,831 126,212 -6,288 11,692 4,119,388
Electricity Generators, Electric Utilities
1997 1,787,806 77,753 283,625 -- 628,644 341,273 7,462 -4,040 -- 3,122,523
1998 1,807,480 110,158 309,222 -- 673,702 308,844 7,206 -4,441 -- 3,212,171
1999 1,767,679 86,929 296,381 -- 725,036 299,914 3,716 -5,982 -- 3,173,674
2000 1,696,619 72,180 290,715 -- 705,433 253,155 2,241 -4,960 -- 3,015,383
2001 1,560,146 78,908 264,434 -- 534,207 197,804 1,666 -7,704 486 2,629,946
2002 1,514,670 59,125 229,639 206 507,380 242,302 3,089 -7,434 480 2,549,457
2003 1,500,281 69,930 186,967 243 458,829 249,622 3,421 -7,532 519 2,462,281
2004 1,513,641 73,694 199,662 374 475,682 245,546 3,692 -7,526 467 2,505,231
2005 1,484,855 69,722 238,204 10 436,296 245,553 4,945 -5,383 643 2,474,846
2006 1,471,421 40,903 282,088 30 425,341 261,864 6,588 -5,281 700 2,483,656
2007 1,490,985 40,719 313,785 141 427,555 226,734 8,953 -5,328 586 2,504,131
2008 1,466,395 28,124 320,190 46 424,256 229,645 11,308 -5,143 545 2,475,367
Electricity Generators, Independent Power Producers
1997 5,344 2,557 7,506 31 -- 9,375 33,929 -- -- 58,741
1998 15,539 5,503 26,657 55 -- 9,023 34,703 -26 -- 91,455
1999 64,387 17,906 60,264 36 3,218 14,749 40,460 -115 -- 200,905
2000 213,956 25,795 108,712 181 48,460 18,183 42,831 -579 -- 457,540
2001 291,678 34,257 162,540 10 234,619 15,945 37,200 -1,119 5,460 780,592
2002 366,535 24,150 227,155 29 272,684 18,189 40,729 -1,309 7,168 955,331
2003 415,498 38,571 234,240 13 304,904 21,890 42,058 -1,003 7,035 1,063,205
2004 407,418 35,665 291,527 7 312,846 19,518 45,743 -962 7,108 1,118,870
2005 470,658 41,485 314,970 3 345,690 21,477 48,294 -1,174 5,569 1,246,971
2006 462,302 14,340 335,898 3 361,877 24,383 55,890 -1,277 5,646 1,259,062
2007 470,978 16,189 372,523 3 378,869 19,103 62,301 -1,569 5,458 1,323,856
2008 465,558 11,145 363,138 1 381,952 23,444 82,470 -1,145 5,505 1,332,068
Combined Heat and Power, Electric Power[8]
1997 27,611 6,170 108,465 1,503 -- -- 4,299 -- 63 148,111
1998 27,174 6,550 113,413 2,260 -- -- 4,234 -- 159 153,790
1999 26,551 6,704 116,351 1,571 -- -- 4,088 -- 139 155,404
2000 32,536 7,217 118,551 1,847 -- -- 4,330 -- 125 164,606
2001 31,003 5,984 127,966 576 -- -- 3,393 -- 595 169,515
2002 29,408 6,458 150,889 1,734 -- -- 3,737 -- 1,444 193,670
2003 36,935 5,195 146,097 2,392 -- -- 4,002 -- 1,053 195,674
2004 36,128 5,320 135,983 3,187 -- -- 2,893 -- 747 184,259
2005 36,541 5,275 130,655 3,765 -- 10 3,415 -- 716 180,375
2006 36,014 4,465 116,430 4,220 -- 8 3,456 -- 766 165,359
2007 36,428 4,398 128,444 3,898 -- 6 3,450 -- 733 177,356
2008 36,884 3,612 119,043 3,153 -- 6 3,417 -- 798 166,915
Combined Heat and Power, Commercial[9]
1997 1,040 427 4,725 3 -- 120 2,385 -- * 8,701
1998 985 383 4,879 7 -- 120 2,373 -- -- 8,748
1999 995 434 4,607 * -- 115 2,412 -- * 8,563
2000 1,097 432 4,262 * -- 100 2,012 -- * 7,903
2001 995 438 4,434 * -- 66 1,025 -- 457 7,416
2002 992 431 4,310 * -- 13 1,065 -- 603 7,415
2003 1,206 423 3,899 -- -- 72 1,302 -- 594 7,496
2004 1,340 499 3,969 -- -- 105 1,575 -- 781 8,270
2005 1,353 375 4,249 -- -- 86 1,673 -- 756 8,492
2006 1,310 235 4,355 * -- 93 1,619 -- 758 8,371
2007 1,371 189 4,257 -- -- 77 1,614 -- 764 8,273
2008 1,261 142 4,188 -- -- 60 1,555 -- 720 7,926
Combined Heat and Power, Industrial[9] 
1997 23,214 5,649 75,078 11,814 -- 5,685 29,107 -- 3,549 154,097
1998 22,337 6,206 77,085 11,170 -- 5,349 28,572 -- 3,412 154,132
1999 21,474 6,088 78,793 12,519 -- 4,758 28,747 -- 3,885 156,264
2000 22,056 5,597 78,798 11,927 -- 4,135 29,491 -- 4,669 156,673
2001 20,135 5,293 79,755 8,454 -- 3,145 27,485 -- 4,908 149,175
2002 21,525 4,403 79,013 9,493 -- 3,825 30,489 -- 3,832 152,580
2003 19,817 5,285 78,705 12,953 -- 4,222 28,704 -- 4,843 154,530
2004 19,773 5,967 78,959 11,684 -- 3,248 29,164 -- 5,129 153,925
2005 19,466 5,368 72,882 9,687 -- 3,195 29,003 -- 5,137 144,739
2006 19,464 4,223 77,669 9,923 -- 2,899 28,972 -- 5,103 148,254
2007 16,694 4,243 77,580 9,411 -- 1,590 28,919 -- 4,690 143,128
2008 15,703 3,219 76,421 8,507 -- 1,676 27,462 -- 4,125 137,113
[1] Anthracite, bituminous coal, subbituminous coal, lignite, waste coal, and synthetic coal.
[2] Distillate fuel oil (all diesel and No. 1, No. 2, and No. 4 fuel oils), residual fuel oil (No. 5 and No. 6 fuel oils and bunker C fuel oil), jet fuel, kerosene, petroleum coke (converted to liquid petroleum, see Technical Notes for conversion methodology), and waste oil.
[3] Blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
[4] Conventional hydroelectric power excluding pumped storage facilities.
[5] Other renewables represents the summation of the sub-categories of Wind, Solar Thermal and Photovoltaic, Wood and Wood Derived Fuels, Geothermal, and Other Biomass.
[6] The quantity of output from a hydroelectric pumped storage facility represents production minus energy used for pumping.
[7] Non-biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire-derived fuels and miscellaneous technologies.
[8] Electric utility CHP plants are included in Electricity Generators, Electric Utilities.
[9] Small number of electricity-only, non-Combined Heat and Power plants may be included.
  * = Value is less than half of the smallest unit of measure.
  Note: Totals may not equal sum of components because of independent rounding.
  Sources: U.S. Energy Information Administration, Form EIA-923, "Power Plant Operations Report," and predecessor form(s) including U.S. Energy Information Administration, Form EIA-906, "Power Plant Report;" and Form EIA-920, "Combined Heat and Power Plant Report;" Form EIA-860, "Annual Electric Generator Report.

see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2030
international electricity statistics