Table 4. Retail Sales, Revenue, and Average Price Paid by End-Use Sector, 1990-1996
Year Retail Sales in Million Kilowatthours
Residential Commercial Industrial Other Total
1990 924,019 751,027 945,522 91,988 2,712,555
1991 955,417 765,664 946,583 94,339 2,762,003
1992 935,939 761,271 972,714 93,442 2,763,365
1993 994,781 794,573 977,164 94,944 2,861,462
1994 1,008,482 820,269 1,007,981 97,830 2,934,563
1995 1,042,501 862,685 1,012,693 95,407 3,013,287
1996 1,082,491 887,425 1,030,356 97,539 3,097,810
. Revenue in Million Dollars
Residential Commercial Industrial Other Total
1990 72,378 55,117 44,857 5,891 178,243
1991 76,828 57,655 45,737 6,138 186,359
1992 76,848 58,343 46,993 6,296 188,480
1993 82,814 61,521 47,357 6,528 198,220
1994 84,552 63,396 48,069 6,689 202,706
1995 87,610 66,365 47,175 6,567 207,717
1996 90,501 67,827 47,385 6,741 212,455
. Average Revenue per Kilowatthour in Cents
Residential Commercial Industrial Other Total
1990 7.8 7.3 4.7 6.4 6.6
1991 8.0 7.5 4.8 6.5 6.7
1992 8.2 7.7 4.8 6.7 6.8
1993 8.3 7.7 4.9 6.9 6.9
1994 8.4 7.7 4.8 6.8 6.9
1995 8.4 7.7 4.7 6.9 6.9
1996 8.4 7.6 4.6 6.9 6.9
    Source: Energy Information Administration, Form EIA-861, "Annual Electric Utility Report.




File last modified: August 6, 1998

Contact:
Contact Name
skanhouwa@eia.doe.gov
Phone: (202) 426-1257
If you are having technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov