Table 3. Number of Retail Customers by Sector in the United States, 1990-1996
| Year | Residential | Commercial | Industrial | Other | Total |
| 1990 | 97,094,514 | 12,081,942 | 525,486 | 858,800 | 110,560,742 |
| 1991 | 98,295,518 | 12,178,694 | 518,272 | 887,499 | 111,879,983 |
| 1992 | 99,512,726 | 12,367,205 | 547,990 | 857,614 | 113,285,537 |
| 1993 | 100,860,071 | 12,526,377 | 553,231 | 795,298 | 114,734,977 |
| 1994 | 102,320,846 | 12,733,153 | 583,935 | 850,770 | 116,488,704 |
| 1995 | 103,917,312 | 12,949,365 | 580,626 | 882,422 | 118,329,725 |
| 1996 | 105,341,408 | 13,180,632 | 586,169 | 893,884 | 120,002,093 |
| Source: Energy Information Administration, Electric Sales and Revenue 1996, DOE/EIA-0540(96) (Washington, DC, December 1997), Table 5, previous issues. | |||||
