Home > Coal > Coal Publications > U.S. Coal Reserves: 1997 Update > Appendix A - Table A2 (page 2)

Date of Data: 1997
Next Release Date: 2004

Detailed Estimates of Demonstrated Reserve Base and
Estimated Recoverable Reserves for U.S. Coal by Heat and Sulfur Content
  

First Page | Next Page | Previous Page | Last Page
Table A2. Estimated Recoverable Reserves of Coal by Btu/Sulfur Range, State, and Type of Mining
(Million Short Tons Remaining as of January 1, 1997)

State and Type of Mining

Sulfur Content
(Pounds of Sulfur per Million Btu)

Total

Heat Content
(Million Btu per Short Ton)
< 0.41 0.41-0.60 0.61-0.83 0.84-1.67 1.68-2.50 >2.50
Arizona - Surface              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 46.9 0.0 0.0 0.0 0.0 46.9
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 46.9 0.0 0.0 0.0 0.0 46.9
               
Arizona - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 51.4 0.0 0.0 0.0 0.0 51.4
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 51.4 0.0 0.0 0.0 0.0 51.4
               
Arizona - Total              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 98.4 0.0 0.0 0.0 0.0 98.4
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 98.4 0.0 0.0 0.0 0.0 98.4
               
Arkansas - Surface              
<15 0.0 0.0 0.0 17.7 0.0 0.0 17.7
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 0.4 0.4
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 1.5 72.9 6.5 1.1 1.1 83.1
Total 0.0 1.5 72.9 24.2 1.1 1.4 101.1
               
Arkansas - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 0.9 0.9
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 6.6 89.8 20.3 4.7 4.7 126.1
Total 0.0 6.6 89.8 20.3 4.7 5.6 127.0
               
Arkansas - Total              
<15 0.0 0.0 0.0 17.7 0.0 0.0 17.7
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 1.2 1.2
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 8.1 162.7 26.8 5.8 5.8 209.2
Total 0.0 8.1 162.7 44.4 5.8 7.0 228.1
               
Colorado - Surface              
<15 0.0 0.0 3,296.4 0.0 0.0 0.0 3,296.4
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 113.4 0.0 8.2 9.8 0.0 0.0 131.3
23-25.99 150.7 112.9 19.8 30.8 13.8 0.0 328.1
26+ 0.0 2.9 0.0 0.0 0.0 0.0 2.9
Total 264.1 115.7 3,324.5 40.6 13.8 0.0 3,758.7
               
Colorado - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 1,399.2 576.8 33.8 0.0 0.0 0.0 2,009.8
20-22.99 744.5 821.0 125.6 79.6 0.0 0.0 1,770.7
23-25.99 1,133.1 637.1 163.3 160.7 81.4 0.0 2,175.5
26+ 105.5 147.7 34.2 42.8 0.0 0.0 330.2
Total 3,382.3 2,182.6 356.8 283.2 81.4 0.0 6,286.2
               
Colorado - Total              
<15 0.0 0.0 3,296.4 0.0 0.0 0.0 3,296.4
15-19.99 1,399.2 576.8 33.8 0.0 0.0 0.0 2,009.8
20-22.99 857.9 821.0 133.8 89.4 0.0 0.0 1,902.0
23-25.99 1,283.8 750.0 183.1 191.6 95.2 0.0 2,503.6
26+ 105.5 150.6 34.2 42.8 0.0 0.0 333.1
Total 3,646.3 2,298.3 3,681.3 323.8 95.2 0.0 10,044.9
               
See footnotes at the end of the table.
First Page | Next Page | Previous Page | Last Page