Home > Coal > Coal Publications > U.S. Coal Reserves: 1997 Update > Appendix A - Table A2 (page 12)

Date of Data: 1997
Next Release Date: 2004

Detailed Estimates of Demonstrated Reserve Base and
Estimated Recoverable Reserves for U.S. Coal by Heat and Sulfur Content
  

First Page | Previous Page
Table A2. Estimated Recoverable Reserves of Coal by Btu/Sulfur Range, State, and Type of Mining
(Million Short Tons Remaining as of January 1, 1997)

State and Type of Mining

Sulfur Content
(Pounds of Sulfur per Million Btu)

Total

Heat Content
(Million Btu per Short Ton)
< 0.41 0.41-0.60 0.61-0.83 0.84-1.67 1.68-2.50 >2.50
West Virginia - Surface              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 0.0 0.0 14.4 14.4
23-25.99 0.0 271.9 238.4 160.8 6.2 42.4 719.6
26+ 111.7 1,142.0 311.8 274.8 171.0 49.1 2,060.2
Total 111.7 1,413.9 550.2 435.5 177.2 105.8 2,794.2
               
West Virginia - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 99.4 111.7 37.5 248.6
23-25.99 0.0 411.8 428.8 1,087.2 514.0 1,859.0 4,300.8
26+ 527.7 4,532.6 1,702.5 2,352.5 1,686.5 1,176.6 11,978.5
Total 527.7 4,944.5 2,131.3 3,539.0 2,312.2 3,073.1 16,527.8
               
West Virginia - Total              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20-22.99 0.0 0.0 0.0 99.4 111.7 51.8 262.9
23-25.99 0.0 683.7 667.2 1,248.0 520.1 1,901.4 5,020.4
26+ 639.3 5,674.6 2,014.3 2,627.3 1,857.5 1,225.7 14,038.7
Total 639.3 6,358.3 2,681.5 3,974.6 2,489.4 3,178.9 19,322.0
               
Wyoming - Surface              
<15 0.0 0.0 0.0 909.8 170.1 1,393.4 2,473.3
15-19.99 4,274.3 8,433.0 3,843.1 1,320.4 329.9 790.2 18,990.9
20-22.99 28.4 129.6 172.1 43.4 17.1 0.0 390.7
23-25.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4,302.7 8,562.6 4,015.1 2,273.7 517.1 2,183.6 21,854.9
               
Wyoming - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 2,041.7 8,219.3 5,232.9 4,740.9 640.4 0.0 20,875.2
20-22.99 265.0 270.9 368.9 197.0 0.0 32.8 1,134.6
23-25.99 44.4 272.0 448.2 184.2 0.0 0.0 948.7
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2,351.0 8,762.2 6,050.0 5,122.1 640.4 32.8 22,958.5
               
Wyoming - Total              
<15 0.0 0.0 0.0 909.8 170.1 1,393.4 2,473.3
15-19.99 6,316.0 16,652.3 9,076.0 6,061.4 970.3 790.2 39,866.1
20-22.99 293.4 400.5 541.0 240.5 17.1 32.8 1,525.3
23-25.99 44.4 272.0 448.2 184.2 0.0 0.0 948.7
26+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6,653.8 17,324.8 10,065.1 7,395.8 1,157.5 2,216.4 44,813.4
               
United States - Surface              
<15 1,901.4 3,660.4 9,934.1 12,287.5 6,025.3 2,861.0 36,669.7
15-19.99 21,155.0 13,262.3 9,602.2 4,168.1 508.4 1,114.6 49,810.6
20-22.99 142.1 694.5 579.9 1,230.7 1,539.7 12,044.4 16,231.3
23-25.99 255.4 1,133.5 1,071.4 1,633.0 2,007.2 5,095.2 11,195.7
26+ 335.8 2,861.1 1,361.3 1,883.4 761.3 459.5 7,662.3
Total 23,789.7 21,611.8 22,548.9 21,202.6 10,841.8 21,574.8 121,569.7
               
United States - Underground              
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-19.99 20,895.9 19,056.9 12,834.0 8,058.7 988.9 385.8 62,220.1
20-22.99 1,303.7 2,497.5 1,719.2 2,850.0 2,922.8 19,809.0 31,102.1
23-25.99 1,652.5 2,453.3 1,823.5 4,229.3 5,287.6 20,940.2 36,386.5
26+ 869.9 6,088.1 2,921.7 6,718.9 4,746.4 2,519.4 23,864.2
Total 24,722.0 30,095.7 19,298.4 21,856.8 13,945.7 43,654.4 153,572.9
               
United States - Total              
<15 1,901.4 3,660.4 9,934.1 12,287.5 6,025.3 2,861.0 36,669.7
15-19.99 42,050.9 32,319.2 22,436.2 12,226.8 1,497.3 1,500.4 112,030.8
20-22.99 1,445.8 3,192.0 2,299.1 4,080.7 4,462.5 31,853.4 47,333.4
23-25.99 1,908.0 3,586.8 2,895.0 5,862.3 7,294.8 26,035.4 47,582.2
26+ 1,205.6 8,949.2 4,283.0 8,602.2 5,507.6 2,978.9 31,526.6
Total

48,511.7

51,707.5

41,847.3

43,059.5

24,787.5

65,229.2

275,142.6

   Note: Totals may not equal sum of components because of independent rounding. Heat and sulfur content categories of coal resources and reserves are rounded to one decimal place. Conversion of heat and sulfur contents to millions of Btu per short ton and pounds of sulfur per million Btu, respectively, produces values with multiple decimal places. These are rounded to one place within category allocations, as an appropriate expression of accuracy for estimates extended to in-place coal resources and reserves.
   Source: EIA Coal Reserves Data Base program, State geological and mineral resource surveys, and other geological reports.
First Page | Previous Page